2003-2004
Crimson Wave
Men's Basketball Results
| Day | Date | Opponent | Result | Record | CCAC Record |
| November 1 | Goshen College | 92-115 | 0-1 | ||
| November 5 | Kettle Classic | ||||
| November 12 | Illinois Institute of Technology | 89-74 | 1-1 | ||
| November 15 | Madonna University | 76-73 | |||
| November 18 | Robert Morris College | 70-68 | |||
| November 21 | Fontbonne Moody Bible Tourney | 58-67 | |||
| November 22 | Faith Baptist Moody Bible Tourney | 84-82 | |||
| November 29 | Indiana University South Bend | 90-105 | |||
| December 2 | Purdue University Calumet | 58-72 | |||
| December 6 | U.W. Stevens Point | 60-96 | |||
| December 10 | Purdue University Calumet | 58-72 | |||
| December 12 | Aquinas College Tourney | 64-76 | |||
| December 13 | Aquinas College Tourney | 85-72 | |||
| December 15 | North Park University | 86-71 | |||
| December 16 | Barat College | ||||
| December 18 | IU Southwest | 78-76 | |||
| December 30 | U.W. Parkside | 65-89 | |||
| January 3 | University of St. Francis | 78-88 | |||
| January 7 | Judson College* | 68-65 | |||
| January 10 | Purdue North Central* | 71-61 | |||
| January 14 | Trinity Christian College* | 82-75 | |||
| January 17 | Trinity International University* | 78-84 | |||
| January 21 | Indiana University Northwest | 83-53 | |||
| January 24 | Kendall College* | 62-71 | |||
| January 28 | Cardinal Stritch University* | 59-76 | |||
| January 31 | Judson College* | 73-69 | |||
| February 4 | Purdue North Central* | 87-76 | |||
| February 7 | Trinity Christian College* | ||||
| February 11 | Trinity International University* | 86-76 | |||
| February 14 | Indiana University Northwest | 86-68 | |||
| February 18 | Kendall College* | 70-76 | |||
| February 21 | Cardinal Stritch University* | 70-87 |
Home Games are in Bold
*Denotes CCAC Conference Game
Home Location:
Hammond Civic Center
5852 Sohl Ave.
Hammond, IN 46320