2005-2006
Crimson Wave
Men's Basketball Results
| Day | Date | Opponent | Result | Record | CCAC Record |
| Friday | October 28th | Indiana University Southeast | 64-76 | 0-1 | |
| Wednesday | November 2nd | Purdue University Calumet | 104-69 | 1-1 | |
| Saturday | November 12th | Valparaiso University | 81-85 | 1-2 | |
| Monday | November 14th | IndianaUniversityNorthwest | 62-92 | 1-3 | |
| Wednesday | November 16th | Illinois Institute of Technology | 86-52 | 2-3 | |
| Tuesday | November 22nd | St.Xavier University | 77-59 | 3-3 | |
| Wednesday | November 30th | Robert Morris College | 56-93 | 3-4 | |
| Friday | December 2nd | Mount Vernon Nazerene Tourney | 61-84 | 3-5 | |
| Saturday | December 3rd | Mount Vernon Nazerene Tourney | 61-72 | 3-6 | |
| Wednesday | December 7th | University of Saint Francis | 62-57 | 4-6 | |
| Friday | December 9th | Bethel CollegeTourney | 75-91 | 4-8 | |
| Saturday | December 10th | Bethel College Tourney | 47-63 | 4-9 | |
| Tuesday | December 13th | Indiana University South Bend | 74-53 | 5-9 | |
| Thursday | December 15th | St.Xavier University | 68-59 | 6-9 | |
| Saturday | December 17th | Huntington University | 70-85 | 6-10 | |
| Saturday | January 7th | Harris-Stowe State College | 81-73 | 7-10 | |
| Monday | January 9th | Indiana University Northwest | 100-85 | 8-10 | |
| Wednesday | January 11th | Purdue University North Central* | 83-70 | 9-10 | 1-0 |
| Saturday | January 14th | Cardnial Stritch University* | 69-74 | 9-11 | 1-1 |
| Wednesday | January 18th | Saint Joseph's College | 71-98 | 9-12 | |
| Saturday | January 21st | Trinity International University* | 73-67 | 10-12 | 2-1 |
| Wednesday | January 25th | Judson College* | 69-90 | 10-13 | 2-2 |
| Saturday | January 28th | Trinity Christian College* | 54-56 | 10-14 | 2-3 |
| Wednesday | February 1st | Purdue University North Central* | 59-65 | 10-15 | 2-4 |
| Saturday | February 4th | Cardnial Stritch University* | 65-59 | 11-15 | 3-4 |
| Saturday | February 11th | Trinity International University* | 73-53 | 12-15 | 4-4 |
| Monday | February 13th | East-West University | 87-53 | 13-15 | |
| Wednesday | February 15th | Judson College* | 66-79 | 13-16 | 4-5 |
| Saturday | February 18th | Trinity Christian College* | 62-67 | 13-17 | 4-6 |
Home Games are in Bold
*Denotes CCAC Conference Game
Home Location:
Hammond Civic Center
5852 Sohl Ave.
Hammond, IN 46320