2006-2007
Crimson Wave
Men's Basketball Results
| Date | Opponent | Result | Record | CCAC Record |
| Oct. 21 | Kankakee Junior College(exhibition) | |||
| Oct. 26 | Joliet Junior College(exhibition) | |||
| Nov. 8 | Purdue Univ. Calumet (Kettle Classic) | 70-65 (OT) | 1-0 | |
| Nov. 11 | Valparaiso University (exhibition) | |||
| Nov. 13 | Indiana University- Northwest | 87-55 | 2-0 | |
| Nov. 15 | East- West University | 83-80 (OT) | 3-0 | |
| Nov. 21 | St. Xavier | 71-73 (OT) | 3-1 | |
| Nov. 27 | Goshen College | 91-81 (2OT) | 4-1 | |
| Nov. 29 | Robert Morris College | 63-74 | 4-2 | |
| Dec. 2 | St. Francis (IL) | 58-54 | 5-2 | |
| Dec. 8 | Bethel College Tourney | 77-84 | 5-3 | |
| Dec. 9 | Bethel College Tourney | 63-71 | 5-4 | |
| Dec. 12 | Davenport University | 69-50 | 6-4 | |
| Dec. 15 | Marion College Tourney | 54-67 | 6-5 | |
| Dec. 16 | Marion College Tourney | 61-62 | 6-6 | |
| Dec. 18 | Indiana Wesleyan Classic | 89-60 | 7-6 | |
| Dec. 19 | Indiana Wesleyan Classic | 66-55 | 8-6 | |
| Jan. 4 | East-West University | 71-63 | 9-6 | |
| Jan. 6 | Illinois Institute of Technology | 79-63 | 10-6 | |
| Jan. 8 | Indiana University Northwest | 84-55 | 11-6 | |
| Jan. 11 | Moody Bible Institue | 73-65 | 12-6 | |
| Jan. 13 | Cardinal Stritch University* | 70-61 | 13-6 | 1-0 |
| Jan. 17 | Trinity Internatonal University* | 73-66 | 14-6 | 2-0 |
| Jan. 20 | Purdue University - North Central* | 66-51 | 15-6 | 3-0 |
| Jan. 24 | Trinity Christian College* | 74-52 | 16-6 | 4-0 |
| Jan. 27 | Judson College* | 61-64 | 16-7 | 4-1 |
| Feb. 3 | Cardnial Stritch University* | 68-62 | 17-7 | 5-1 |
| Feb. 7 | Trinity International University* | 53-48 | 18-7 | 6-1 |
| Feb. 10 | Purdue University- North Central* | 67-61 | 19-7 | 7-1 |
| Feb. 14 | Trinity Christian Collge* | 57-50 | 20-7 | 8-1 |
| Feb. 17 | Judson College* | 99-95 (3OT) | 21-7 | 9-1 |
| Feb. 21 | Cardinal Stritch University | 60-81 | 21-8 |
Home Games are in Bold
*Denotes CCAC Conference Game
Home Location:
Hammond Civic Center
5852 Sohl Ave.
Hammond, IN 46320