2008-2009
Crimson Wave
Men's Basketball Roster
| Number | Name | Year | Position | Height | Hometown/High School |
| 2 | Ted Macis | Freshman | Guard | 6'4 | Lowell, IN/ Lowell HS |
| 3 | Waybon McConnell | Senior | Forward | 6'4 | Chicago, IL/ Kishwaukee College |
| 12 | Fares Saqf Alhait | Junior | Guard | 6'4 | Amman Jordan/Amman Academy |
| 15 | CJ Montgomery | Freshman | Forward | 6'4 | Gary, IN/ Calumet HS |
| 31 | Wilfredo Escobar | Sophomore | Guard | 6'1 | Chicago, IL Prosser Academy |
| 32 | Karl Anderson | Freshman | Guard | 6'2 | Crete, IL/ Crete Monet HS |
| 33 | Jon Contos | Sophomore | Guard | 6'2 | Munster, IN/Munster HS |
| 44 | Eli Macis | Freshman | Guard | 6'2 | Lowell, IN/ Lowell HS |
| 51 | Jon Hanselman | Senior | Center | 6'8 | Valparaiso, IN/ Valparaiso HS |
Head Coach: Ryan Sexson
Assistant Coach: Kevin Lenz
Assistant Coach: Chris Artis
Assistant Coach: Jake Parker
Head Team Manager: Matt O'Grady