2008-2009
Crimson Wave
Men's Basketball Schedule
| Day | Date | Opponent | Time |
| Tuesday | Oct. 21 | Athletes in Action (Exhibition) | |
| Saturday | Nov. 1 | IUN (Kettle Classic) | |
| Tuesday | Nov. 4 | St. Xavier University | |
| Friday | Nov. 7 | Davenport University (Bethel College Classic) | |
| Saturday | Nov. 8 | Bethel College (Bethel College Classic) | |
| Wednesday | Nov. 12 | Huntington University | |
| Saturday | Nov. 15 | University of Michigan-Dearborn | |
| Wednesday | Nov. 19 | Robert Morris College | |
| Tuesday | Nov. 25 | St. Ambrose University | |
| Monday | Dec. 1 | Northwood University | |
| Wednesday | Dec. 3 | Warner University | |
| Saturday | Dec. 6 | Illinois Institute of Technology | |
| Wednesday | Dec. 10 | Davenport University | |
| Friday | Dec. 12 | Wabash College (Wabash College Invite) | |
| Saturday | Dec. 13 | IU Southeast (Wabash College Invite) | |
| Friday | Dec. 19 | Marian College (Marian College Invite) | |
| Saturday | Dec. 20 | Berea College (Marian College Invite) | |
| Wednesday | Jan. 7 | Purdue Univ. North Central* | |
| Saturday | Jan. 10 | University of St. Francis | |
| Wednesday | Jan. 14 | Purdue University Calumet* | |
| Saturday | Jan. 17 | Cardinal Stritch University* | |
| Wednesday | Jan. 21 | Trinity Christian College* | |
| Saturday | Jan. 24 | Trinity International University* | |
| Wednesday | Jan. 28 | Judson University* | |
| Saturday | Jan. 31 | Purdue Univ. North Central* | |
| Wednesday | Feb. 4 | Indiana University Northwest | |
| Saturday | Feb. 7 | Purdue University Calumet* | |
| Wednesday | Feb. 11 | Cardinal Stritch University* | |
| Saturday | Feb. 14 | Trinity Christian College* | |
| Wednesday | Feb. 18 | Trinity International University* | |
| Saturday | Feb. 21 | Judson University* | |
| Monday | Feb. 22 | Trinity International (CCAC TRNY) |
Home Games are in Bold
*Denotes CCAC Conference Game
Home Location:
Hammond Civic Center
5852 Sohl Ave.
Hammond, IN 46320