2008-2009
Crimson Wave
Women's Basketball Results
| Day | Date | Opponent | Time | Record |
CCAC |
| Wednesday | Nov. 5 | Indiana University Northwest | 62-53 Boxscore | 1-0 |
|
| Saturday | Nov. 8 | Ashford University | 61-86 Boxscore | 1-1 |
|
| Thursday | Nov. 13 | Illinois Institute of Technology | 49-59 Boxscore | 1-2 |
|
| Sunday | Nov. 16 | Marian College | 64-79 Boxscore | 1-3 |
|
| Wednesday | Nov. 19 | Grace College | 36-67 Boxscore | 1-4 |
|
| Friday | Nov. 21 | Harris-Stowe Univ. (Univ. Illinois-Springfield) | 55-59 Boxscore | 1-5 |
|
| Saturday | Nov. 22 | Univ. of Illinois-Springfield ( Illinois-Springfield) | 50-83 Boxscore | 1-6 |
|
| Tuesday | Nov. 25 | Robert Morris College | 76-82 Boxscore | 1-7 |
|
| Saturday | Dec. 6 | Walsh University | 51-66 Boxscore | 1-8 |
|
| Tuesday | Dec. 9 | Goshen College | 59-66 Boxscore | 1-9 |
|
| Saturday | Dec. 13 | Ashford University | 56-57 Boxscore | 1-10 |
|
| Tuesday | Dec.16 | Northwood University (Players Choice Classic) | 52-79 Boxscore | 1-11 |
|
| Wednesday | Dec. 17 | Cornerstone Univ. (Players Choice Classic) | 38-82 Boxscore | 1-12 |
|
| Thursday | Dec. 18 | Notre Dame College (Players Choice Classic) | 55-72 Boxscore | 1-13 |
|
| Saturday | Dec. 27 | Aquinas College (SXU Holiday Tournament) | 54-92 Boxscore | 1-14 |
|
| Sunday | Dec. 28 | Harris-Stowe Univ. (SXU Holiday Tournament) | 2-0 Forfeit | 2-14 |
|
| Monday | Dec. 29 | Sienna Heights Univ. (SXU Holiday Tournament) | 63-48 Boxscore | 3-14 |
|
| Saturday | Jan. 3 | University of Illinois-Springfield | 51-63 Boxscore | 3-15 |
|
| Thursday | Jan. 8 | Illinois Institute of Technology | 48-53 Boxscore | 3-16 |
|
| Wednesday | Jan. 14 | Purdue University Calumet* | 56-81 Boxscore | 3-17 |
0-1 |
| Saturday | Jan. 17 | Cardinal Stritch University* | 39-84 Boxscore | 3-18 |
0-2 |
| Wednesday | Jan. 21 | Trinity Christian College* | 48-60 Boxscore | 3-19 |
0-3 |
| Saturday | Jan. 24 | Trinity International University* | 55-71 Boxscore | 3-20 |
0-4 |
| Wednesday | Jan. 28 | Judson University* | 47-63 Boxscore | 3-21 |
0-5 |
| Thursday | Jan. 29 | Mount Mary College | 51-85 Boxscore | 4-21 |
|
| Saturday | Feb. 7 | Purdue University Calumet* | 70-79 Boxscore | 4-22 |
0-6 |
| Wednesday | Feb. 11 | Cardinal Stritch University* | 46-101 Boxscore | 4-23 |
0-7 |
| Saturday | Feb. 14 | Trinity Christian College* | 53-74 Boxscore | 4-24 |
0-8 |
| Wednesday | Feb. 18 | Trinity International University* | 51-63 Boxscore | 4-25 |
0-9 |
| Saturday | Feb. 21 | Judson University* | 52-87 Boxscore | 4-26 |
0-10 |
| Tuesday | Feb. 24 | Trinity International (CCAC TRNY) | 43-76 Boxscore | 4-27 |
Home Games are in Bold
*Denotes CCAC Conference Game
Home Location:
Hammond Civic Center
5852 Sohl Ave.
Hammond, IN 46320