2008-2009
Crimson Wave
Women's Basketball Roster
| Number | Name | Position | Year | Height | Hometown/High School |
| 3 | Ashley Lake | Forward | Senior | 5'8 | Calumet City, IL/T.F. North HS |
| 10 | Jasmine Richardson | Guard | Freshman | 5'4 | South Holland, IL/Thornwood HS |
| 11 | Natalie Mendez | Guard | Freshman | 5'5 | Whiting, IN/Whiting HS |
| 21 | Shanta Heyward | Forward | Sophomore | 5'8 | Steger, IL/Prairie State College |
| 22 | Brittany Luckett | Forward | Freshman | 5'9 | Park Forest, IL/Rich East HS |
| 23 | Lisa Upshaw | Guard | Sophomore | 5'8 | East Chicago, IN/E.C.Central HS |
| 24 | Moneva Fields | Guard | Freshman | 5'9 | Harvey, IL/Thorton HS |
| 31 | Ashley Kieltyka | Guard | Freshman | 5'9 | Whiting,IN/Whiting HS |
| 33 | Candace Bishop | Guard | Junior | 5'7 | East Chicago, IN/E.C. Central HS |
| RS | Jasmine Woods | Guard | Freshmen | 5'6 | Olympia Fields, IL/Rich Central HS |
Head Coach: Cristina Schmidt
Assistant Coach: Travis Schmidt
Assistant Coach: Roslyn Turner
Assistant Coach: Kentrice Sanders