2008-2009
Crimson Wave
Women's Basketball Schedule
| Day | Date | Opponent | Time |
| Wednesday | Nov. 5 | Indiana University Northwest | |
| Saturday | Nov. 8 | Ashford University | |
| Thursday | Nov. 13 | Illinois Institute of Technology | |
| Sunday | Nov. 16 | Marian College | |
| Wednesday | Nov. 19 | Grace College | |
| Friday | Nov. 21 | Harris-Stowe Univ. (Univ. Illinois-Springfield) | |
| Saturday | Nov. 22 | Univ. of Illinois-Springfield ( Illinois-Springfield) | |
| Tuesday | Nov. 25 | Robert Morris College | |
| Saturday | Dec. 6 | Walsh University | |
| Tuesday | Dec. 9 | Goshen College | |
| Saturday | Dec. 13 | Ashford University | |
| Tuesday | Dec.16 | Northwood University (Players Choice Classic) | |
| Wednesday | Dec. 17 | Cornerstone Univ. (Players Choice Classic) | |
| Thursday | Dec. 18 | Notre Dame College (Players Choice Classic) | |
| Saturday | Dec. 27 | Aquinas College (SXU Holiday Tournament) | |
| Sunday | Dec. 28 | Harris-Stowe Univ. (SXU Holiday Tournament) | |
| Monday | Dec. 29 | Sienna Heights Univ. (SXU Holiday Tournament) | |
| Saturday | Jan. 3 | University of Illinois-Springfield | |
| Thursday | Jan. 8 | Illinois Institute of Technology | |
| Wednesday | Jan. 14 | Purdue University Calumet* | |
| Saturday | Jan. 17 | Cardinal Stritch University* | |
| Wednesday | Jan. 21 | Trinity Christian College* | |
| Saturday | Jan. 24 | Trinity International University* | |
| Wednesday | Jan. 28 | Judson University* | |
| Thursday | Jan. 29 | Mount Mary College | |
| Saturday | Feb. 7 | Purdue University Calumet* | |
| Wednesday | Feb. 11 | Cardinal Stritch University* | |
| Saturday | Feb. 14 | Trinity Christian College* | |
| Wednesday | Feb. 18 | Trinity International University* | |
| Saturday | Feb. 21 | Judson University* | |
| Tuesday | Feb. 24 | Trinity International (CCAC TRNY) |
Home Games are in Bold
*Denotes CCAC Conference Game
Home Location:
Hammond Civic Center
5852 Sohl Ave.
Hammond, IN 46320