2009
Crimson Wave
Baseball Schedule
| Day | Date | Opponent | Time | Record |
| Saturday | Oct. 4 | Wooden Bat Classic | 4:00 pm | |
| Sunday | Oct. 5 | Wooden Bat Classic | 4:00 pm | |
| Friday | Jan. 30 | SCAD (Game 1) | 0-10 Boxscore | 0-1 |
| Friday | Jan. 30 | SCAD (Game 2) | 2-6 Boxscore | 0-2 |
| Saturday | Jan. 31 | SCAD (Game 1) | 7-11 Boxscore | 0-3 |
| Saturday | Jan. 31 | SCAD (Game 2) | 2-11 Boxscore | 0-4 |
| Saturday | Feb. 28 | Lambuth University (Game 1) | 5-17 Boxscore | 0-5 |
| Saturday | Feb. 28 | Lambuth University (Game 2) | 0-2 Boxscore | 0-6 |
| Saturday | Mar. 1 | Lambuth University | Rained Out | |
Spring Break Oklahoma
City, OK |
||||
| Sunday | Mar. 8 | Oklahoma City University | 2-12 Boxscore | 0-7 |
| Monday | Mar. 9 | St. Gregory's University (Game 1) | 7-19 Boxscore | 0-8 |
| Monday | Mar. 9 | St. Gregory's University (Game 2) | 10-12 Boxscore | 0-9 |
| Tuesday | Mar. 10 | Oklahoma Baptist University | 9-10 Boxscore | 0-10 |
| Wednesday | Mar. 11 | Southern Nazarene University | 4-14 Boxscore | 0-11 |
| Wednesday | Mar. 11 | Southern Nazarene University | 5-6 Boxscore | 0-12 |
| Friday | Mar. 13 | University of Science and Arts | Rained Out | |
| Saturday | Mar. 14 | University of Science and Arts | 2-3 Boxscore | 0-13 |
| Saturday | Mar. 14 | University of Science and Arts | 0-12 Boxscore | 0-14 |
| Saturday | Mar. 21 | Hannibal-LaGrange University | 10-7 Boxscore | 1-14 |
| Saturday | Mar. 21 | Hannibal-LaGrange University | 3-4 Boxscore | 1-15 |
| Tuesday | Mar. 24 | University of St. Francis* | 11-1 Boxscore | 2-15 |
| Tuesday | Mar. 24 | University of St. Francis* | 8-3 Boxscore | 3-15 |
| Friday | Mar. 27 | Olivet Nazarene University* | 1-7 Boxscore | 3-16 |
| Saturday | Mar. 28 | Olivet Nazarene University* | 1-2 Boxscore | 3-17 |
| Saturday | Mar. 28 | Olivet Nazarene University* | 2-4 Boxscore | 3-18 |
| Wednesday | Apr. 1 | University of St. Francis* | 4-22 Boxscore | 3-19 |
| Friday | Apr. 3 | Trinity Christian College* | 8-9 Boxscore | 3-20 |
| Saturday | Apr. 4 | Trinity Christian College* | 7-6 Boxscore | 4-20 |
| Saturday | Apr. 4 | Trinity Christian College* | 3-7 Boxscore | 4-21 |
| Wednesday | Apr. 8 | St. Xavier University* | 4-10 Boxscore | 4-22 |
| Wednesday | Apr. 8 | St. Xavier University* | 7-18 Boxscore | 4-23 |
| Friday | Apr. 10 | Judson University* | 6-11 Boxscore | 4-24 |
| Saturday | Apr. 11 | Judson University* | 1-6 Boxscore | 4-25 |
| Saturday | Apr. 11 | Judson University* | 3-2 Boxscore | 5-25 |
| Wednesday | Apr. 15 | St. Xavier University* | 2-12 Boxscore | 5-26 |
| Friday | Apr. 17 | Cardinal Stritch University* | 15-0 Boxscore | 6-26 |
| Saturday | Apr. 18 | Cardinal Stritch University* | 6-4 Boxscore | 7-26 |
| Saturday | Apr. 18 | Cardinal Stritch University* | 9-12 Boxscore | 7-27 |
| Monday | Apr. 20 | Indiana University Northwest | Cancelled | |
| Wednesday | Apr. 22 | Purdue University North Central* | 5-9 Boxscore | 7-28 |
| Wednesday | Apr. 22 | Purdue University North Central* | 0-8 Boxscore | 7-29 |
| Friday | Apr. 24 | Trinity International University* | 0-3 Boxscore | 7-30 |
| Saturday | Apr. 25 | Trinity International University* | 0-12 Boxscore | 7-31 |
| Saturday | Apr. 25 | Trinity International University* | 10-6 Boxscore | 8-31 |
| Wednesday | Apr. 29 | Purdue University North Central* | 1-3 Boxscore | 8-32 |
| Friday | May 1 | Robert Morris College* | 11-5 Boxscore | 9-32 |
| Saturday | May 2 | Robert Morris College* | 1-0 Boxscore | 10-32 |
| Saturday | May 2 | Robert Morris College* | 4-7 Boxscore | 10-33 |
| Wednesday | May 6 | Illinois Institute of Technology* | 0-3 Boxscore | 10-34 |
| Wednesday | May 6 | Illinois Institute of Technology* | 2-6 Boxscore | 10-35 |
| Thursday | May 7 | Illinois Institute of Technology* | 7-10 | 10-36 |
| Friday | May 8 | Indiana University Northwest | 7-2 | 11-36 |
| Friday | May 8 | Indiana University Northwest | 12-7 | 12-36 |
All game
times are Central Standard Time unless indicated above
* Denotes CCAC Game
Home Games are in Bold
at U.S. Steel Yard