2010
Crimson Wave
Baseball Schedule
| Day | Date | Opponent | Result | Boxscore |
| Friday | Jan. 29 | Ave Maria University | 1-11 | Boxscore |
| Friday | Jan. 29 | Ave Maria University | 1-11 | Boxscore |
| Saturday | Jan. 30 | Ave Maria University | 0-6 | Boxscore |
| Saturday | Jan. 30 | Ave Maria University | 5-6 | Boxscore |
| Saturday | Feb. 20 | Lambuth University | 5-10 | Boxscore |
| Saturday | Feb. 20 | Lambuth University | 2-18 | Boxscore |
| Sunday | Feb. 21 | Lambuth University | 2-15 | Boxscore |
| Sunday | Feb. 21 | Lambuth University | 10-9 | Boxscore |
Spring Break - Winter Haven (Florida) |
||||
| Monday | Mar. 8 | Madonna University | 0-4 | Boxscore |
| Monday | Mar. 8 | Madonna University | 0-6 | Boxscore |
| Tuesday | Mar. 9 | Evangel University | 5-8 | Boxscore |
| Tuesday | Mar. 9 | Southeastern University | 1-18 | Boxscore |
| Wednesday | Mar. 10 | Mt. Marty College | 3-13 | Boxscore |
| Wednesday | Mar. 10 | Mt. Marty College | 14-20 | Boxscore |
| Thursday | Mar. 11 | Mt. Marty College | 0-10 | Boxscore |
| Thursday | Mar. 11 | Madonna University | 0-6 | Boxscore |
| Saturday | Mar. 13 | Anna Maria University | Rain Out | |
| Friday | Mar. 19 | Trinity Christian College* | 7-12 | Boxscore |
| Saturday | Mar. 20 | Trinity Christian College* | 6-1 | Boxscore |
| Tuesday | Mar. 23 | St. Xavier University* | 0-22 | Boxscore |
| Tuesday | Mar. 23 | St. Xavier University* | 3-5 | Boxscore |
| Friday | Mar. 26 | Judson University* | 2-3 | Boxscore |
| Saturday | Mar. 27 | Judson University* | 1-10 | Boxscore |
| Saturday | Mar. 27 | Judson University* | 4-5 | Boxscore |
| Sunday | Mar. 28 | Indiana University-Northwest | 7-11 | Boxscore |
| Monday | Mar. 29 | Trinity Christian College* | 11-7 | Boxscore |
| Wednesday | Mar. 31 | St. Xavier University* | 2-22 | Boxscore |
| Friday | April 2 | Cardinal Stritch University* | 9-19 | Boxscore |
| Friday | April 2 | Cardinal Stritch University* | 10-18 | Boxscore |
| Tuesday | April 6 | Purdue University - North Central | 5-10 | Boxscore |
| Tuesday | April 6 | Purdue University - North Central | 10-16 | Boxscore |
| Friday | April 9 | Trinity International University* | 10-8 | Boxscore |
| Saturday | April 10 | Trinity International University* | 0-10 | Boxscore |
| Saturday | April 10 | Trinity International University* | 3-10 | Boxscore |
| Wednesday | April 14 | Purdue University - North Central* | 11-13 | Boxscore |
| Friday | April 16 | Robert Morris University* | 1-11 (7) | Boxscore |
| Saturday | April 17 | Robert Morris University* | 2-5 | Boxscore |
| Saturday | April 17 | Robert Morris University* | 0-11 | Boxscore |
| Sunday | April 18 | Cardinal Stritch University* | 3-15 | Boxscore |
| Tuesday | April 20 | University of St. Francis* | 1-2 | Boxscore |
| Tuesday | April 20 | University of St. Francis* | 3-9 | Boxscore |
| Friday | April 23 | Illinois Tech* | 2-7 | Boxscore |
| Wednesday | April 28 | University of St. Francis* | 10-15 | Boxscore |
| Saturday | May 1 | Bradley University | 4-31 | Boxscore |
| Saturday | May 1 | Bradley University | 0-6 | Boxscore |
| Monday | May 3 | Illinois Tech* | 9-14 | Boxscore |
| Monday | May 3 | Illinois Tech* | 2-16 | Boxscore |
| Wednesday | May 5 | Olivet Nazarene University* | 1-20 | Boxscore |
| Thursday | May 6 | Olivet Nazarene University* | 0-11 | Boxscore |
| Thursday | May 6 | Olivet Nazarene University* | 1-8 | Boxscore |
All game
times are Central Standard Time unless indicated above
* Denotes CCAC Game
Home Games are in Bold
at U.S. Steel Yard