






Crimson Wave Athletics
Calumet College of St. Joseph
2400 New York Ave. Whiting, IN 46394
(219) 473-4276

| Number | Name | Year | Position | Height | Hometown/High School |
|---|---|---|---|---|---|
| 2 | Ted Macis | Freshman | Guard | 6'4 | Lowell, IN/ Lowell HS |
| 3 | Waybon McConnell | Senior | Forward | 6'4 | Chicago, IL/ Kishwaukee College |
| 12 | Fares Saqf Alhait | Junior | Guard | 6'4 | Amman Jordan/Amman Academy |
| 15 | CJ Montgomery | Freshman | Forward | 6'4 | Gary, IN/ Calumet HS |
| 31 | Wilfredo Escobar | Sophomore | Guard | 6'1 | Chicago, IL Prosser Academy |
| 32 | Karl Anderson | Freshman | Guard | 6'2 | Crete, IL/ Crete Monet HS |
| 33 | Jon Contos | Sophomore | Guard | 6'2 | Munster, IN/Munster HS |
| 44 | Eli Macis | Freshman | Guard | 6'2 | Lowell, IN/ Lowell HS |
| 51 | Jon Hanselman | Senior | Center | 6'8 | Valparaiso, IN/ Valparaiso HS |
| Head Coach: | Ryan Sexson | ||||
| Assistant Coach: | Kevin Lenz | ||||
| Assistant Coach: | Chris Artis | ||||
| Assistant Coach: | Jake Parker | ||||
| Manager: | Matt O'Grady |

| Date | Opponent | Result | Record |
|---|---|---|---|
| Oct. 21 | Athletes in Action (Exhibition) | 59-93 | |
| Nov. 1 | IUN (Kettle Classic) | 99-93 Boxscore | 1-0 |
| Nov. 4 | St. Xavier University | 71-81 Boxscore | 1-1 |
| Nov. 7 | Davenport University (Bethel College Classic) | 64-86 Boxscore | 1-2 |
| Nov. 8 | Bethel College (Bethel College Classic) | 66-114 Boxscore | 1-3 |
| Nov. 12 | Huntington University | 75-92 Boxscore | 1-4 |
| Nov. 15 | University of Michigan-Dearborn | 55-77 Boxscore | 1-5 |
| Nov. 19 | Robert Morris College | 67-76 Boxscore | 1-6 |
| Nov. 25 | St. Ambrose University | 63-84 Boxscore | 1-7 |
| Dec. 1 | Northwood University | 73-87 Boxscore | 1-8 |
| Dec. 3 | Warner University | 69-89 Boxscore | 1-9 |
| Dec. 6 | Illinois Institute of Technology | 71-68 Boxscore | 2-9 |
| Dec. 10 | Davenport University | 53-66 Boxscore | 2-10 |
| Dec. 12 | Wabash College (Wabash College Invite) | 77-80 Boxscore | 2-11 |
| Dec. 13 | IU Southeast (Wabash College Invite) | 65-83 Boxscore | 2-12 |
| Dec. 19 | Marian College (Marian College Invite) | 72-101 Boxscore | 2-13 |
| Dec. 20 | Berea College (Marian College Invite) | 68-73 Boxscore | 2-14 |
| Jan. 7 | Purdue Univ. North Central* | 77-63 Boxscore | 3-14, 1-0 |
| Jan. 10 | University of St. Francis | 67-75 Boxscore | 3-15 |
| Jan. 14 | Purdue University Calumet* | 66-61 Boxscore | 4-15, 2-0 |
| Jan. 17 | Cardinal Stritch University* | 51-62 Boxscore | 4-16, 2-1 |
| Jan. 21 | Trinity Christian College* | 53-74 Boxscore | 4-17, 2-2 |
| Jan. 24 | Trinity International University* | 56-66 Boxscore | 4-18, 2-3 |
| Jan. 28 | Judson University* | 58-73 Boxscore | 4-19, 2-4 |
| Jan. 31 | Purdue Univ. North Central* | 82-61 Boxscore | 5-19, 3-4 |
| Feb. 4 | Indiana University Northwest | 95-62 Boxscore | 6-19 |
| Feb. 7 | Purdue University Calumet* | 72-81 Boxscore | 6-20, 3-5 |
| Feb. 11 | Cardinal Stritch University* | 62-83 Boxscore | 6-21, 3-6 |
| Feb. 14 | Trinity Christian College* | 58-65 Boxscore | 6-22, 3-7 |
| Feb. 18 | Trinity International University* | 69-62 Boxscore | 7-22, 4-7 |
| Feb. 21 | Judson University* | 78-87 Boxscore | 7-23, 4-8 |
| Feb. 22 | Trinity International (CCAC TRNY) | 67-90 Boxscore | 7-24 |

