2008-2009
Crimson Wave
Men's Basketball Results
| Day | Date | Opponent | Time/Result | Record |
CCAC |
| Tuesday | Oct. 21 | Athletes in Action (Exhibition) | 59-93 | ||
| Saturday | Nov. 1 | IUN (Kettle Classic) | 99-93 Boxscore | 1-0 |
|
| Tuesday | Nov. 4 | St. Xavier University | 71-81 Boxscore | 1-1 |
|
| Friday | Nov. 7 | Davenport University (Bethel College Classic) | 64-86 Boxscore | 1-2 |
|
| Saturday | Nov. 8 | Bethel College (Bethel College Classic) | 66-114 Boxscore | 1-3 |
|
| Wednesday | Nov. 12 | Huntington University | 75-92 Boxscore | 1-4 |
|
| Saturday | Nov. 15 | University of Michigan-Dearborn | 55-77 Boxscore | 1-5 |
|
| Wednesday | Nov. 19 | Robert Morris College | 67-76 Boxscore | 1-6 |
|
| Tuesday | Nov. 25 | St. Ambrose University | 63-84 Boxscore | 1-7 |
|
| Monday | Dec. 1 | Northwood University | 73-87 Boxscore | 1-8 |
|
| Wednesday | Dec. 3 | Warner University | 69-89 Boxscore | 1-9 |
|
| Saturday | Dec. 6 | Illinois Institute of Technology | 71-68 Boxscore | 2-9 |
|
| Wednesday | Dec. 10 | Davenport University | 53-66 Boxscore | 2-10 |
|
| Friday | Dec. 12 | Wabash College (Wabash College Invite) | 77-80 Boxscore | 2-11 |
|
| Saturday | Dec. 13 | IU Southeast (Wabash College Invite) | 65-83 Boxscore | 2-12 |
|
| Friday | Dec. 19 | Marian College (Marian College Invite) | 72-101 Boxscore | 2-13 |
|
| Saturday | Dec. 20 | Berea College (Marian College Invite) | 68-73 Boxscore | 2-14 |
|
| Wednesday | Jan. 7 | Purdue Univ. North Central* | 77-63 Boxscore | 3-14 |
1-0 |
| Saturday | Jan. 10 | University of St. Francis | 67-75 Boxscore | 3-15 |
|
| Wednesday | Jan. 14 | Purdue University Calumet* | 66-61 Boxscore | 4-15 |
2-0 |
| Saturday | Jan. 17 | Cardinal Stritch University* | 51-62 Boxscore | 4-16 |
2-1 |
| Wednesday | Jan. 21 | Trinity Christian College* | 53-74 Boxscore | 4-17 |
2-2 |
| Saturday | Jan. 24 | Trinity International University* | 56-66 Boxscore | 4-18 |
2-3 |
| Wednesday | Jan. 28 | Judson University* | 58-73 Boxscore | 4-19 |
2-4 |
| Saturday | Jan. 31 | Purdue Univ. North Central* | 82-61 Boxscore | 5-19 |
3-4 |
| Wednesday | Feb. 4 | Indiana University Northwest | 95-62 Boxscore | 6-19 |
|
| Saturday | Feb. 7 | Purdue University Calumet* | 72-81 Boxscore | 6-20 |
3-5 |
| Wednesday | Feb. 11 | Cardinal Stritch University* | 62-83 Boxscore | 6-21 |
3-6 |
| Saturday | Feb. 14 | Trinity Christian College* | 58-65 Boxscore | 6-22 |
3-7 |
| Wednesday | Feb. 18 | Trinity International University* | 69-62 Boxscore | 7-22 |
4-7 |
| Saturday | Feb. 21 | Judson University* | 78-87 Boxscore | 7-23 |
4-8 |
| Monday | Feb. 22 | Trinity International (CCAC TRNY) | 67-90 Boxscore | 7-24 |
Home Games are in Bold
*Denotes CCAC Conference Game
Home Location:
Hammond Civic Center
5852 Sohl Ave.
Hammond, IN 46320