






Crimson Wave Athletics
Calumet College of St. Joseph
2400 New York Ave. Whiting, IN 46394
(219) 473-4276
Date |
Home |
Visitor |
Time/Winner |
CT/Score |
| 10/19/12 | Roosevelt Univ. | Michigan-Dearborn Univ. | Roosevelt | 25-19, 25-18, 25-19 |
| 10/19/12 | Calumet College of St. Joseph | William Penn Univ. | William Penn | 20-25, 25-20, 12-25, 12-25 |
| 10/19/12 | Northwestern Ohio Univ. | Indiana Univ. East | Indiana East | 25-10, 25-19, 25-17 |
| 10/19/12 | Calumet College of St. Joseph | Michigan-Dearborn Univ. | Michigan-Dearborn | 25-15, 25-23, 19-25, 13-25, 6-15 |
| 10/19/12 | Roosevelt Univ. | Aquinas College | Roosevelt | 25-14, 26-24, 16-25, 25-17 |
| 10/19/12 | William Penn Univ. | Northwestern Ohio Univ. | Northwestern Ohio | 20-25, 25-27, 28-26, 25-22, 9-15 |
| 10/19/12 | Indiana Univ. East | Aquinas College | Indiana East | 25-14, 25-15, 25-19 |
Date |
Home |
Visitor |
Time/Winner |
CT/Score |
| 10/20/12 | Indiana Univ. East | Roosevelt Univ. | Indiana East | 25-17, 25-22, 25-22 |
| 10/20/12 | Michigan-Dearborn Univ. | William Penn Univ. | William Penn | 25-23, 25-21, 25-13 |
| 10/20/12 | Calumet College of St. Joseph | Northwestern Ohio Univ. | Northwestern Ohio | 10-25, 23-25, 16-25 |
| 10/20/12 | William Penn Univ. | Aquinas College | Aquinas | 25-17, 18-25, 16-25, 17-25 |
| 10/20/12 | Northwestern Ohio Univ. | Roosevelt Univ. | Northwestern Ohio | 18-25, 25-22, 25-20, 22-25, 15-13 |
| 10/20/12 | Indiana Univ. East | Michigan-Dearborn Univ. | Indiana East | 25-17, 25-13, 25-14 |
| 10/20/12 | Calumet College of St. Joseph | Aquinas College | Aquinas | 15-25, 16-25, 14-25 |
All Games are Central Standard Time
Games are played at the:
Rittenmeyer Athletic Center