Date: 12/8/2007 Arena: Wiekamp
12:00 pm City, State: Mishawaka, IN
VISITOR: IUN ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Thurmond, 4 7 1 3 0 0 1 1 2 0 9 1 3 0 0 0
21 Portalatin, 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
22 Beard, Ben 5 13 0 0 3 5 1 6 7 1 13 4 0 0 0 0
23 Trgovich, Pete 2 3 1 3 0 0 1 4 5 4 5 0 6 0 1 0
25 Smith, Brad 0 0 2 7 2 3 0 0 0 0 4 0 0 0 1 0
33 Shurr, Jon 5 15 1 6 4 6 4 7 11 2 15 1 2 2 2 0
34 Haskins, 4 9 0 0 0 0 2 0 2 4 8 0 1 0 0 0
44 Porter, Jason 1 2 1 2 2 2 2 0 2 3 5 1 3 1 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 21 49 6 21 11 18 11 18 29 14 59 7 15 3 5 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Calumet College (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Hanselman, Jon * 5 0 0 0 0 0 0 4 4 1 10 0 0 0 0 0
02 Kelly, George 1 3 3 7 2 4 1 3 4 1 7 2 1 0 0 0
03 Waybon, McConnell 3 6 0 0 4 6 2 5 7 4 10 1 1 0 0 0
12 Zeb, Hall 1 1 0 0 0 0 0 0 0 0 2 3 3 0 0 0
15 Ronald, Allen 1 1 0 2 1 2 1 3 4 2 3 1 4 0 0 0
23 Burkholder, Kyle 2 4 4 8 1 2 0 3 3 2 9 0 2 0 1 0
31 Wilfredo, Escobar 3 9 4 8 0 0 1 4 5 1 10 7 2 0 6 0
32 Andrew, Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
33 Jon, Contos 0 0 1 2 0 0 0 0 0 1 1 1 1 0 0 0
34 Fares, Saqf Al Hait 5 6 0 2 0 0 5 1 6 2 10 0 4 0 0 0
40 Alvin, Irby 3 3 0 0 3 5 0 0 0 5 9 0 4 1 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 33 12 29 11 19 10 23 33 19 71 15 22 1 8 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: IUN (0)
: CCSJ (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
IUN 32 35 67
Calumet College 43 42 85
DakStats 3000 by Daktronics Inc. Brookings, SD