Date: 2/6/2008 Arena: Scholl Center
Time: 7:00 pm City, State: Michigan City, IN
VISITOR: Calumet College (15-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 McConnell, Waybon F 2 9 0 0 0 2 3 4 7 0 4 0 1 0 1 24-
32 Anderson, Andrew F 3 6 1 1 4 6 5 1 6 2 11 4 1 0 5 27+
12 Hall, Zeb G 1 5 0 1 2 2 0 4 4 3 4 7 2 0 4 28-
31 Escobar, Wilfredo G 6 17 3 11 3 4 1 1 2 3 18 3 2 0 0 30-
50 Radtke, Tom * 9 13 0 0 2 2 2 10 12 1 20 1 1 1 4 26+
02 Kelly, George 1 4 1 2 0 0 0 3 3 2 3 0 2 0 0 13-
05 Phelps, Marcellus 2 8 1 3 0 0 0 2 2 0 5 2 1 0 0 16+
23 Burkholder, Kyle 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 11+
33 Contos, Jon 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
34 Saqf Al Hait, Fares 1 2 0 0 2 2 0 1 1 2 4 0 0 0 0 9-
40 Irby, Alvin 3 7 0 0 1 1 4 4 8 2 7 0 1 0 0 14-
51 Hanselman, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 28 74 6 20 14 19 15 30 45 16 76 17 11 1 14 200
Total FG% - 1st: 11/35 0.314 2nd: 14/35 0.400 Game: 0.357 Deadball
3-PT FG% - 1st: 3/15 0.200 2nd: 1/10 0.100 Game: 0.160 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 7/13 0.538 Game: 0.533 (0,9)
HOME: Purdue North Central ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Bogus, Brian G 2 7 0 4 2 3 0 2 2 4 6 2 5 0 0 26-
05 Jones, Anthony 5 10 1 5 0 0 0 6 6 4 11 2 1 0 0 31-
11 Byrd, Avance G 1 5 0 1 0 0 1 2 3 1 2 1 3 0 0 23-
15 Moore, Tyler 4 8 3 7 0 0 1 3 4 1 11 0 1 1 0 17-
21 Cernauskas, Richard 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2-
22 Snell, Brandon 1 3 0 1 0 0 1 0 1 0 2 1 0 0 0 4-
23 James, Sylvester G 2 10 0 7 1 1 2 2 4 2 5 4 4 0 4 35-
31 Polk, Terry F 6 11 0 0 1 4 3 3 6 2 13 4 1 1 0 31+
44 Dobrzeniecki, Adam C 3 13 0 0 3 5 5 7 12 3 9 0 2 6 0 26+
45 Hudgins, Cameron 0 0 0 0 1 2 1 1 2 2 1 0 1 0 0 5+
TEAM REBOUNDS 0 0 0 1
Team Totals 24 68 4 25 8 15 15 26 41 19 60 14 19 8 4 200
Total FG% - 1st: 10/33 0.303 2nd: 14/35 0.400 Game: 0.353 Deadball
3-PT FG% - 1st: 3/15 0.200 2nd: 1/10 0.100 Game: 0.160 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 7/13 0.538 Game: 0.533 (0,7)
Technical Fouls: CCSJ (0)
: PNCM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calumet College 28 48 76
Purdue North Central 24 36 60
DakStats 3000 by Daktronics Inc. Brookings, SD