Date: 1/19/2008 Arena: PUC Recreation Center
Time: 3:00 pm City, State: Hammond, IN
VISITOR: Calumet College ( 12-9, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 McConnell, Waybon F 4 7 0 1 1 2 3 2 5 2 9 2 3 0 1 30+
32 Anderson, Andrew F 5 8 0 1 1 2 3 6 9 3 11 0 1 1 1 39+
05 Phelps, Marcellus G 4 10 3 8 0 1 2 2 4 4 11 0 2 0 0 19-
31 Escobar, Wilfredo G 6 13 2 7 2 4 0 1 1 3 16 3 3 0 1 35-
50 Radtke, Tom * 4 6 0 0 1 1 1 12 13 4 9 2 4 3 1 36-
12 Hall, Zeb 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 5+
23 Burkholder, Kyle 4 15 2 13 1 1 0 0 0 1 11 1 1 0 3 26+
33 Contos, Jon 0 4 0 3 0 0 0 2 2 0 0 0 0 0 0 6-
40 Irby, Alvin 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4+
TEAM REBOUNDS 0 1 1 1
Team Totals 27 64 7 33 6 11 9 26 35 18 67 12 15 4 7 200
Total FG% - 1st: 17/29 0.586 2nd: 10/35 0.286 Game: 0.422 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/22 0.136 Game: 0.212 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 2/5 0.400 Game: 0.545 (1,0)
HOME: Purdue Cal ( 3-16, 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
54 Thomas, Kevin C 7 11 0 0 6 8 3 1 4 2 20 2 5 0 0 32+
12 Collins, Joshuah G 2 7 2 5 0 2 0 1 1 3 6 4 1 0 0 25-
22 Patton, Michael G 3 6 1 3 0 0 1 7 8 0 7 1 3 1 1 37+
31 McNeal, Antonio G 3 9 1 1 2 2 3 4 7 3 9 2 1 0 0 23-
33 Cruz, Charles * 8 14 1 4 0 2 1 6 7 4 17 3 5 0 0 30+
20 Krstevski, Kris 3 8 1 3 0 0 0 2 2 0 7 4 1 0 0 26+
23 Elabed, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
25 Sheriff, Marcello 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
30 Williams, Robert 0 2 0 0 0 0 0 1 1 2 0 0 1 0 0 8-
32 Latimore, Justin 1 3 0 0 0 1 1 2 3 2 2 2 0 0 0 9-
42 Hurt, Antonio 3 3 2 2 2 2 1 2 3 0 10 1 0 0 1 10-
TEAM REBOUNDS 1 5 6 0
Team Totals 30 63 8 18 10 17 11 32 43 16 78 19 17 1 2 200
Total FG% - 1st: 14/36 0.389 2nd: 16/27 0.593 Game: 0.476 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 4/7 0.571 Game: 0.444 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 5/8 0.625 Game: 0.588 (3,0)
Technical Fouls: CCSJ (2) 1st 16:17 05 Marcellus Phelps, 1st 06:52 03 Waybon McConnell
: PUC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calumet College 42 25 67
Purdue Cal 37 41 78
DakStats 3000 by Daktronics Inc. Brookings, SD