Purdue University Calumet vs Calumet College Men (02/13/08 at Hammond, IN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Purdue University Calumet vs Calumet College Men
02/13/08 7:30 pm at Hammond, IN
--------------------------------------------------------------------------------
VISITORS: Purdue University Calumet
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Latimore, Justin.... f 5-9 0-2 1-3 2 2 4 1 11 2 2 0 0 32
54 Thomas, Kevin....... c 3-7 0-0 1-1 1 4 5 5 7 2 0 0 0 18
12 Collins, Joshua..... g 3-10 0-5 0-0 0 3 3 3 6 4 1 0 1 27
20 Krstevski, Kris..... g 0-5 0-3 0-0 0 1 1 0 0 0 1 0 0 15
31 McNeal, Antonio..... g 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
22 Patton, Michael..... 7-10 4-5 0-2 2 8 10 1 18 3 3 2 0 33
23 Elabed, Joey........ 2-7 2-6 0-0 0 2 2 2 6 0 0 0 0 17
25 Sheriff, Marcello... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
30 Williams, Robert.... 3-6 2-2 0-0 3 0 3 3 8 2 0 0 0 22
33 Cruz, Charles....... 6-15 3-5 4-6 4 1 5 4 19 2 2 0 0 27
TEAM................ 1 1 2
Totals.............. 31-71 11-28 6-12 13 22 35 21 79 15 9 2 1 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 18-40 45.0% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 6-15 40.0% Game: 39.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-9 55.6% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Calumet College Men
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Anderson, Andrew.... f 2-4 0-0 4-6 1 3 4 4 8 2 0 1 0 25
50 Radtke, Tom......... c 12-15 0-0 5-6 2 5 7 2 29 2 0 1 0 27
12 Hall, Zeb........... g 3-6 0-0 4-4 0 4 4 2 10 4 1 0 1 31
23 Burkholder, Kyle.... g 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 10
31 Escobar, Wilfredo... g 6-13 3-5 10-11 0 5 5 1 25 3 2 0 5 35
02 Kelly, George....... 3-7 1-3 1-2 1 2 3 1 8 3 1 0 0 11
03 McConnell, Waybon... 1-2 0-0 0-1 0 1 1 1 2 1 1 0 0 24
05 Phelps, Marcellus... 0-5 0-2 0-0 0 3 3 2 0 6 1 0 1 19
33 Contos, Jon......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
40 Irby, Alvin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
51 Hanselman, Jon...... 5-7 0-0 0-0 0 6 6 2 10 0 1 0 0 20
TEAM................ 3 3 6 1
Totals.............. 33-62 5-13 24-30 7 32 39 16 95 21 8 2 7 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 16-25 64.0% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-4 75.0% Game: 38.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 17-20 85.0% Game: 80.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Purdue University Calumet-Collins, Joshua. Calumet College
Men-None.
Attendance:
Score by Periods 1st 2nd Total
Purdue University Calumet..... 32 47 - 79
Calumet College Men........... 43 52 - 95