TIUM vs Calumet College Men (02/02/08 at Hammond, IN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
TIUM vs Calumet College Men
02/02/08 3:00 pm at Hammond, IN
--------------------------------------------------------------------------------
VISITORS: TIUM
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shavers, Derrius.... f 5-8 1-2 2-2 1 2 3 2 13 1 2 0 0 33
33 Verbus, Ignas....... f 1-5 0-1 0-0 0 2 2 1 2 0 1 0 0 9
44 Fromstein, Tim...... f 8-16 0-1 2-2 0 8 8 3 18 0 3 0 2 35
45 Arnold, Levi........ f 3-10 0-3 2-2 2 1 3 0 8 3 3 1 0 31
22 Reilly, Cahd........ g 3-5 1-1 0-0 1 1 2 3 7 6 4 0 2 25
01 Preyer, Devon....... 2-6 0-1 1-1 1 1 2 4 5 0 1 0 0 18
04 Smith, Tyrone....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Pascual, Eddie...... 0-1 0-1 1-2 0 0 0 0 1 0 1 0 0 6
10 Vahle, Kurt......... 3-6 1-4 1-2 1 1 2 2 8 0 0 0 1 23
21 Schifsky, Tim....... 1-1 0-0 0-0 1 0 1 4 2 0 0 0 1 14
23 Cole, Damien........ 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 2
55 Schmidt, Christopher 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 4 7
Totals.............. 28-60 3-14 9-12 10 21 31 19 68 10 15 1 6 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 14-27 51.9% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-7 14.3% Game: 21.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-8 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Calumet College Men
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McConnell, Waybon... f 6-13 0-0 2-2 3 2 5 3 14 1 1 0 0 32
32 Anderson, Andrew.... f 3-7 0-0 3-4 1 2 3 1 9 3 2 0 2 28
50 Radtke, Tom......... c 9-11 0-0 1-2 4 5 9 0 19 0 0 1 1 24
12 Hall, Zeb........... g 2-2 0-0 1-2 1 2 3 2 5 3 1 0 4 16
31 Escobar, Wilfredo... g 6-10 3-4 4-4 1 4 5 1 19 0 2 0 2 35
02 Kelly, George....... 1-8 0-4 0-0 0 1 1 1 2 3 3 0 0 8
05 Phelps, Marcellus... 3-11 2-5 4-4 1 3 4 2 12 3 0 0 3 31
23 Burkholder, Kyle.... 0-4 0-2 0-0 0 0 0 2 0 0 0 0 0 8
33 Contos, Jon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Saqf Al Hait, Fares. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Irby, Alvin......... 0-0 0-0 0-0 0 0 0 1 0 1 1 1 0 7
51 Hanselman, Jon...... 2-2 0-0 4-4 3 1 4 1 8 0 0 0 0 9
TEAM................ 2 2 4
Totals.............. 32-68 5-15 19-22 16 22 38 14 88 14 10 2 12 200
TOTAL FG% 1st Half: 18-37 48.6% 2nd Half: 14-31 45.2% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-16 87.5% Game: 86.4% 2
--------------------------------------------------------------------------------
Officials: Tom O'Mally, Peter King, Jim Utterback
Technical fouls: TIUM-None. Calumet College Men-None.
Attendance:
Score by Periods 1st 2nd Total
TIUM.......................... 33 35 - 68
Calumet College Men........... 45 43 - 88