Date: 11/3/2007 Arena: PUC REC Center
Time: 11:38 am City, State: Hammond, IN
VISITOR: Ill. Inst. Tech (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Puschar, Jackie * 3 3 0 0 1 3 0 7 7 0 7 0 1 0 0 26-
21 Reed, Lisa * 1 3 0 0 0 2 3 2 5 0 2 2 1 0 0 27+
22 Joiner, Rashida * 4 6 1 1 1 1 0 3 3 1 10 3 2 0 1 26+
25 Pedersen, Erin * 7 10 0 0 0 0 0 1 1 1 14 2 5 0 3 28-
41 Williams, Allisyn * 8 12 0 0 1 2 1 2 3 0 17 1 2 0 2 19+
10 Diamond, Shavonne 3 8 0 2 1 2 0 6 6 0 7 3 0 0 3 24+
33 Hekmatpour, Marisha 1 8 0 1 0 0 0 3 3 1 2 2 1 0 1 18-
34 Unknown, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
44 Fisher, Courtney 6 7 0 0 0 0 2 4 6 1 12 1 1 0 0 31+
TEAM REBOUNDS 0 0 0 0
Team Totals 33 57 1 4 4 10 6 28 34 4 71 14 13 0 10 200
Total FG% - 1st: 13/26 0.500 2nd: 20/31 0.645 Game: 0.579 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 0/2 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 1/2 0.500 Game: 0.400 (4,3)
HOME: Cal College (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Hudson, Lecreia * 2 8 1 3 0 0 0 4 4 2 5 1 2 0 0 31-
30 Davilla, Jennifer * 1 6 0 3 0 0 0 3 3 1 2 2 3 0 0 38-
33 Bishop, Candice * 4 8 2 2 0 0 0 1 1 1 10 0 3 0 0 32-
41 Pradziad, Katrina * 4 11 1 1 1 1 4 5 9 1 10 2 3 0 0 35+
45 Buza, Kristen * 4 7 0 0 0 0 0 3 3 3 8 1 1 0 1 13+
05 Banner, Chiquanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14-
12 Harkleroad, Kim 2 12 2 4 0 0 1 1 2 2 6 4 5 0 0 31+
42 Martinez, CC 0 1 0 0 0 0 0 0 0 1 0 1 4 0 0 6+
TEAM REBOUNDS 0 1 1 0
Team Totals 17 53 6 13 1 1 5 18 23 11 41 11 21 0 1 200
Total FG% - 1st: 8/25 0.320 2nd: 9/28 0.321 Game: 0.321 Deadball
3-PT FG% - 1st: 3/3 1.000 2nd: 3/10 0.300 Game: 0.462 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 0/0 0.000 Game: 1.000 (0,2)
Technical Fouls: IIT (0)
: CCSJ (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Ill. Inst. Tech 30 41 71
Cal College 20 21 41
DakStats 3000 by Daktronics Inc. Brookings, SD