Date: 1/23/2008 Arena:
Time: 7:30 pm City, State: Hammond, IN
VISITOR: Judson Univ. ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Freistad, Kelly G 0 2 0 0 2 2 0 3 3 1 2 9 0 0 1 29+
12 Goodall, Crystal 3 6 1 1 6 9 0 1 1 1 13 0 2 0 0 18-
13 Johns, Kirstin G 2 8 0 2 4 6 2 3 5 1 8 1 2 0 5 26-
23 Henderson, Devonaye 3 5 0 0 0 1 1 2 3 2 6 1 3 1 1 15-
24 Rosenbaum, Heidi G 4 7 4 7 2 2 1 2 3 1 14 2 1 0 1 26-
32 Rovertoni, Alicia F 6 13 1 1 2 3 5 6 11 1 15 0 2 1 2 29+
42 Larson, Theresa F 6 11 0 0 0 1 1 0 1 4 12 2 1 2 1 25+
43 Romao, Nathalie 1 3 0 1 0 0 0 2 2 2 2 1 1 0 1 14-
45 Plantz, Candace 0 2 0 0 0 0 1 1 2 2 0 0 1 0 1 18-
TEAM REBOUNDS 1 3 4 0
Team Totals 25 57 6 12 16 24 12 23 35 15 72 16 13 4 13 199
Total FG% - 1st: 13/29 0.448 2nd: 12/28 0.429 Game: 0.439 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 10/15 0.667 2nd: 6/9 0.667 Game: 0.667 (8,0)
HOME: Calumet College ( 2-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Hudson, Lecreia 5 18 1 7 4 6 3 6 9 3 15 4 7 0 2 40
14 Siminuc, Laura 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4-
22 Wiersema, Aubrey 0 0 0 0 0 0 0 3 3 1 0 1 2 0 2 13+
24 Zimny, Stephanie 1 2 0 0 0 0 0 0 0 3 2 0 3 0 0 11-
30 Davilla, Jennifer 1 6 0 0 2 3 2 3 5 4 4 0 2 0 0 28+
31 Bensinger, Penny 0 3 0 0 0 0 0 2 2 4 0 1 1 1 0 32+
33 Bishop, Candice 2 3 1 2 3 4 2 0 2 1 8 0 1 0 0 36-
41 Pradziad, Katrina 5 14 2 4 7 10 1 5 6 3 19 1 5 1 0 35+
TEAM REBOUNDS 2 1 3 0
Team Totals 14 46 4 13 16 23 10 20 30 21 48 7 22 2 4 199
Total FG% - 1st: 9/24 0.375 2nd: 5/22 0.227 Game: 0.304 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 1/8 0.125 Game: 0.308 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 13/20 0.650 Game: 0.696 (5,0)
Technical Fouls: JU (0)
: CCSJ (0)
OFFICIALS : Tim Dryer Richard Reels Bob Hawkins
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Judson Univ. 39 33 72
Calumet College 24 24 48
DakStats 3000 by Daktronics Inc. Brookings, SD