| Date | Time | Opponent | Score | Stats |
|
| 10/30/04 | 7:00 PM | | h | Grace College | | 64-82 | L | Tot 1st 2nd |
| 11/03/04 | 7:00 PM | | a | Purdue Calumet | | 58-66 | L | Tot 1st 2nd |
| 11/06/04 | 7:00 PM | | a | Illinois Tech | W | 73-55 | | Tot 1st 2nd |
| 11/13/04 | 7:00 PM | | a | Franciscan College | | 74-81 | L | Tot 1st 2nd |
| 11/19/04 | 7:00 PM | | h | Fontbonne | W | 77-60 | | Tot 1st 2nd |
| 11/20/04 | 7:00 PM | | a | Moody Bible | W | 70-47 | | Tot 1st 2nd |
| 11/23/04 | 7:00 PM | | a | IUSB | W | 99-91 | | Tot 1st 2nd |
| 11/30/04 | 7:00 PM | | a | Rober Morris College | | 72-91 | L | Tot 1st 2nd |
| 12/04/04 | 7:00 PM | | a | Dubuques University | | 66-83 | L | Tot 1st 2nd |
| 12/06/04 | 7:00 PM | | h | IUSB | W | 67-61 | | Tot 1st 2nd |
| 12/08/04 | 7:00 PM | | h | University of St. Francis | | 72-73 | L | Tot 1st 2nd |
| 12/10/04 | 7:00 PM | | a | Davenport University | W | 80-61 | | Tot 1st 2nd |
| 12/11/04 | 7:00 PM | | a | Aquinas College | | 62-82 | L | Tot 1st 2nd |
| 12/17/04 | 7:00 PM | | a | Indiana University East | W | 119-51 | | Tot 1st 2nd |
| 12/18/04 | 7:00 PM | | a | Marian College | | 44-75 | L | Tot 1st 2nd |
| 12/20/04 | 7:00 PM | | h | Franciscan College | W | 107-63 | | Tot 1st 2nd |
| 12/22/04 | 7:00 PM | | a | Indiana University Northw | | 63-70 | L | Tot 1st 2nd |
| 12/30/04 | 7:00 PM | | a | Indiana University Southe | | 64-71 | L | Tot 1st 2nd |
| 01/08/05 | 12:24 PM | | a | Trinity Christian College | | 54-62 | L | Tot 1st 2nd |
| 01/12/05 | 7:00 PM | | h | Trinity International Uni | W | 74-69 | | Tot 1st 2nd |
| 01/17/05 | 11:50 AM | | h | Concordia University | W | 72-48 | | Tot 1st 2nd |
| 01/26/05 | 9:51 AM | | h | Judson College | W | 86-58 | | Tot 1st 2nd |
| 01/29/05 | 7:00 PM | | h | PurdueNorthCentral | W | 83-69 | | Tot 1st 2nd |
| 01/31/05 | 10:54 AM | | a | PurdueNorthCentral | | 59-80 | L | Tot 1st 2nd |
| 02/02/05 | 7:00 PM | | h | Trinity Christian College | | 55-61 | L | Tot 1st 2nd |
| 02/05/05 | 7:00 PM | | h | Trinity International Uni | | 68-72 | L | Tot 1st 2nd |
| 02/16/05 | 7:00 PM | | h | Cardinal Stritch Universi | | 71-89 | L | Tot 1st 2nd |
| 02/19/05 | 7:00 PM | | a | Judson College | W | 81-56 | | Tot 1st 2nd |
| 02/21/05 | 7:00 PM | | h | PurdueNorthCentral | W | 75-53 | | Tot 1st 2nd |
| 02/23/05 | 12:17 PM | | a | Cardinal Stritch Universi | | 70-87 | L | Tot 1st 2nd |
| 01/22/08 | 7:00 PM | * | a | Cardinal Stritch Universi | | 81-92 | L | Tot 1st 2nd |
Note:
* denotes a conference game
f denotes a forfeited game