| Date | Time | Opponent | Score | Stats |
|
| 10/28/05 | 8:00 PM | | h | Indiana University Southe | | 64-76 | L | Tot 1st 2nd |
| 10/29/05 | 1:00 PM | | a | Ohio Lima | W | 104-69 | | Tot 1st 2nd |
| 11/02/05 | 8:00 PM | | h | Purdue University Calumet | | 81-85 | L | Tot 1st 2nd |
| 11/12/05 | 7:00 PM | | a | Valpo | | 62-92 | L | Tot 1st 2nd |
| 11/14/05 | 7:00 PM | | h | Indiana University Northw | W | 86-52 | | Tot 1st 2nd |
| 11/16/05 | 7:00 PM | | h | Illinois Institute of Tec | W | 77-59 | | Tot 1st 2nd |
| 11/22/05 | 7:00 PM | | a | Saint Xavier University | | 56-93 | L | Tot 1st 2nd |
| 11/30/05 | 7:00 PM | | h | Robert Morris College | | 61-84 | L | Tot 1st 2nd |
| 12/02/05 | 11:16 AM | | a | Mount Vernon Nazarene Col | | 61-72 | L | Tot 1st 2nd |
| 12/03/05 | 1:00 PM | | h | Spalding University | W | 62-57 | | Tot 1st 2nd |
| 12/07/05 | 7:30 PM | | a | University of Saint Franc | | 69-72 | L | Tot 1st 2nd |
| 12/09/05 | 8:00 PM | | a | Bethel College | | 75-91 | L | Tot 1st 2nd |
| 12/10/05 | 1:00 PM | | h | Spalding University | | 47-63 | L | Tot 1st 2nd |
| 12/13/05 | 7:00 PM | | a | Indiana University-South | W | 74-53 | | Tot 1st 2nd |
| 12/15/05 | 7:00 PM | | h | Saint Xavier University | W | 68-59 | | Tot 1st 2nd |
| 12/17/05 | 3:00 PM | | a | Huntington College | | 70-85 | L | Tot 1st 2nd |
| 01/07/06 | 3:00 PM | | a | Harris-Stowe State Colleg | W | 81-73 | | Tot 1st 2nd |
| 01/09/06 | 7:00 PM | | a | Indiana University Northw | W | 100-85 | | Tot 1st 2nd |
| 01/11/06 | 7:00 PM | * | h | Purdue University-North C | W | 83-70 | | Tot 1st 2nd |
| 01/14/06 | 3:00 PM | * | h | Cardinal Stritch Universi | | 69-74 | L | Tot 1st 2nd |
| 01/18/06 | 7:00 PM | | a | St. Joseph's | | 71-98 | L | Tot 1st 2nd |
| 01/21/06 | 7:30 PM | * | a | Trinity International Uni | W | 73-67 | | Tot 1st 2nd |
| 01/25/06 | 7:30 PM | * | a | Judson College | | 69-90 | L | Tot 1st 2nd |
| 01/28/06 | 3:00 PM | * | h | Trinity Christian College | | 54-56 | L | Tot 1st 2nd |
| 02/01/06 | 7:30 PM | * | a | Purdue University-North C | | 59-65 | L | Tot 1st 2nd |
| 02/04/06 | 3:00 PM | * | a | Cardinal Stritch Universi | W | 65-59 | | Tot 1st 2nd |
| 02/11/06 | 3:00 PM | * | h | Trinity International Uni | W | 73-53 | | Tot 1st 2nd |
| 02/13/06 | 7:00 PM | | h | East-West | W | 87-53 | | Tot 1st 2nd |
| 02/15/06 | 7:30 PM | * | h | Judson College | | 66-79 | L | Tot 1st 2nd |
| 02/18/06 | 3:00 PM | * | a | Trinity Christian College | | 62-67 | L | Tot 1st 2nd |
| 02/21/06 | 7:30 PM | * | a | Trinity Christian College | W | 59-55 | | Tot 1st 2nd |
| 02/23/06 | 7:30 PM | | a | Cardinal Stritch Universi | | 53-63 | L | Tot 1st 2nd |
Note:
* denotes a conference game
f denotes a forfeited game