| Date | Time | Opponent | Score | Stats |
|
| 11/08/06 | 8:00 PM | | h | Purdue Calumet | W | 70-65 | | Tot 1st 2nd |
| 11/13/06 | 7:00 PM | | h | IUN | W | 87-55 | | Tot 1st 2nd |
| 11/15/06 | 7:00 PM | | h | East-West Univ. | W | 83-80 | | Tot 1st 2nd |
| 11/21/06 | 7:00 PM | | h | St. Xavier University | | 71-73 | L | Tot 1st 2nd |
| 11/27/06 | 7:00 PM | | h | Goshen College | W | 91-81 | | Tot 1st 2nd |
| 11/29/06 | 7:00 PM | | h | Robert Morris College | W | 2-0 | | Tot 1st 2nd |
| 12/02/06 | 7:00 PM | | h | Univ. of St. Francis | W | 58-54 | | Tot 1st 2nd |
| 12/08/06 | 8:00 PM | | h | Bethel College | | 77-84 | L | Tot 1st 2nd |
| 12/09/06 | 1:00 PM | | h | Concordia University | | 63-71 | L | Tot 1st 2nd |
| 12/12/06 | 7:00 PM | | h | Davenport University | W | 69-50 | | Tot 1st 2nd |
| 12/15/06 | 6:00 PM | | h | Marian College | | 54-67 | L | Tot 1st 2nd |
| 12/16/06 | 1:00 PM | | h | Berea College | | 61-62 | L | Tot 1st 2nd |
| 12/18/06 | 8:00 PM | | a | Ohio Christian University | W | 89-60 | | Tot 1st 2nd |
| 12/19/06 | 4:00 PM | | h | Urbana University | W | 66-55 | | Tot 1st 2nd |
| 01/04/07 | 7:00 PM | | h | East-West Univ. | W | 71-63 | | Tot 1st 2nd |
| 01/06/07 | 7:00 PM | | a | IIT | W | 79-63 | | Tot 1st 2nd |
| 01/08/07 | 7:00 PM | | a | IUN | W | 84-55 | | Tot 1st 2nd |
| 01/11/07 | 7:00 PM | | a | Moody Bible Institute | W | 73-65 | | Tot 1st 2nd |
| 01/13/07 | 4:00 PM | * | a | Cardinal Stritch | W | 70-61 | | Tot 1st 2nd |
| 01/17/07 | 11:02 AM | * | a | Trinity International | W | 73-66 | | Tot 1st 2nd |
| 01/20/07 | 7:00 PM | * | h | Purdue North Central | W | 66-51 | | Tot 1st 2nd |
| 01/24/07 | 7:00 PM | * | h | Trinity Christian College | W | 74-52 | | Tot 1st 2nd |
| 01/27/07 | 3:00 PM | * | h | Judson College | | 61-64 | L | Tot 1st 2nd |
| 02/03/07 | 3:00 PM | * | h | Cardinal Stritch | W | 68-62 | | Tot 1st 2nd |
| 02/07/07 | 7:00 PM | * | h | Trinity International | W | 53-45 | | Tot 1st 2nd |
| 02/10/07 | 3:00 PM | * | a | Purdue North Central | W | 67-61 | | Tot 1st 2nd |
| 02/14/07 | 7:30 PM | * | a | Trinity Christian College | W | 57-50 | | Tot 1st 2nd |
| 02/17/07 | 7:30 PM | * | a | Judson College | W | 99-95 | | Tot 1st 2nd |
| 02/21/07 | 7:00 PM | | h | Cardinal Stritch | | 60-81 | L | Tot 1st 2nd |
Note:
* denotes a conference game
f denotes a forfeited game