| Date | Time | Opponent | Score | Stats |
|
| 11/01/07 | 6:00 PM | | h | IUN | W | 98-83 | | Tot 1st 2nd |
| 11/07/07 | 7:00 PM | | h | St. Xavier | | 65-85 | L | Tot 1st 2nd |
| 11/13/07 | 7:00 PM | | h | East-West University | W | 75-67 | | Tot 1st 2nd |
| 11/16/07 | 5:42 PM | | a | Robert Morris College | | 59-94 | L | Tot 1st 2nd |
| 11/17/07 | 3:00 PM | | a | Savannah College | W | 76-61 | | Tot 1st 2nd |
| 11/24/07 | 7:00 PM | | a | East-West University | | 67-78 | L | Tot 1st 2nd |
| 11/28/07 | 7:30 PM | | a | Robert Morris College | | 55-91 | L | Tot 1st 2nd |
| 12/04/07 | 7:00 PM | | h | Taylor Ft. Wayne | W | 99-71 | | Tot 1st 2nd |
| 12/07/07 | 6:00 PM | | a | Kuyper (MI) | W | 92-74 | | Tot 1st 2nd |
| 12/07/07 | 7:00 PM | | a | Kuyper (MI) | | 0-0 | | Tot 1st 2nd |
| 12/08/07 | 12:00 PM | | h | IUN | W | 85-67 | | Tot 1st 2nd |
| 12/12/07 | 8:00 PM | | a | Davenport University | W | 68-67 | | Tot 1st 2nd |
| 12/15/07 | 3:00 PM | | a | Huntington Univ | | 80-100 | L | Tot 1st 2nd |
| 12/19/07 | 8:00 PM | | a | St. Ambrose University | W | 89-87 | | Tot 1st 2nd |
| 12/20/07 | 8:00 PM | | a | Mount Marty College | | 69-80 | L | Tot 1st 2nd |
| 12/21/07 | 4:00 PM | | a | St. Xavier | | 64-89 | L | Tot 1st 2nd |
| 01/05/08 | 7:00 PM | | a | St. Francis (IL) | W | 76-65 | | Tot 1st 2nd |
| 01/07/08 | 7:00 PM | | h | IITMBB | W | 90-65 | | Tot 1st 2nd |
| 01/09/08 | 7:30 PM | * | a | Trinity International Uni | W | 92-82 | | Tot 1st 2nd |
| 01/12/08 | 3:00 PM | * | h | Purdue North Central | W | 78-61 | | Tot 1st 2nd |
| 01/16/08 | 7:30 PM | * | h | Cardinal Stritch | | 55-64 | L | Tot 1st 2nd |
| 01/19/08 | 3:00 PM | * | a | Purdue Cal | | 67-78 | L | Tot 1st 2nd |
| 01/23/08 | 9:45 PM | * | h | Judson Univ. | | 71-82 | L | Tot 1st 2nd |
| 01/30/08 | 7:00 PM | * | h | Trinity Christian | W | 76-62 | | Tot 1st 2nd |
| 02/02/08 | 3:00 PM | * | h | Trinity International Uni | W | 88-68 | | Tot 1st 2nd |
| 02/06/08 | 7:00 PM | * | a | Purdue North Central | W | 76-60 | | Tot 1st 2nd |
| 02/09/08 | 4:00 PM | * | a | Cardinal Stritch | W | 93-84 | | Tot 1st 2nd |
| 02/13/08 | 7:30 PM | * | h | Purdue Cal | W | 95-79 | | Tot 1st 2nd |
| 02/16/08 | 7:30 PM | * | a | Judson Univ. | | 91-92 | L | Tot 1st 2nd |
| 02/23/08 | 3:00 PM | * | a | Trinity Christian | | 54-63 | L | Tot 1st 2nd |
| 02/26/08 | 7:00 PM | | h | Trinity International Uni | W | 78-75 | | Tot 1st 2nd |
| 02/28/08 | 7:00 PM | | a | Judson Univ. | | 74-83 | L | Tot 1st 2nd |
Note:
* denotes a conference game
f denotes a forfeited game