Calumet College of St. Joseph
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Calumet College of St. Joseph Season Schedule/Results & Leaders (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (7-9) (3-8) (1-2)
CONFERENCE.......... (4-8) (1-5) (3-3) (0-0)
NON-CONFERENCE...... (7-11) (6-4) (0-5) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/31/09 3:00 PM SILVER LAKE COLLEGE W 83-71 250 (21)Escobar, Wilfredo (10)Escobar, Wilfredo
11/04/09 7:00 PM at University of St. Francis IL 84-94 L 225 (25)Dean, Keith (8)Anderson, Karl
11/10/09 7:00 PM ST. XAVIER UNIVERSITY 65-81 L 200 (15)Escobar, Wilfredo (6)Pogue, Robert
(6)Montgomery, C.J.
(6)Jones, Brannon
11/07/09 1:00 PM MALONE UNIVERSITY 76-85 L 200 (28)Dean, Keith (11)Dean, Keith
11/18/09 7:00 PM UNIVERSITY OF MICHIGAN-DEARBOR W 84-79 10000 (37)Dean, Keith (10)Pogue, Robert
11/14/09 2:00:00 PM at Cincinnati Christian Universit 90-103 L (29)Escobar, Wilfredo (10)Escobar, Wilfredo
11/25/09 7:00 PM HOLY CROSS COLLEGE W 100-81 (20)Saqf-Alhait, Fares (9)Spaulding, Eric
(20)Dean, Keith (9)Dean, Keith
12/04/09 6:00 pm WALDORF COLLEGE W 72-65 (24)Dean, Keith (9)Dean, Keith
12/05/09 2:00 pm BELLEVUE UNIVERSITY 66-78 L (21)Dean, Keith (8)Montgomery, C.J.
11/20/09 8:00 pm at Fort Lewis College 56-87 L 873 (17)Dean, Keith (6)Escobar, Wilfredo
(6)Dean, Keith
11/21/09 3:00pm vs N.M. Highlands Univ 71-94 L 100 (21)Dean, Keith (4)Pogue, Robert
(4)Dean, Keith
(4)Escobar, Wilfredo
11/27/09 8 p.m. $ at Ohio Dominican Univ 52-74 L 326 (18)Dean, Keith (13)Anderson, Karl
11/28/09 1:00 pm vs Shawnee State Univ Wot 78-76 217 (30)Dean, Keith (8)Spaulding, Eric
12-08-09 7:00 pm at Robert Morris University Men 92-101 L (30)Dean, Keith (9)Pogue, Robert
(9)Montgomery, C.J.
12/19/09 7:00 pm CARTHAGE COLLEGE 88-90 L (34)Dean, Keith (9)Hurt, Antonio
12/11/09 8:00:00 PM vs Concordia University MI 77-84 L 25 (29)Escobar, Wilfredo (10)Dean, Keith
12/12/09 1:00:00 PM KUYPER COLLEGE W 90-68 15 (20)Escobar, Wilfredo (9)Contos, Jon
12/22/09 7:00 pm INDIANA UNIVERSITY NORTHWEST W 78-0 (21)Dean, Keith (9)Pogue, Robert
(9)Dean, Keith
01/09/10 7:30 * at Trinity International Univ. 76-99 L 200 (23)Hurt, Antonio (5)Montgomery, C.J.
01/16/10 3:00pm * JUMB 82-98 L (23)Dean, Keith (6)Montgomery, C.J.
1/20/10 7:30pm * CSUMB 57-89 L (22)Pogue, Robert (9)Pogue, Robert
01/23/10 3:00 pm * PURDUE NORTH CENTRAL 76-79 L (19)Escobar, Wilfredo (5)Pogue, Robert
(5)Hurt, Antonio
(5)Dean, Keith
01/27/10 7:00 pm * at Purdue Calumet W 78-75 625 (24)Escobar, Wilfredo (7)Pogue, Robert
2/3/10 7:30pm * TRINITY INTERNATIONAL UNIV. W 88-70 (23)Dean, Keith (7)Dean, Keith
(7)Escobar, Wilfredo
2/6/10 3:00pm * TCCMB 66-67 L (15)Escobar, Wilfredo (6)Dean, Keith
(6)Jones, Brannon
02/10/10 8:30 p.m. * at JUMB 62-83 L 276 (22)Escobar, Wilfredo (7)Jones, Brannon
01/13/10 7:30 pm * at TCCMB W 73-69 (34)Dean, Keith (9)Montgomery, C.J.
02/13/10 4:00 pm * at CSUMB 66-79 L 180 (15)Dean, Keith (8)Pogue, Robert
2/20/10 3:oopm * PURDUE CALUMET 74-78 L (27)Hurt, Antonio (8)Escobar, Wilfredo
2-17-10 7:00 pm * at Purdue North Central W 85-64 (24)Dean, Keith (8)Pogue, Robert
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 10665 667
AWAY.................... 11 2705 246
NEUTRAL................. 3 342 114
TOTAL................... 30 13712 457
Season Box Score
Calumet College of St. Joseph Season Box Score (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (7-9) (3-8) (1-2)
CONFERENCE.......... (4-8) (1-5) (3-3) (0-0)
NON-CONFERENCE...... (7-11) (6-4) (0-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Key, Devon......... 24-1 172 7.2 9-35 .257 1-8 .125 11-15 .733 9 21 30 1.3 32 0 16 20 0 7 30 1.3
02 Spaulding, Eric.... 23-2 201 8.7 15-36 .417 0-0 .000 16-24 .667 19 23 42 1.8 38 0 4 16 1 8 46 2.0
04 Escobar, Wilfredo.. 30-24 951 31.7 148-394 .376 59-168 .351 148-206 .718 26 105 131 4.4 58 1 107 60 2 50 503 16.8
10 Pogue, Robert...... 27-15 699 25.9 80-192 .417 5-11 .455 76-114 .667 48 113 161 6.0 49 1 53 67 3 23 241 8.9
11 Parks, Brad........ 20-3 183 9.2 20-51 .392 2-7 .286 16-28 .571 10 18 28 1.4 36 1 5 13 3 3 58 2.9
12 Saqf-Alhait, Fares 18-5 254 14.1 25-80 .313 19-53 .358 9-13 .692 9 13 22 1.2 28 1 6 24 3 4 78 4.3
14 Mueller, Kyle...... 21-0 152 7.2 17-47 .362 7-20 .350 2-4 .500 10 16 26 1.2 31 1 4 14 1 4 43 2.0
15 Montgomery, C.J.... 30-16 661 22.0 72-149 .483 12-27 .444 25-39 .641 50 82 132 4.4 71 2 24 34 14 22 181 6.0
22 Roberts, Shantrell. 23-1 236 10.3 33-65 .508 1-10 .100 7-11 .636 10 17 27 1.2 37 1 10 9 1 14 74 3.2
30 Gaskey, Matt....... 2-0 5 2.5 0-1 .000 0-0 .000 4-4 1.000 1 0 1 0.5 0 0 0 0 0 0 4 2.0
31 Dean, Keith........ 30-21 840 28.0 183-454 .403 70-196 .357 137-160 .856 30 129 159 5.3 73 1 78 85 11 53 573 19.1
32 Anderson, Karl..... 13-4 179 13.8 21-44 .477 0-1 .000 9-11 .818 25 32 57 4.4 24 0 10 15 3 11 51 3.9
33 Contos, Jon........ 28-10 363 13.0 45-164 .274 36-132 .273 12-18 .667 12 34 46 1.6 44 0 20 16 2 11 138 4.9
41 Jones, Brannon..... 30-8 366 12.2 48-98 .490 0-1 .000 11-25 .440 37 60 97 3.2 70 0 12 12 5 9 107 3.6
42 Hurt, Antonio...... 14-10 339 24.2 68-125 .544 3-13 .231 19-20 .950 28 37 65 4.6 40 0 13 17 15 6 158 11.3
TEAM............... 55 43 98 3.5 0 2 101
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5601 784-1935 .405 215-647 .332 502-692 .725 379 743 1122 37.4 631 9 362 404 64 225 2386 79.5
Opponents.......... 30 5531 840-1854 .453 224-593 .378 457-676 .676 365 772 1137 37.9 570 - 401 407 121 183 2443 81.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Calumet College of St. Joseph. 1110 1168 7 - 2285
Opponents..................... 1123 1233 5 - 2361
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Calumet College of St. Joseph. 118 16 134
Opponents..................... 109 19 128
Overall/Conference Statistics
Calumet College of St. Joseph Overall/Conference Statistics (as of Feb 20, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Key, Devon.......... 24-1 7.2 .257 .125 .733 1.3 0.7 7 0 1.3 10-1 8.2 .273 .000 .600 1.2 0.6 2 0 0.9
Spaulding, Eric..... 23-2 8.7 .417 .000 .667 1.8 0.2 8 1 2.0 10-0 4.6 .286 .000 .600 0.6 0.1 0 0 0.7
Escobar, Wilfredo... 30-24 31.7 .376 .351 .718 4.4 3.6 50 2 16.8 12-11 32.8 .383 .344 .725 4.3 4.9 20 1 15.5
Pogue, Robert....... 27-15 25.9 .417 .455 .667 6.0 2.0 23 3 8.9 11-3 25.1 .533 .667 .659 5.0 2.0 8 0 8.6
Parks, Brad......... 20-3 9.2 .392 .286 .571 1.4 0.3 3 3 2.9 9-0 9.8 .464 .286 .692 2.2 0.4 1 2 4.1
Saqf-Alhait, Fares. 18-5 14.1 .313 .358 .692 1.2 0.3 4 3 4.3 3-1 10.7 .222 .400 .000 1.0 0.0 0 0 2.0
Mueller, Kyle....... 21-0 7.2 .362 .350 .500 1.2 0.2 4 1 2.0 8-0 8.3 .294 .286 .500 1.3 0.1 2 0 1.6
Montgomery, C.J..... 30-16 22.0 .483 .444 .641 4.4 0.8 22 14 6.0 12-10 25.3 .510 .500 .600 4.0 1.1 10 2 5.6
Roberts, Shantrell.. 23-1 10.3 .508 .100 .636 1.2 0.4 14 1 3.2 9-1 12.3 .606 .000 .500 1.2 0.7 7 0 4.6
Gaskey, Matt........ 2-0 2.5 .000 .000 1.000 0.5 0.0 0 0 2.0
Dean, Keith......... 30-21 28.0 .403 .357 .856 5.3 2.6 53 11 19.1 12-8 26.3 .350 .333 .882 4.1 3.0 20 4 15.3
Anderson, Karl...... 13-4 13.8 .477 .000 .818 4.4 0.8 11 3 3.9
Contos, Jon......... 28-10 13.0 .274 .273 .667 1.6 0.7 11 2 4.9 11-5 16.1 .359 .339 .500 1.1 1.3 3 0 6.3
Jones, Brannon...... 30-8 12.2 .490 .000 .440 3.2 0.4 9 5 3.6 12-6 15.3 .423 .000 .500 3.7 0.5 3 1 3.8
Hurt, Antonio....... 14-10 24.2 .544 .231 .950 4.6 0.9 6 15 11.3 12-9 25.2 .545 .100 .929 4.3 0.8 6 12 10.3
Total............... 30 .405 .332 .725 37.4 12.1 225 64 79.5 12 .426 .336 .732 34.6 14.8 82 22 73.6
Opponents........... 30 .453 .378 .676 37.9 13.4 183 121 81.4 12 .475 .406 .700 36.8 14.9 66 39 79.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Key, Devon.......... 9-35 .257 1-8 .125 11-15 .733 30 1.3 3-11 .273 0-3 .000 3-5 .600 9 0.9
Spaulding, Eric..... 15-36 .417 0-0 .000 16-24 .667 46 2.0 2-7 .286 0-0 .000 3-5 .600 7 0.7
Escobar, Wilfredo... 148-394 .376 59-168 .351 148-206 .718 503 16.8 57-149 .383 22-64 .344 50-69 .725 186 15.5
Pogue, Robert....... 80-192 .417 5-11 .455 76-114 .667 241 8.9 32-60 .533 4-6 .667 27-41 .659 95 8.6
Parks, Brad......... 20-51 .392 2-7 .286 16-28 .571 58 2.9 13-28 .464 2-7 .286 9-13 .692 37 4.1
Saqf-Alhait, Fares. 25-80 .313 19-53 .358 9-13 .692 78 4.3 2-9 .222 2-5 .400 0-0 .000 6 2.0
Mueller, Kyle....... 17-47 .362 7-20 .350 2-4 .500 43 2.0 5-17 .294 2-7 .286 1-2 .500 13 1.6
Montgomery, C.J..... 72-149 .483 12-27 .444 25-39 .641 181 6.0 26-51 .510 9-18 .500 6-10 .600 67 5.6
Roberts, Shantrell.. 33-65 .508 1-10 .100 7-11 .636 74 3.2 20-33 .606 0-4 .000 1-2 .500 41 4.6
Gaskey, Matt........ 0-1 .000 0-0 .000 4-4 1.000 4 2.0
Dean, Keith......... 183-454 .403 70-196 .357 137-160 .856 573 19.1 56-160 .350 26-78 .333 45-51 .882 183 15.3
Anderson, Karl...... 21-44 .477 0-1 .000 9-11 .818 51 3.9
Contos, Jon......... 45-164 .274 36-132 .273 12-18 .667 138 4.9 23-64 .359 19-56 .339 4-8 .500 69 6.3
Jones, Brannon...... 48-98 .490 0-1 .000 11-25 .440 107 3.6 22-52 .423 0-1 .000 2-4 .500 46 3.8
Hurt, Antonio....... 68-125 .544 3-13 .231 19-20 .950 158 11.3 55-101 .545 1-10 .100 13-14 .929 124 10.3
Total............... 784-1935 .405 215-647 .332 502-692 .725 2386 79.5 316-742 .426 87-259 .336 164-224 .732 883 73.6
Opponents........... 840-1854 .453 224-593 .378 457-676 .676 2443 81.4 338-711 .475 99-244 .406 175-250 .700 950 79.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Key, Devon.......... 9 21 30 32 0 16 20 0.8 6 3 9 12 18 0 6 7 0.9 2
Spaulding, Eric..... 19 23 42 38 0 4 16 0.3 7 1 5 6 8 0 1 5 0.2 6
Escobar, Wilfredo... 26 105 131 58 1 107 60 1.8 29 11 40 51 27 1 59 25 2.4 24
Pogue, Robert....... 48 113 161 49 1 53 67 0.8 24 15 40 55 17 1 22 24 0.9 22
Parks, Brad......... 10 18 28 36 1 5 13 0.4 12 7 13 20 13 0 4 5 0.8 12
Saqf-Alhait, Fares. 9 13 22 28 1 6 24 0.3 20 1 2 3 2 0 0 3 0.0 6
Mueller, Kyle....... 10 16 26 31 1 4 14 0.3 8 3 7 10 6 0 1 3 0.3 6
Montgomery, C.J..... 50 82 132 71 2 24 34 0.7 16 13 35 48 20 0 13 13 1.0 16
Roberts, Shantrell.. 10 17 27 37 1 10 9 1.1 10 7 4 11 15 0 6 0 0.0 10
Gaskey, Matt........ 1 0 1 0 0 0 0 0.0 4
Dean, Keith......... 30 129 159 73 1 78 85 0.9 37 12 37 49 24 0 36 32 1.1 34
Anderson, Karl...... 25 32 57 24 0 10 15 0.7 12
Contos, Jon......... 12 34 46 44 0 20 16 1.3 19 5 7 12 17 0 14 3 4.7 17
Jones, Brannon...... 37 60 97 70 0 12 12 1.0 9 13 31 44 29 0 6 2 3.0 8
Hurt, Antonio....... 28 37 65 40 0 13 17 0.8 27 18 33 51 34 0 10 15 0.7 27
Total............... 379 743 1122 631 9 362 404 0.9 88 141 274 415 230 2 178 137 1.3 88
Opponents........... 365 772 1137 570 - 401 407 1.0 100 138 303 441 211 3 179 152 1.2 99
Combined Team Statistics
Calumet College of St. Joseph Combined Team Statistics (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (7-9) (3-8) (1-2)
CONFERENCE.......... (4-8) (1-5) (3-3) (0-0)
NON-CONFERENCE...... (7-11) (6-4) (0-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/31/09 SILVER LAKE COLLEGE W 83-71 250
11/04/09 at University of St. Francis IL L 84-94 225
11/10/09 ST. XAVIER UNIVERSITY L 65-81 200
11/07/09 MALONE UNIVERSITY L 76-85 200
11/18/09 UNIVERSITY OF MICHIGAN-DEARBOR W 84-79 10000
11/14/09 at Cincinnati Christian Universit L 90-103 -
11/25/09 HOLY CROSS COLLEGE W 100-81 -
12/04/09 WALDORF COLLEGE W 72-65 -
12/05/09 BELLEVUE UNIVERSITY L 66-78 -
11/20/09 at Fort Lewis College L 56-87 873
11/21/09 vs N.M. Highlands Univ L 71-94 100
$11/27/09 at Ohio Dominican Univ L 52-74 326
11/28/09 vs Shawnee State Univ W OT 78-76 217
12-08-09 at Robert Morris University Men L 92-101 -
12/19/09 CARTHAGE COLLEGE L 88-90 -
12/11/09 vs Concordia University MI L 77-84 25
12/12/09 KUYPER COLLEGE W 90-68 15
12/22/09 INDIANA UNIVERSITY NORTHWEST W 78-0 -
*01/09/10 at Trinity International Univ. L 76-99 200
*01/16/10 JUMB L 82-98 -
*1/20/10 CSUMB L 57-89 -
*01/23/10 PURDUE NORTH CENTRAL L 76-79 -
*01/27/10 at Purdue Calumet W 78-75 625
*2/3/10 TRINITY INTERNATIONAL UNIV. W 88-70 -
*2/6/10 TCCMB L 66-67 -
*02/10/10 at JUMB L 62-83 276
*01/13/10 at TCCMB W 73-69 -
*02/13/10 at CSUMB L 66-79 180
*2/20/10 PURDUE CALUMET L 74-78 -
*2-17-10 at Purdue North Central W 85-64 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Key, Devon.......... 24-1 7.2 .257 .125 .733 1.3 0.7 7 0 1.3
02 Spaulding, Eric..... 23-2 8.7 .417 .000 .667 1.8 0.2 8 1 2.0
04 Escobar, Wilfredo... 30-24 31.7 .376 .351 .718 4.4 3.6 50 2 16.8
10 Pogue, Robert....... 27-15 25.9 .417 .455 .667 6.0 2.0 23 3 8.9
11 Parks, Brad......... 20-3 9.2 .392 .286 .571 1.4 0.3 3 3 2.9
12 Saqf-Alhait, Fares. 18-5 14.1 .313 .358 .692 1.2 0.3 4 3 4.3
14 Mueller, Kyle....... 21-0 7.2 .362 .350 .500 1.2 0.2 4 1 2.0
15 Montgomery, C.J..... 30-16 22.0 .483 .444 .641 4.4 0.8 22 14 6.0
22 Roberts, Shantrell.. 23-1 10.3 .508 .100 .636 1.2 0.4 14 1 3.2
30 Gaskey, Matt........ 2-0 2.5 .000 .000 1.000 0.5 0.0 0 0 2.0
31 Dean, Keith......... 30-21 28.0 .403 .357 .856 5.3 2.6 53 11 19.1
32 Anderson, Karl...... 13-4 13.8 .477 .000 .818 4.4 0.8 11 3 3.9
33 Contos, Jon......... 28-10 13.0 .274 .273 .667 1.6 0.7 11 2 4.9
41 Jones, Brannon...... 30-8 12.2 .490 .000 .440 3.2 0.4 9 5 3.6
42 Hurt, Antonio....... 14-10 24.2 .544 .231 .950 4.6 0.9 6 15 11.3
TM TEAM................ 28-0 0.0 .000 .000 .000 3.5 0.0 0 0 3.6
Total............... 30 .405 .332 .725 37.4 12.1 225 64 79.5
Opponents........... 30 .453 .378 .676 37.9 13.4 183 121 81.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Key, Devon.......... 24 9-35 .257 1-8 .125 11-15 .733 30 1.3
Spaulding, Eric..... 23 15-36 .417 0-0 .000 16-24 .667 46 2.0
Escobar, Wilfredo... 30 148-394 .376 59-168 .351 148-206 .718 503 16.8
Pogue, Robert....... 27 80-192 .417 5-11 .455 76-114 .667 241 8.9
Parks, Brad......... 20 20-51 .392 2-7 .286 16-28 .571 58 2.9
Saqf-Alhait, Fares. 18 25-80 .313 19-53 .358 9-13 .692 78 4.3
Mueller, Kyle....... 21 17-47 .362 7-20 .350 2-4 .500 43 2.0
Montgomery, C.J..... 30 72-149 .483 12-27 .444 25-39 .641 181 6.0
Roberts, Shantrell.. 23 33-65 .508 1-10 .100 7-11 .636 74 3.2
Gaskey, Matt........ 2 0-1 .000 0-0 .000 4-4 1.000 4 2.0
Dean, Keith......... 30 183-454 .403 70-196 .357 137-160 .856 573 19.1
Anderson, Karl...... 13 21-44 .477 0-1 .000 9-11 .818 51 3.9
Contos, Jon......... 28 45-164 .274 36-132 .273 12-18 .667 138 4.9
Jones, Brannon...... 30 48-98 .490 0-1 .000 11-25 .440 107 3.6
Hurt, Antonio....... 14 68-125 .544 3-13 .231 19-20 .950 158 11.3
Total............... 30 784-1935 .405 215-647 .332 502-692 .725 2386 79.5
Opponents........... 30 840-1854 .453 224-593 .378 457-676 .676 2443 81.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Key, Devon.......... 24 172 9 21 30 32 0 16 20 0.8 6
Spaulding, Eric..... 23 201 19 23 42 38 0 4 16 0.3 7
Escobar, Wilfredo... 30 951 26 105 131 58 1 107 60 1.8 29
Pogue, Robert....... 27 699 48 113 161 49 1 53 67 0.8 24
Parks, Brad......... 20 183 10 18 28 36 1 5 13 0.4 12
Saqf-Alhait, Fares. 18 254 9 13 22 28 1 6 24 0.3 20
Mueller, Kyle....... 21 152 10 16 26 31 1 4 14 0.3 8
Montgomery, C.J..... 30 661 50 82 132 71 2 24 34 0.7 16
Roberts, Shantrell.. 23 236 10 17 27 37 1 10 9 1.1 10
Gaskey, Matt........ 2 5 1 0 1 0 0 0 0 0.0 4
Dean, Keith......... 30 840 30 129 159 73 1 78 85 0.9 37
Anderson, Karl...... 13 179 25 32 57 24 0 10 15 0.7 12
Contos, Jon......... 28 363 12 34 46 44 0 20 16 1.3 19
Jones, Brannon...... 30 366 37 60 97 70 0 12 12 1.0 9
Hurt, Antonio....... 14 339 28 37 65 40 0 13 17 0.8 27
Total............... 30 5601 379 743 1122 631 9 362 404 0.9 88
Opponents........... 30 5531 365 772 1137 570 - 401 407 1.0 100
TEAM STATISTICS CCSJMB OPP
--------------------------------------------------
SCORING................. 2386 2443
Points per game....... 79.5 81.4
Scoring margin........ -1.9 -
FIELD GOALS-ATT......... 784-1935 840-1854
Field goal pct........ .405 .453
3 POINT FG-ATT.......... 215-647 224-593
3-point FG pct........ .332 .378
3-pt FG made per game. 7.2 7.5
FREE THROWS-ATT......... 502-692 457-676
Free throw pct........ .725 .676
F-Throws made per game 16.7 15.2
REBOUNDS................ 1122 1137
Rebounds per game..... 37.4 37.9
Rebounding margin..... -0.5 -
ASSISTS................. 362 401
Assists per game...... 12.1 13.4
TURNOVERS............... 404 407
Turnovers per game.... 13.5 13.6
Turnover margin....... +0.1 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 225 183
Steals per game....... 7.5 6.1
BLOCKS.................. 64 121
Blocks per game....... 2.1 4.0
ATTENDANCE.............. 10665 3047
Home games-Avg/Game... 16-667 11-246
Neutral site-Avg/Game. - 3-114
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 1110 1168 7 - 2285
Opponents................ 1123 1233 5 - 2361
Overall Team Statistics
Calumet College of St. Joseph Overall Team Statistics (as of Feb 20, 2010)
All games
TEAM STATISTICS CCSJMB OPP
---------------------------------------------------
SCORING.................. 2386 2443
Points per game........ 79.5 81.4
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 784-1935 840-1854
Field goal pct......... .405 .453
3 POINT FG-ATT........... 215-647 224-593
3-point FG pct......... .332 .378
3-pt FG made per game.. 7.2 7.5
FREE THROWS-ATT.......... 502-692 457-676
Free throw pct......... .725 .676
F-Throws made per game. 16.7 15.2
REBOUNDS................. 1122 1137
Rebounds per game...... 37.4 37.9
Rebounding margin...... -0.5 -
ASSISTS.................. 362 401
Assists per game....... 12.1 13.4
TURNOVERS................ 404 407
Turnovers per game..... 13.5 13.6
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 225 183
Steals per game........ 7.5 6.1
BLOCKS................... 64 121
Blocks per game........ 2.1 4.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 10665 3047
Home games-Avg/Game.... 16-667 11-246
Neutral site-Avg/Game.. - 3-114
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Calumet College of St. Joseph. 1110 1168 7 - 2285
Opponents..................... 1123 1233 5 - 2361
Category Leaders
Calumet College of St. Joseph Category Leaders (as of Feb 20, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dean, Keith......... 30 573 19.1 Dean, Keith......... 30 573 19.1
Escobar, Wilfredo... 30 503 16.8 Escobar, Wilfredo... 30 503 16.8
Pogue, Robert....... 27 241 8.9 Hurt, Antonio....... 14 158 11.3
Montgomery, C.J..... 30 181 6.0 Pogue, Robert....... 27 241 8.9
Hurt, Antonio....... 14 158 11.3 Montgomery, C.J..... 30 181 6.0
Contos, Jon......... 28 138 4.9 Contos, Jon......... 28 138 4.9
Jones, Brannon...... 30 107 3.6 Saqf-Alhait, Fares. 18 78 4.3
Saqf-Alhait, Fares. 18 78 4.3 Anderson, Karl...... 13 51 3.9
Roberts, Shantrell.. 23 74 3.2 Jones, Brannon...... 30 107 3.6
Parks, Brad......... 20 58 2.9 Roberts, Shantrell.. 23 74 3.2
Anderson, Karl...... 13 51 3.9 Parks, Brad......... 20 58 2.9
Spaulding, Eric..... 23 46 2.0 Mueller, Kyle....... 21 43 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hurt, Antonio....... 68 125 .544 Dean, Keith......... 30 454 15.1
Roberts, Shantrell.. 33 65 .508 Escobar, Wilfredo... 30 394 13.1
Jones, Brannon...... 48 98 .490 Pogue, Robert....... 27 192 7.1
Montgomery, C.J..... 72 149 .483 Contos, Jon......... 28 164 5.9
Anderson, Karl...... 21 44 .477 Montgomery, C.J..... 30 149 5.0
Spaulding, Eric..... 15 36 .417
Pogue, Robert....... 80 192 .417 FIELD GOALS MADE G Made Made/G
Dean, Keith......... 183 454 .403 -----------------------------------
Parks, Brad......... 20 51 .392 Dean, Keith......... 30 183 6.1
Escobar, Wilfredo... 148 394 .376 Escobar, Wilfredo... 30 148 4.9
Mueller, Kyle....... 17 47 .362 Pogue, Robert....... 27 80 3.0
Saqf-Alhait, Fares. 25 80 .313 Montgomery, C.J..... 30 72 2.4
Hurt, Antonio....... 14 68 4.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pogue, Robert....... 5 11 .455 Dean, Keith......... 30 196 6.5
Montgomery, C.J..... 12 27 .444 Escobar, Wilfredo... 30 168 5.6
Saqf-Alhait, Fares. 19 53 .358 Contos, Jon......... 28 132 4.7
Dean, Keith......... 70 196 .357 Saqf-Alhait, Fares. 18 53 2.9
Escobar, Wilfredo... 59 168 .351 Montgomery, C.J..... 30 27 0.9
Mueller, Kyle....... 7 20 .350
Parks, Brad......... 2 7 .286 3-POINT FGS MADE G Made Made/G
Contos, Jon......... 36 132 .273 -----------------------------------
Hurt, Antonio....... 3 13 .231 Dean, Keith......... 30 70 2.3
Key, Devon.......... 1 8 .125 Escobar, Wilfredo... 30 59 2.0
Roberts, Shantrell.. 1 10 .100 Contos, Jon......... 28 36 1.3
Anderson, Karl...... 0 1 .000 Saqf-Alhait, Fares. 18 19 1.1
Jones, Brannon...... 0 1 .000 Montgomery, C.J..... 30 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gaskey, Matt........ 4 4 1.000 Escobar, Wilfredo... 30 206 6.9
Hurt, Antonio....... 19 20 .950 Dean, Keith......... 30 160 5.3
Dean, Keith......... 137 160 .856 Pogue, Robert....... 27 114 4.2
Anderson, Karl...... 9 11 .818 Montgomery, C.J..... 30 39 1.3
