Date: 11/2/2012 Arena: Goshen College
Time: 7:00 pm City, State: Goshen, IN
VISITOR: Calumet St Joseph (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Robinson, Javon * 5 11 1 1 3 4 3 3 6 2 14 3 1 0 3 30:04
25 Gatson, Franqlin * 3 5 1 2 0 0 0 1 1 3 7 1 1 0 0 13:16
33 Moody, Marcus * 1 3 0 0 3 5 1 4 5 1 5 2 1 1 3 23:46
41 Jones, Brannon * 3 7 0 0 1 2 2 4 6 3 7 2 4 0 0 19:15
44 Brilmeyer, Brian * 2 9 2 6 0 0 1 7 8 1 6 6 3 0 0 23:34
2 Diehl, Chris 2 4 1 2 0 0 0 0 0 2 5 0 1 0 0 6:27
3 Fox, Taylor 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 4:09
4 Lowery, Damonte 8 15 6 12 0 0 1 6 7 1 22 3 1 0 2 29:57
5 Fletcher, Andrew 3 6 1 1 0 1 3 2 5 1 7 0 3 0 0 9:35
14 Nelson, Donte 0 2 0 0 1 2 1 1 2 0 1 3 4 0 2 16:40
24 Hunt, James 1 2 0 0 1 2 0 0 0 0 3 0 3 0 2 15:25
30 Stewart, Austin 2 2 0 0 0 4 1 1 2 4 4 0 2 0 0 7:52
TEAM REBOUNDS 2 5 7 0
Team Totals 31 68 12 24 9 20 15 34 49 20 83 20 24 1 13 200
Total FG% - 1st: 16/33 0.485 2nd: 15/35 0.429 Game: 0.456 Deadball
3-PT FG% - 1st: 9/17 0.529 2nd: 3/7 0.429 Game: 0.500 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 4/12 0.333 Game: 0.450 (3,0)
HOME: Kuyper College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Haynes, Omar * 3 10 1 3 0 0 1 6 7 3 7 2 3 0 1 35:22
2 DeKam, Andy * 7 12 4 7 1 2 0 4 4 2 19 1 7 0 1 28:27
21 Kragt, Mike * 3 10 2 6 2 2 0 3 3 2 10 1 2 0 1 25:25
24 Bewley, Audel * 1 3 0 0 0 0 2 2 4 5 2 0 3 0 1 19:32
32 Rogers, Alex * 2 9 0 3 0 0 0 0 0 3 4 5 3 0 3 29:39
5 Joseph, Jimson 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3:10
11 Bussey, C.J 2 5 2 5 0 0 0 1 1 0 6 1 1 0 0 14:52
12 Hermiz, Sal 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 3:30
15 Dyer, Jonathan 1 1 0 0 4 6 0 1 1 1 6 0 0 0 0 6:27
23 Hurtman, TJ 1 1 0 0 1 5 1 1 2 5 3 0 2 0 0 14:51
31 Singh, Kevin 1 5 0 1 1 2 0 3 3 1 3 2 1 0 3 10:57
33 Peterson, Matt 1 2 0 0 0 2 0 1 1 1 2 0 0 0 0 7:48
TEAM REBOUNDS 2 7 9 0
Team Totals 23 59 9 25 9 19 6 29 35 23 64 13 23 0 11 200
Total FG% - 1st: 13/31 0.419 2nd: 10/28 0.357 Game: 0.390 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 2/7 0.286 Game: 0.360 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 8/15 0.533 Game: 0.474 (5,0)
Technical Fouls: CCSJ (0)
: KC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calumet St Joseph (Ind.) 46 37 83
Kuyper College 34 30 64
Last FG: Calumet St Joseph (Ind.) 2nd- 0:52, Kuyper College 2nd- 0:40
Largest lead: Calumet St Joseph (Ind.) by 25 2nd- 5:07, Kuyper College by 4 1st-18:24
Score tied: 2 times, Lead changed: 6 times
Date: 11/2/2012 Arena: Goshen College
Time: 7:00 pm City, State: Goshen, IN
VISITOR: Calumet St Joseph (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Robinson, Javon * 3 6 1 1 2 2 0 1 1 1 9 3 1 0 2 16:33
25 Gatson, Franqlin * 2 3 1 2 0 0 0 0 0 2 5 0 1 0 0 7:23
33 Moody, Marcus * 0 0 0 0 2 4 1 1 2 0 2 1 0 0 2 13:12
41 Jones, Brannon * 2 5 0 0 1 2 2 4 6 0 5 2 3 0 0 15:38
44 Brilmeyer, Brian * 1 5 1 4 0 0 1 3 4 1 3 3 1 0 0 13:00
2 Diehl, Chris 2 3 1 2 0 0 0 0 0 2 5 0 0 0 0 3:40
4 Lowery, Damonte 6 10 5 8 0 0 0 3 3 0 17 1 1 0 1 14:30
14 Nelson, Donte 0 1 0 0 0 0 1 1 2 0 0 3 2 0 2 12:37
24 Hunt, James 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:27
TEAM REBOUNDS 1 2 3 0
Team Totals 16 33 9 17 5 8 6 15 21 6 46 13 10 0 8 100
Total FG% - 1st: 16/33 0.485 2nd: 0/0 0.000 Game: 0.485 Deadball
3-PT FG% - 1st: 9/17 0.529 2nd: 0/0 0.000 Game: 0.529 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 (1,0)
HOME: Kuyper College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Haynes, Omar * 1 4 1 2 0 0 0 4 4 2 3 1 2 0 1 19:25
2 DeKam, Andy * 7 10 4 6 0 0 0 3 3 0 18 1 3 0 0 17:21
21 Kragt, Mike * 1 5 1 4 0 0 0 2 2 1 3 1 1 0 0 13:13
24 Bewley, Audel * 0 0 0 0 0 0 0 1 1 3 0 0 2 0 0 8:56
32 Rogers, Alex * 2 6 0 2 0 0 0 0 0 1 4 4 3 0 3 18:05
11 Bussey, C.J 1 3 1 3 0 0 0 0 0 0 3 1 1 0 0 8:12
15 Dyer, Jonathan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:24
23 Hurtman, TJ 1 1 0 0 1 4 1 1 2 1 3 0 2 0 0 9:30
31 Singh, Kevin 0 2 0 1 0 0 0 1 1 1 0 0 0 0 1 2:54
TEAM REBOUNDS 2 1 3 0
Team Totals 13 31 7 18 1 4 3 13 16 10 34 8 14 0 5 100
Total FG% - 1st: 13/31 0.419 2nd: 0/0 0.000 Game: 0.419 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 0/0 0.000 Game: 0.389 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 (2,0)
Technical Fouls: CCSJ (0)
: KC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Calumet St Joseph (Ind.) 46 46
Kuyper College 34 34
Last FG: Calumet St Joseph (Ind.) 1st- 1:26, Kuyper College 1st- 1:09
Largest lead: Calumet St Joseph (Ind.) by 14 1st- 1:48, Kuyper College by 4 1st-18:24
Score tied: 2 times, Lead changed: 6 times
Date: 11/2/2012 Arena: Goshen College
Time: 7:00 pm City, State: Goshen, IN
VISITOR: Calumet St Joseph (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Robinson, Javon * 2 5 0 0 1 2 3 2 5 1 5 0 0 0 1 13:31
25 Gatson, Franqlin * 1 2 0 0 0 0 0 1 1 1 2 1 0 0 0 5:53
33 Moody, Marcus * 1 3 0 0 1 1 0 3 3 1 3 1 1 1 1 10:34
41 Jones, Brannon * 1 2 0 0 0 0 0 0 0 3 2 0 1 0 0 3:37
44 Brilmeyer, Brian * 1 4 1 2 0 0 0 4 4 0 3 3 2 0 0 10:34
2 Diehl, Chris 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2:47
3 Fox, Taylor 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 4:09
4 Lowery, Damonte 2 5 1 4 0 0 1 3 4 1 5 2 0 0 1 15:27
5 Fletcher, Andrew 3 6 1 1 0 1 3 2 5 1 7 0 3 0 0 9:35
14 Nelson, Donte 0 1 0 0 1 2 0 0 0 0 1 0 2 0 0 4:03
24 Hunt, James 1 2 0 0 1 2 0 0 0 0 3 0 2 0 2 11:58
30 Stewart, Austin 2 2 0 0 0 4 1 1 2 4 4 0 2 0 0 7:52
TEAM REBOUNDS 1 3 4 0
Team Totals 15 35 3 7 4 12 9 19 28 14 37 7 14 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 15/35 0.429 Game: 0.429 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 (2,0)
HOME: Kuyper College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Haynes, Omar * 2 6 0 1 0 0 1 2 3 1 4 1 1 0 0 15:57
2 DeKam, Andy * 0 2 0 1 1 2 0 1 1 2 1 0 4 0 1 11:06
21 Kragt, Mike * 2 5 1 2 2 2 0 1 1 1 7 0 1 0 1 12:12
24 Bewley, Audel * 1 3 0 0 0 0 2 1 3 2 2 0 1 0 1 10:36
32 Rogers, Alex * 0 3 0 1 0 0 0 0 0 2 0 1 0 0 0 11:34
5 Joseph, Jimson 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3:10
11 Bussey, C.J 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 6:40
12 Hermiz, Sal 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 3:30
15 Dyer, Jonathan 1 1 0 0 4 6 0 1 1 0 6 0 0 0 0 4:03
23 Hurtman, TJ 0 0 0 0 0 1 0 0 0 4 0 0 0 0 0 5:21
31 Singh, Kevin 1 3 0 0 1 2 0 2 2 0 3 2 1 0 2 8:03
33 Peterson, Matt 1 2 0 0 0 2 0 1 1 1 2 0 0 0 0 7:48
TEAM REBOUNDS 0 6 6 0
Team Totals 10 28 2 7 8 15 3 16 19 13 30 5 9 0 6 100
Total FG% - 1st: 0/0 0.000 2nd: 10/28 0.357 Game: 0.357 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/15 0.533 Game: 0.533 (3,0)
Technical Fouls: CCSJ (0)
: KC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calumet St Joseph (Ind.) 46 37 83
Kuyper College 34 30 64
Last FG: Calumet St Joseph (Ind.) 2nd- 0:52, Kuyper College 2nd- 0:40
Largest lead: Calumet St Joseph (Ind.) by 25 2nd- 5:07, Kuyper College NONE
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Calumet St Joseph (Ind.) vs Kuyper College | Goshen College |
| Nov 02, 2012 | Goshen, IN |
| CCSJ Starters: | Robinson, Gatson, Moody, Jones, Brilmeyer |
| KC Starters: | Haynes, DeKam, Kragt, Bewley, Rogers |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Javon Robinson (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Franqlin Gatson (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Marcus Moody (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Brannon Jones (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Brian Brilmeyer (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Omar HAYNES (KC) | |||
| 20:00 | Substitution In (Starter) by Andy DEKAM (KC) | |||
| 20:00 | Substitution In (Starter) by Mike KRAGT (KC) | |||
| 20:00 | Substitution In (Starter) by Audel BEWLEY (KC) | |||
| 20:00 | Substitution In (Starter) by Alex ROGERS (KC) | |||
| 19:41 | Turnover by Alex ROGERS (KC) | |||
| 19:41 | Steal by Javon Robinson (CCSJ) | |||
| 19:27 | Shot Two Point Miss by Javon Robinson (CCSJ) | |||
| 19:27 | Defensive Rebound by Omar HAYNES (KC) | |||
| 19:18 | Shot Three Point Miss by Alex ROGERS (KC) | |||
| 19:18 | Defensive Rebound by Brannon Jones (CCSJ) | |||
| 19:05 | Shot Two Point Miss by Brannon Jones (CCSJ) | |||
| 19:05 | Offensive Rebound by Brannon Jones (CCSJ) | |||
| 19:01 | Shot Two Point Made by Brannon Jones (CCSJ) [2ndCh] | (0-2) | -2 | |
| 18:50 | Shot Three Point Made by Andy DEKAM (KC) | (3-2) | 1 | |
| 18:36 | Turnover by Javon Robinson (CCSJ) | |||
| 18:24 | Shot Three Point Made by Andy DEKAM (KC) [OffTov] | (6-2) | 4 | |
| 18:10 | Shot Three Point Made by Brian Brilmeyer (CCSJ) | (6-5) | 1 | |
| 18:10 | Assist by Javon Robinson (CCSJ) | |||
| 17:54 | Shot Two Point Miss by Omar HAYNES (KC) | |||
| 17:54 | Defensive Rebound by TEAM (CCSJ) | |||
| 17:53 | Defensive Foul by Audel BEWLEY (KC) | |||
| 17:40 | Shot Two Point Miss by Brannon Jones (CCSJ) | |||
| 17:40 | Defensive Rebound by Andy DEKAM (KC) | |||
| 17:21 | Shot Three Point Made by Mike KRAGT (KC) | (9-5) | 4 | |
| 17:21 | Assist by Alex ROGERS (KC) | |||
| 17:04 | Shot Three Point Miss by Franqlin Gatson (CCSJ) | |||
| 17:04 | Offensive Rebound by TEAM (CCSJ) | |||
| 16:51 | Shot Three Point Made by Javon Robinson (CCSJ) [2ndCh] | (9-8) | 1 | |
| 16:51 | Assist by Brian Brilmeyer (CCSJ) | |||
| 16:36 | Defensive Foul by Franqlin Gatson (CCSJ) | |||
| 16:29 | Shot Three Point Miss by Mike KRAGT (KC) | |||
| 16:29 | Defensive Rebound by Marcus Moody (CCSJ) | |||
| 16:14 | Shot Two Point Made by Javon Robinson (CCSJ) | (9-10) | -1 | |
| 16:05 | Defensive Foul by Javon Robinson (CCSJ) | |||
| 16:01 | Shot Two Point Made by Andy DEKAM (KC) | (11-10) | 1 | |
| 16:01 | Assist by Omar HAYNES (KC) | |||
| 15:47 | Shot Three Point Miss by Brian Brilmeyer (CCSJ) | |||
| 15:47 | Defensive Rebound by Andy DEKAM (KC) | |||
| 15:36 | Shot Three Point Miss by Andy DEKAM (KC) | |||
| 15:36 | Defensive Rebound by Brian Brilmeyer (CCSJ) | |||
| 15:18 | Shot Two Point Miss by Brannon Jones (CCSJ) | |||
| 15:18 | Defensive Rebound by Andy DEKAM (KC) | |||
| 15:13 | Shot Three Point Miss by Mike KRAGT (KC) | |||
| 15:13 | Defensive Rebound by Brian Brilmeyer (CCSJ) | |||
| 14:49 | Shot Two Point Made by Franqlin Gatson (CCSJ) | (11-12) | -1 | |
| 14:49 | Assist by Marcus Moody (CCSJ) | |||
| 14:32 | Shot Two Point Made by Andy DEKAM (KC) [Paint] | (13-12) | 1 | |
| 14:32 | Assist by Mike KRAGT (KC) | |||
| 14:32 | Substitution Out by Andy DEKAM (KC) | |||
| 14:32 | Substitution In by TJ HURTMAN (KC) | |||
| 14:32 | Timeout Partial by TEAM (CCSJ) | |||
| 14:30 | Substitution Out by Javon Robinson (CCSJ) | |||
| 14:30 | Substitution Out by Franqlin Gatson (CCSJ) | |||
| 14:30 | Substitution Out by Marcus Moody (CCSJ) | |||
| 14:30 | Substitution Out by Brannon Jones (CCSJ) | |||
| 14:30 | Substitution Out by Brian Brilmeyer (CCSJ) | |||
| 14:30 | Substitution In by Chris Diehl (CCSJ) | |||
| 14:30 | Substitution In by Javon Robinson (CCSJ) | |||
| 14:30 | Substitution In by Franqlin Gatson (CCSJ) | |||
| 14:30 | Substitution In by Marcus Moody (CCSJ) | |||
| 14:30 | Substitution In by Damonte Lowery (CCSJ) | |||
| 14:17 | Substitution Out by Omar HAYNES (KC) | |||
| 14:17 | Substitution Out by Mike KRAGT (KC) | |||
| 14:17 | Substitution Out by Audel BEWLEY (KC) | |||
| 14:17 | Substitution Out by Alex ROGERS (KC) | |||
| 14:17 | Substitution Out by TJ HURTMAN (KC) | |||
| 14:17 | Substitution In by Andy DEKAM (KC) | |||
| 14:17 | Substitution In by Mike KRAGT (KC) | |||
| 14:17 | Substitution In by Omar HAYNES (KC) | |||
| 14:17 | Substitution In by TJ HURTMAN (KC) | |||
| 14:17 | Substitution In by Alex ROGERS (KC) | |||
| 14:02 | Shot Three Point Miss by Chris Diehl (CCSJ) | |||
| 14:02 | Defensive Rebound by Omar HAYNES (KC) | |||
| 13:46 | Turnover by Mike KRAGT (KC) | |||
| 13:46 | Substitution Out by Andy DEKAM (KC) | |||
| 13:46 | Substitution In by C.J BUSSEY (KC) | |||
| 13:46 | Substitution Out by Franqlin Gatson (CCSJ) | |||
| 13:46 | Substitution In by Donte Nelson (CCSJ) | |||
| 13:33 | Defensive Foul by Omar HAYNES (KC) | |||
| 13:33 | Free Throw Made by Marcus Moody (CCSJ) [OffTov] | (13-13) | T1 | |
| 13:33 | Free Throw Miss by Marcus Moody (CCSJ) | |||
| 13:33 | Defensive Rebound by Mike KRAGT (KC) | |||
| 13:21 | Shot Three Point Made by Omar HAYNES (KC) | (16-13) | 3 | |
| 13:21 | Assist by C.J BUSSEY (KC) | |||
| 13:07 | Shot Three Point Miss by Damonte Lowery (CCSJ) | |||
| 13:07 | Defensive Rebound by Omar HAYNES (KC) | |||
| 12:54 | Substitution Out by Javon Robinson (CCSJ) | |||
| 12:54 | Substitution In by James Hunt (CCSJ) | |||
| 12:49 | Shot Two Point Miss by Alex ROGERS (KC) | |||
| 12:49 | Defensive Rebound by Damonte Lowery (CCSJ) | |||
| 12:40 | Shot Three Point Made by Damonte Lowery (CCSJ) | (16-16) | T2 | |
| 12:40 | Assist by Donte Nelson (CCSJ) | |||
| 12:18 | Shot Three Point Made by C.J BUSSEY (KC) | (19-16) | 3 | |
| 12:18 | Assist by Alex ROGERS (KC) | |||
| 12:04 | Shot Two Point Miss by Damonte Lowery (CCSJ) | |||
| 12:04 | Defensive Rebound by Omar HAYNES (KC) | |||
| 11:51 | Defensive Foul by Chris Diehl (CCSJ) | |||
| 11:47 | Free Throw Miss by TJ HURTMAN (KC) | |||
| 11:47 | Substitution Out by Mike KRAGT (KC) | |||
| 11:47 | Substitution In by Kevin SINGH (KC) | |||
| 11:47 | Free Throw Made by TJ HURTMAN (KC) | (20-16) | 4 | |
| 11:36 | Shot Two Point Made by Chris Diehl (CCSJ) | (20-18) | 2 | |
| 11:36 | Assist by Damonte Lowery (CCSJ) | |||
| 11:22 | Shot Two Point Miss by Kevin SINGH (KC) | |||
| 11:22 | Offensive Rebound by TJ HURTMAN (KC) | |||
| 11:22 | Defensive Foul by Chris Diehl (CCSJ) | |||
| 11:22 | Free Throw Miss by TJ HURTMAN (KC) | |||
| 11:22 | Substitution Out by Alex ROGERS (KC) | |||
| 11:22 | Substitution In by Andy DEKAM (KC) | |||
| 11:22 | Substitution Out by Omar HAYNES (KC) | |||
| 11:22 | Substitution In by Audel BEWLEY (KC) | |||
| 11:22 | Substitution Out by Marcus Moody (CCSJ) | |||
| 11:22 | Substitution In by Brannon Jones (CCSJ) | |||
| 11:22 | Free Throw Miss by TJ HURTMAN (KC) | |||
| 11:22 | Defensive Rebound by Damonte Lowery (CCSJ) | |||
| 11:12 | Shot Three Point Made by Chris Diehl (CCSJ) | (20-21) | -1 | |
| 11:12 | Assist by Brannon Jones (CCSJ) | |||
| 10:51 | Shot Three Point Miss by Kevin SINGH (KC) | |||
| 10:51 | Offensive Rebound by TEAM (KC) | |||
| 10:50 | Substitution Out by Chris Diehl (CCSJ) | |||
| 10:50 | Substitution In by Brian Brilmeyer (CCSJ) | |||
| 10:47 | Shot Two Point Miss by Andy DEKAM (KC) | |||
| 10:47 | Defensive Rebound by TEAM (CCSJ) | |||
| 10:47 | Offensive Foul by Audel BEWLEY (KC) | |||
| 10:47 | Substitution Out by TJ HURTMAN (KC) | |||
| 10:47 | Substitution In by Omar HAYNES (KC) | |||
| 10:36 | Defensive Foul by Kevin SINGH (KC) | |||
| 10:27 | Shot Three Point Miss by Damonte Lowery (CCSJ) | |||
| 10:27 | Defensive Rebound by Kevin SINGH (KC) | |||
| 10:16 | Shot Three Point Miss by Omar HAYNES (KC) | |||
| 10:16 | Defensive Rebound by Brian Brilmeyer (CCSJ) | |||
| 10:07 | Turnover by James Hunt (CCSJ) | |||
| 10:07 | Steal by Kevin SINGH (KC) | |||
| 10:02 | Substitution Out by Donte Nelson (CCSJ) | |||
| 10:02 | Substitution In by Franqlin Gatson (CCSJ) | |||
| 10:02 | Turnover by Andy DEKAM (KC) | |||
| 10:02 | Steal by TEAM (CCSJ) | |||
| 09:54 | Shot Three Point Made by Franqlin Gatson (CCSJ) [OffTov] | (20-24) | -4 | |
| 09:54 | Assist by Brian Brilmeyer (CCSJ) | |||
| 09:42 | Turnover by Andy DEKAM (KC) | |||
| 09:42 | Steal by Damonte Lowery (CCSJ) | |||
| 09:36 | Shot Three Point Miss by Brian Brilmeyer (CCSJ) | |||
| 09:36 | Defensive Rebound by Audel BEWLEY (KC) | |||
| 09:27 | Substitution Out by James Hunt (CCSJ) | |||
| 09:27 | Substitution In by Javon Robinson (CCSJ) | |||
| 09:27 | Substitution Out by C.J BUSSEY (KC) | |||
| 09:27 | Substitution In by Alex ROGERS (KC) | |||
| 09:18 | Shot Two Point Made by Andy DEKAM (KC) | (22-24) | -2 | |
| 09:18 | Assist by Alex ROGERS (KC) | |||
| 09:01 | Turnover by Franqlin Gatson (CCSJ) | |||
| 09:01 | Steal by Alex ROGERS (KC) | |||
| 08:53 | Defensive Foul by Franqlin Gatson (CCSJ) | |||
| 08:53 | Substitution Out by Kevin SINGH (KC) | |||
| 08:53 | Substitution In by Mike KRAGT (KC) | |||
| 08:53 | Substitution Out by Franqlin Gatson (CCSJ) | |||
| 08:53 | Substitution In by Donte Nelson (CCSJ) | |||
| 08:42 | Offensive Foul by Alex ROGERS (KC) | |||
| 08:26 | Shot Three Point Miss by Brian Brilmeyer (CCSJ) | |||
| 08:26 | Defensive Rebound by TEAM (KC) | |||
| 08:10 | Offensive Foul by Audel BEWLEY (KC) | |||
| 08:09 | Substitution Out by Audel BEWLEY (KC) | |||
| 08:09 | Substitution In by TJ HURTMAN (KC) | |||
| 07:59 | Turnover by Brannon Jones (CCSJ) | |||
| 07:59 | Steal by Alex ROGERS (KC) | |||
| 07:50 | Shot Two Point Miss by Mike KRAGT (KC) | |||
| 07:50 | Defensive Rebound by Brannon Jones (CCSJ) | |||
| 07:34 | Defensive Foul by Mike KRAGT (KC) | |||
| 07:34 | Free Throw Made by Javon Robinson (CCSJ) | (22-25) | -3 | |
| 07:34 | Free Throw Made by Javon Robinson (CCSJ) | (22-26) | -4 | |
| 07:22 | Turnover by TJ HURTMAN (KC) | |||
| 07:22 | Steal by Javon Robinson (CCSJ) | |||
| 07:18 | Shot Two Point Miss by Javon Robinson (CCSJ) | |||
| 07:18 | Offensive Rebound by Brian Brilmeyer (CCSJ) | |||
| 07:18 | Offensive Foul by Brian Brilmeyer (CCSJ) | |||
| 07:05 | Turnover by TJ HURTMAN (KC) | |||
| 07:05 | Shot Three Point Made by Damonte Lowery (CCSJ) [OffTov] | (22-29) | -7 | |
| 07:05 | Assist by Javon Robinson (CCSJ) | |||
| 07:05 | Shot Two Point Made by Alex ROGERS (KC) | (24-29) | -5 | |
| 06:58 | Shot Two Point Miss by Donte Nelson (CCSJ) | |||
| 06:58 | Defensive Rebound by TJ HURTMAN (KC) | |||
| 06:46 | Shot Three Point Miss by Mike KRAGT (KC) | |||
| 06:46 | Defensive Rebound by Javon Robinson (CCSJ) | |||
| 05:58 | Shot Three Point Made by Damonte Lowery (CCSJ) | (24-32) | -8 | |
| 05:58 | Assist by Javon Robinson (CCSJ) | |||
| 05:40 | Shot Two Point Made by Alex ROGERS (KC) | (26-32) | -6 | |
| 05:31 | Shot Two Point Made by Javon Robinson (CCSJ) | (26-34) | -8 | |
| 05:31 | Assist by Brian Brilmeyer (CCSJ) | |||
| 05:15 | Shot Three Point Miss by Alex ROGERS (KC) | |||
| 05:15 | Offensive Rebound by TEAM (KC) | |||
| 05:15 | Substitution Out by Andy DEKAM (KC) | |||
| 05:15 | Substitution Out by Omar HAYNES (KC) | |||
| 05:15 | Substitution Out by Alex ROGERS (KC) | |||
| 05:15 | Substitution Out by Mike KRAGT (KC) | |||
| 05:15 | Substitution Out by TJ HURTMAN (KC) | |||
| 05:15 | Substitution In by TJ HURTMAN (KC) | |||
| 05:15 | Substitution In by Omar HAYNES (KC) | |||
| 05:15 | Substitution In by C.J BUSSEY (KC) | |||
| 05:15 | Substitution In by Andy DEKAM (KC) | |||
| 05:15 | Substitution In by Alex ROGERS (KC) | |||
| 05:10 | Substitution Out by Damonte Lowery (CCSJ) | |||
| 05:10 | Substitution Out by Brannon Jones (CCSJ) | |||
| 05:10 | Substitution Out by Brian Brilmeyer (CCSJ) | |||
| 05:10 | Substitution Out by Javon Robinson (CCSJ) | |||
| 05:10 | Substitution Out by Donte Nelson (CCSJ) | |||
| 05:10 | Substitution In by Donte Nelson (CCSJ) | |||
| 05:10 | Substitution In by Brian Brilmeyer (CCSJ) | |||
| 05:10 | Substitution In by Brannon Jones (CCSJ) | |||
| 05:10 | Substitution In by Javon Robinson (CCSJ) | |||
| 05:10 | Substitution In by Damonte Lowery (CCSJ) | |||
| 05:06 | Shot Two Point Miss by Alex ROGERS (KC) | |||
| 05:06 | Defensive Rebound by Brannon Jones (CCSJ) | |||
| 05:00 | Turnover by Damonte Lowery (CCSJ) | |||
| 04:48 | Shot Three Point Miss by C.J BUSSEY (KC) | |||
| 04:48 | Defensive Rebound by Damonte Lowery (CCSJ) | |||
| 04:34 | Turnover by Brannon Jones (CCSJ) | |||
| 04:34 | Substitution Out by Brannon Jones (CCSJ) | |||
| 04:34 | Substitution In by Marcus Moody (CCSJ) | |||
| 04:34 | Substitution Out by Brian Brilmeyer (CCSJ) | |||
| 04:34 | Substitution In by Brannon Jones (CCSJ) | |||
| 04:31 | Turnover by Omar HAYNES (KC) | |||
| 04:31 | Steal by Marcus Moody (CCSJ) | |||
| 04:15 | Shot Two Point Miss by Javon Robinson (CCSJ) | |||
| 04:15 | Offensive Rebound by Brannon Jones (CCSJ) | |||
| 04:12 | Shot Two Point Made by Brannon Jones (CCSJ) [OffTov, Paint, 2ndCh] | (26-36) | -10 | |
| 03:57 | Shot Two Point Made by TJ HURTMAN (KC) [Paint] | (28-36) | -8 | |
| 03:57 | Assist by Andy DEKAM (KC) | |||
| 03:39 | Shot Three Point Miss by Damonte Lowery (CCSJ) | |||
| 03:39 | Offensive Rebound by Donte Nelson (CCSJ) | |||
| 03:26 | Shot Three Point Made by Damonte Lowery (CCSJ) [2ndCh] | (28-39) | -11 | |
| 03:26 | Assist by Donte Nelson (CCSJ) | |||
| 03:07 | Turnover by C.J BUSSEY (KC) | |||
| 03:07 | Steal by Donte Nelson (CCSJ) | |||
| 03:02 | Turnover by Donte Nelson (CCSJ) | |||
| 03:02 | Steal by Alex ROGERS (KC) | |||
