Date: 11/3/2012 Arena:
Time: 3:00 pm City, State:
VISITOR: Calumet St Joseph (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Robinson, Javon * 4 8 0 1 8 12 4 3 7 5 16 1 2 0 4 35:26
25 Gatson, Franqlin * 6 14 2 8 0 2 0 6 6 1 14 4 8 0 1 38:11
33 Moody, Marcus * 0 0 0 0 1 2 1 0 1 3 1 0 3 0 0 15:35
41 Jones, Brannon * 3 5 0 0 2 3 0 0 0 3 8 0 5 0 0 13:59
44 Brilmeyer, Brian * 2 6 0 2 0 0 3 2 5 2 4 5 2 0 0 33:11
2 Diehl, Chris 1 2 0 1 0 0 2 5 7 1 2 1 3 0 0 19:30
4 Lowery, Damonte 3 8 3 6 8 8 0 1 1 4 17 0 2 0 1 20:56
5 Fletcher, Andrew 2 5 0 1 0 0 1 1 2 2 4 0 1 0 0 10:43
14 Nelson, Donte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:21
24 Hunt, James 1 2 0 0 2 2 0 0 0 3 4 0 0 0 0 12:08
TEAM REBOUNDS 1 4 5 1
Team Totals 22 50 5 19 21 29 12 22 34 24 70 11 27 0 6 200
Total FG% - 1st: 12/27 0.444 2nd: 10/23 0.435 Game: 0.440 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 4/11 0.364 Game: 0.263 Rebounds
Total FT% - 1st: 14/21 0.667 2nd: 7/8 0.875 Game: 0.724 (2,0)
HOME: Goshen (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Martin, Matthew F 4 6 2 3 0 0 2 5 7 3 10 1 2 0 1 36:54
30 Glick, Matt F 5 6 0 0 1 2 1 4 5 4 11 1 2 1 1 27:55
11 Luckey, Stefon G 7 13 5 9 5 7 1 1 2 0 24 5 0 0 2 37:47
13 Jamerson, Jerron G 3 6 0 2 2 3 0 2 2 4 8 2 3 0 2 16:46
24 Davis, Kyle G 2 5 0 0 6 6 0 1 1 3 10 7 3 0 2 32:06
2 Leonard, Thomas 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:27
20 Parrall, Tavo 3 7 3 6 2 2 0 2 2 5 11 1 2 0 2 18:14
21 Capps, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:58
34 Commissaris, Trevor 1 3 0 0 0 2 0 0 0 1 2 0 1 2 1 14:13
50 Zawadski, Jan 0 2 0 2 4 4 0 0 0 2 4 0 1 0 1 13:40
TEAM REBOUNDS 1 7 8 1
Team Totals 25 48 10 22 20 26 5 22 27 23 80 17 16 3 14 200
Total FG% - 1st: 12/26 0.462 2nd: 13/22 0.591 Game: 0.521 Deadball
3-PT FG% - 1st: 7/14 0.500 2nd: 3/8 0.375 Game: 0.455 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 10/13 0.769 Game: 0.769 (1,0)
Technical Fouls: CCSJ (1) 2nd 00:00 24 James Hunt
: GOC (1) 2nd 00:00 15 Matthew MARTIN,
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calumet St Joseph (Ind.) 39 31 70
Goshen (Ind.) 41 39 80
Last FG: Calumet St Joseph (Ind.) 2nd- 0:14, Goshen (Ind.) 2nd- 2:31
Largest lead: Calumet St Joseph (Ind.) by 3 1st-19:22, Goshen (Ind.) by 14 1st- 6:09
Score tied: 4 times, Lead changed: 1 times
Date: 11/3/2012 Arena:
Time: 3:00 pm City, State:
VISITOR: Calumet St Joseph (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Robinson, Javon * 2 5 0 0 7 10 2 2 4 1 11 1 1 0 2 18:12
25 Gatson, Franqlin * 2 6 1 3 0 2 0 4 4 0 5 1 3 0 0 20:00
33 Moody, Marcus * 0 0 0 0 1 2 1 0 1 2 1 0 1 0 0 4:59
41 Jones, Brannon * 3 3 0 0 2 3 0 0 0 2 8 0 3 0 0 11:02
44 Brilmeyer, Brian * 2 4 0 1 0 0 2 1 3 0 4 4 0 0 0 17:22
2 Diehl, Chris 1 2 0 1 0 0 1 3 4 1 2 1 2 0 0 9:08
4 Lowery, Damonte 0 2 0 2 2 2 0 1 1 2 2 0 1 0 0 5:41
5 Fletcher, Andrew 1 4 0 1 0 0 1 1 2 2 2 0 1 0 0 7:51
24 Hunt, James 1 1 0 0 2 2 0 0 0 0 4 0 0 0 0 5:45
TEAM REBOUNDS 0 3 3 0
Team Totals 12 27 1 8 14 21 7 15 22 10 39 7 12 0 2 100
Total FG% - 1st: 12/27 0.444 2nd: 0/0 0.000 Game: 0.444 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 14/21 0.667 2nd: 0/0 0.000 Game: 0.667 (2,0)
HOME: Goshen (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Martin, Matthew F 1 3 1 2 0 0 0 3 3 2 3 1 1 0 1 19:19
30 Glick, Matt F 3 4 0 0 0 0 0 3 3 1 6 0 0 0 1 10:16
11 Luckey, Stefon G 6 10 4 7 2 3 0 0 0 0 18 3 0 0 0 17:47
13 Jamerson, Jerron G 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 3:55
24 Davis, Kyle G 0 2 0 0 2 2 0 1 1 2 2 3 2 0 2 12:06
2 Leonard, Thomas 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:27
20 Parrall, Tavo 2 3 2 3 2 2 0 2 2 3 8 1 2 0 1 13:16
21 Capps, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:58
34 Commissaris, Trevor 0 1 0 0 0 2 0 0 0 1 0 0 0 2 0 9:27
50 Zawadski, Jan 0 2 0 2 4 4 0 0 0 1 4 0 1 0 1 11:29
TEAM REBOUNDS 0 3 3 1
Team Totals 12 26 7 14 10 13 0 13 13 13 41 8 9 2 7 100
Total FG% - 1st: 12/26 0.462 2nd: 0/0 0.000 Game: 0.462 Deadball
3-PT FG% - 1st: 7/14 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 0/0 0.000 Game: 0.769 (1,0)
Technical Fouls: CCSJ (1) 2nd 00:00 24 James Hunt
: GOC (1) 2nd 00:00 15 Matthew MARTIN,
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Calumet St Joseph (Ind.) 39 39
Goshen (Ind.) 41 41
Last FG: Calumet St Joseph (Ind.) 1st- 0:14, Goshen (Ind.) 1st- 1:45
Largest lead: Calumet St Joseph (Ind.) by 3 1st-19:22, Goshen (Ind.) by 14 1st- 6:09
Score tied: 4 times, Lead changed: 1 times
Date: 11/3/2012 Arena:
Time: 3:00 pm City, State:
VISITOR: Calumet St Joseph (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Robinson, Javon * 2 3 0 1 1 2 2 1 3 4 5 0 1 0 2 17:14
25 Gatson, Franqlin * 4 8 1 5 0 0 0 2 2 1 9 3 5 0 1 18:11
33 Moody, Marcus * 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 10:36
41 Jones, Brannon * 0 2 0 0 0 0 0 0 0 1 0 0 2 0 0 2:57
44 Brilmeyer, Brian * 0 2 0 1 0 0 1 1 2 2 0 1 2 0 0 15:49
2 Diehl, Chris 0 0 0 0 0 0 1 2 3 0 0 0 1 0 0 10:22
4 Lowery, Damonte 3 6 3 4 6 6 0 0 0 2 15 0 1 0 1 15:15
5 Fletcher, Andrew 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2:52
14 Nelson, Donte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:21
24 Hunt, James 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 6:23
TEAM REBOUNDS 1 1 2 1
Team Totals 10 23 4 11 7 8 5 7 12 14 31 4 15 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 10/23 0.435 Game: 0.435 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/8 0.875 Game: 0.875 (0,0)
HOME: Goshen (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Martin, Matthew F 3 3 1 1 0 0 2 2 4 1 7 0 1 0 0 17:35
30 Glick, Matt F 2 2 0 0 1 2 1 1 2 3 5 1 2 1 0 17:39
11 Luckey, Stefon G 1 3 1 2 3 4 1 1 2 0 6 2 0 0 2 20:00
13 Jamerson, Jerron G 3 5 0 2 2 3 0 1 1 2 8 2 2 0 2 12:51
24 Davis, Kyle G 2 3 0 0 4 4 0 0 0 1 8 4 1 0 0 20:00
20 Parrall, Tavo 1 4 1 3 0 0 0 0 0 2 3 0 0 0 1 4:58
34 Commissaris, Trevor 1 2 0 0 0 0 0 0 0 0 2 0 1 0 1 4:46
50 Zawadski, Jan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:11
TEAM REBOUNDS 1 4 5 0
Team Totals 13 22 3 8 10 13 5 9 14 10 39 9 7 1 7 100
Total FG% - 1st: 0/0 0.000 2nd: 13/22 0.591 Game: 0.591 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/13 0.769 Game: 0.769 (0,0)
Technical Fouls: CCSJ (1) 2nd 00:00 24 James Hunt
: GOC (1) 2nd 00:00 15 Matthew MARTIN,
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calumet St Joseph (Ind.) 39 31 70
Goshen (Ind.) 41 39 80
Last FG: Calumet St Joseph (Ind.) 2nd- 0:14, Goshen (Ind.) 2nd- 2:31
Largest lead: Calumet St Joseph (Ind.) NONE, Goshen (Ind.) by 12 2nd- 2:31
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Calumet St Joseph (Ind.) vs Goshen (Ind.) | |
| Nov 03, 2012 |
| CCSJ Starters: | Jones, Brilmeyer, Gatson, Robinson, Moody |
| GOC Starters: | Luckey, Jamerson, Martin, Davis, Glick |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Stefon LUCKEY (GOC) | |||
| 20:00 | Substitution In (Starter) by Jerron JAMERSON (GOC) | |||
| 20:00 | Substitution In (Starter) by Matthew MARTIN (GOC) | |||
| 20:00 | Substitution In (Starter) by Kyle DAVIS (GOC) | |||
| 20:00 | Substitution In (Starter) by Matt GLICK (GOC) | |||
| 20:00 | Substitution In (Starter) by Brannon Jones (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Brian Brilmeyer (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Franqlin Gatson (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Javon Robinson (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Marcus Moody (CCSJ) | |||
| 19:45 | Shot Two Point Miss by Jerron JAMERSON (GOC) | |||
| 19:45 | Defensive Rebound by Javon Robinson (CCSJ) | |||
| 19:22 | Shot Three Point Made by Franqlin Gatson (CCSJ) | (0-3) | -3 | |
| 19:22 | Assist by Brian Brilmeyer (CCSJ) | |||
| 19:08 | Shot Three Point Made by Stefon LUCKEY (GOC) | (3-3) | T1 | |
| 18:58 | Turnover by Javon Robinson (CCSJ) | |||
| 18:47 | Shot Two Point Made by Matt GLICK (GOC) [OffTov, Paint] | (5-3) | 2 | |
| 18:47 | Assist by Stefon LUCKEY (GOC) | |||
| 18:33 | Shot Two Point Made by Brian Brilmeyer (CCSJ) [Paint] | (5-5) | T2 | |
| 18:33 | Assist by Franqlin Gatson (CCSJ) | |||
| 18:18 | Defensive Foul by Marcus Moody (CCSJ) | |||
| 18:18 | Free Throw Made by Kyle DAVIS (GOC) | (6-5) | 1 | |
| 18:18 | Free Throw Made by Kyle DAVIS (GOC) | (7-5) | 2 | |
| 17:53 | Shot Two Point Made by Brannon Jones (CCSJ) [Paint] | (7-7) | T3 | |
| 17:53 | Assist by Brian Brilmeyer (CCSJ) | |||
| 17:38 | Shot Three Point Made by Stefon LUCKEY (GOC) | (10-7) | 3 | |
| 17:38 | Assist by Kyle DAVIS (GOC) | |||
| 17:27 | Shot Two Point Made by Brannon Jones (CCSJ) [Paint] | (10-9) | 1 | |
| 17:27 | Assist by Javon Robinson (CCSJ) | |||
| 17:17 | Turnover by Kyle DAVIS (GOC) | |||
| 17:17 | Steal by Javon Robinson (CCSJ) | |||
| 16:50 | Shot Three Point Miss by Franqlin Gatson (CCSJ) | |||
| 16:50 | Defensive Rebound by Matt GLICK (GOC) | |||
| 16:44 | Turnover by Kyle DAVIS (GOC) | |||
| 16:24 | Shot Two Point Miss by Franqlin Gatson (CCSJ) | |||
| 16:24 | Offensive Rebound by Marcus Moody (CCSJ) | |||
| 16:23 | Defensive Foul by Jerron JAMERSON (GOC) | |||
| 16:23 | Free Throw Made by Marcus Moody (CCSJ) [OffTov, 2ndCh] | (10-10) | T4 | |
| 16:23 | Free Throw Miss by Marcus Moody (CCSJ) | |||
| 16:23 | Defensive Rebound by Jerron JAMERSON (GOC) | |||
| 16:05 | Offensive Foul by Jerron JAMERSON (GOC) | |||
| 16:05 | Substitution Out by Jerron JAMERSON (GOC) | |||
| 16:05 | Substitution In by Jan ZAWADSKI (GOC) | |||
| 15:35 | Turnover by Marcus Moody (CCSJ) | |||
| 15:35 | Steal by Jan ZAWADSKI (GOC) | |||
| 15:27 | Shot Two Point Made by Matt GLICK (GOC) [OffTov, Paint] | (12-10) | 2 | |
| 15:27 | Assist by Stefon LUCKEY (GOC) | |||
| 15:27 | Substitution Out by Brian Brilmeyer (CCSJ) | |||
| 15:27 | Substitution In by Damonte Lowery (CCSJ) | |||
| 15:24 | Turnover by Brannon Jones (CCSJ) | |||
| 15:24 | Steal by TEAM (GOC) | |||
| 15:01 | Defensive Foul by Marcus Moody (CCSJ) | |||
| 15:01 | Free Throw Made by Jan ZAWADSKI (GOC) [OffTov] | (13-10) | 3 | |
| 15:01 | Substitution Out by Marcus Moody (CCSJ) | |||
| 15:01 | Substitution In by Brian Brilmeyer (CCSJ) | |||
| 15:01 | Free Throw Made by Jan ZAWADSKI (GOC) [OffTov] | (14-10) | 4 | |
| 14:43 | Defensive Foul by Kyle DAVIS (GOC) | |||
| 14:43 | Free Throw Made by Javon Robinson (CCSJ) | (14-11) | 3 | |
| 14:43 | Substitution Out by Kyle DAVIS (GOC) | |||
| 14:43 | Substitution In by Tavo PARRALL (GOC) | |||
| 14:43 | Substitution Out by Stefon LUCKEY (GOC) | |||
| 14:43 | Substitution In by Kyle DAVIS (GOC) | |||
| 14:43 | Free Throw Miss by Javon Robinson (CCSJ) | |||
| 14:43 | Defensive Rebound by Matt GLICK (GOC) | |||
| 14:27 | Turnover by Tavo PARRALL (GOC) | |||
| 14:10 | Shot Two Point Miss by Javon Robinson (CCSJ) | |||
| 14:10 | Defensive Rebound by Matthew MARTIN (GOC) | |||
| 13:58 | Shot Three Point Miss by Jan ZAWADSKI (GOC) | |||
| 13:58 | Defensive Rebound by Franqlin Gatson (CCSJ) | |||
| 13:41 | Shot Three Point Miss by Damonte Lowery (CCSJ) | |||
| 13:41 | Defensive Rebound by Kyle DAVIS (GOC) | |||
| 13:33 | Shot Two Point Made by Matt GLICK (GOC) [Paint] | (16-11) | 5 | |
| 13:33 | Assist by Kyle DAVIS (GOC) | |||
| 13:18 | Turnover by Franqlin Gatson (CCSJ) | |||
| 13:18 | Steal by Matt GLICK (GOC) | |||
| 13:09 | Timeout Partial by TEAM (GOC) | |||
| 13:09 | Substitution Out by Matthew MARTIN (GOC) | |||
| 13:09 | Substitution Out by Matt GLICK (GOC) | |||
| 13:09 | Substitution Out by Jan ZAWADSKI (GOC) | |||
| 13:09 | Substitution Out by Tavo PARRALL (GOC) | |||
| 13:09 | Substitution Out by Kyle DAVIS (GOC) | |||
| 13:09 | Substitution In by Matthew MARTIN (GOC) | |||
| 13:09 | Substitution In by Jan ZAWADSKI (GOC) | |||
| 13:09 | Substitution In by Tavo PARRALL (GOC) | |||
| 13:09 | Substitution In by Trevor COMMISSARIS (GOC) | |||
| 13:09 | Substitution In by Kyle DAVIS (GOC) | |||
| 13:09 | Substitution Out by Brannon Jones (CCSJ) | |||
| 13:09 | Substitution Out by Franqlin Gatson (CCSJ) | |||
| 13:09 | Substitution Out by Javon Robinson (CCSJ) | |||
| 13:09 | Substitution Out by Damonte Lowery (CCSJ) | |||
| 13:09 | Substitution Out by Brian Brilmeyer (CCSJ) | |||
| 13:09 | Substitution In by Damonte Lowery (CCSJ) | |||
| 13:09 | Substitution In by Chris Diehl (CCSJ) | |||
| 13:09 | Substitution In by Franqlin Gatson (CCSJ) | |||
| 13:09 | Substitution In by Javon Robinson (CCSJ) | |||
| 13:09 | Substitution In by Brian Brilmeyer (CCSJ) | |||
| 13:01 | Shot Two Point Miss by Matthew MARTIN (GOC) | |||
| 13:01 | Defensive Rebound by Franqlin Gatson (CCSJ) | |||
| 12:43 | Shot Three Point Miss by Chris Diehl (CCSJ) | |||
| 12:43 | Offensive Rebound by Javon Robinson (CCSJ) | |||
| 12:30 | Turnover by Chris Diehl (CCSJ) | |||
| 12:30 | Substitution Out by Kyle DAVIS (GOC) | |||
| 12:30 | Substitution In by Stefon LUCKEY (GOC) | |||
| 12:21 | Shot Three Point Made by Stefon LUCKEY (GOC) [OffTov] | (19-11) | 8 | |
| 12:02 | Offensive Foul by Damonte Lowery (CCSJ) | |||
| 11:50 | Shot Two Point Miss by Stefon LUCKEY (GOC) | |||
| 11:50 | Defensive Rebound by Damonte Lowery (CCSJ) | |||
| 11:34 | Defensive Foul by Trevor COMMISSARIS (GOC) | |||
| 11:34 | Free Throw Made by Damonte Lowery (CCSJ) | (19-12) | 7 | |
| 11:34 | Substitution Out by Javon Robinson (CCSJ) | |||
| 11:34 | Substitution In by James Hunt (CCSJ) | |||
| 11:34 | Free Throw Made by Damonte Lowery (CCSJ) | (19-13) | 6 | |
| 11:24 | Shot Three Point Miss by Matthew MARTIN (GOC) | |||
| 11:24 | Defensive Rebound by Chris Diehl (CCSJ) | |||
| 11:06 | Shot Two Point Miss by Franqlin Gatson (CCSJ) | |||
| 11:06 | Offensive Rebound by Chris Diehl (CCSJ) | |||
| 11:02 | Shot Two Point Made by Chris Diehl (CCSJ) [Paint, 2ndCh] | (19-15) | 4 | |
| 10:50 | Shot Two Point Miss by Trevor COMMISSARIS (GOC) | |||
| 10:50 | Defensive Rebound by Brian Brilmeyer (CCSJ) | |||
| 10:34 | Shot Two Point Miss by Brian Brilmeyer (CCSJ) | |||
| 10:34 | Defensive Rebound by TEAM (GOC) | |||
| 10:30 | Block by Trevor COMMISSARIS (GOC) | |||
| 10:27 | Substitution Out by Matthew MARTIN (GOC) | |||
| 10:27 | Substitution In by Matt GLICK (GOC) | |||
| 10:27 | Substitution Out by Jan ZAWADSKI (GOC) | |||
| 10:27 | Substitution In by Kyle DAVIS (GOC) | |||
| 10:22 | Shot Two Point Miss by Matt GLICK (GOC) | |||
| 10:22 | Defensive Rebound by Chris Diehl (CCSJ) | |||
| 10:01 | Shot Three Point Miss by Damonte Lowery (CCSJ) | |||
| 10:01 | Defensive Rebound by Tavo PARRALL (GOC) | |||
| 09:53 | Defensive Foul by Damonte Lowery (CCSJ) | |||
| 09:46 | Substitution Out by Damonte Lowery (CCSJ) | |||
| 09:46 | Substitution In by Javon Robinson (CCSJ) | |||
| 09:46 | Substitution Out by Trevor COMMISSARIS (GOC) | |||
| 09:46 | Substitution In by Matthew MARTIN (GOC) | |||
| 09:39 | Shot Three Point Miss by Stefon LUCKEY (GOC) | |||
| 09:39 | Defensive Rebound by TEAM (CCSJ) | |||
| 09:37 | Shot Two Point Made by Stefon LUCKEY (GOC) [Paint] | (21-15) | 6 | |
| 09:13 | Shot Two Point Miss by Javon Robinson (CCSJ) | |||
| 09:13 | Defensive Rebound by Tavo PARRALL (GOC) | |||
| 09:06 | Shot Three Point Made by Stefon LUCKEY (GOC) | (24-15) | 9 | |
| 09:06 | Assist by Tavo PARRALL (GOC) | |||
| 08:59 | Timeout Full by TEAM (CCSJ) | |||
| 08:59 | Substitution Out by Chris Diehl (CCSJ) | |||
| 08:59 | Substitution Out by Franqlin Gatson (CCSJ) | |||
| 08:59 | Substitution Out by Brian Brilmeyer (CCSJ) | |||
| 08:59 | Substitution Out by James Hunt (CCSJ) | |||
| 08:59 | Substitution Out by Javon Robinson (CCSJ) | |||
| 08:59 | Substitution In by Andrew Fletcher (CCSJ) | |||
| 08:59 | Substitution In by James Hunt (CCSJ) | |||
| 08:59 | Substitution In by Brannon Jones (CCSJ) | |||
| 08:59 | Substitution In by Franqlin Gatson (CCSJ) | |||
| 08:59 | Substitution In by Javon Robinson (CCSJ) | |||
| 08:50 | Turnover by Franqlin Gatson (CCSJ) | |||
| 08:50 | Defensive Foul by Andrew Fletcher (CCSJ) | |||
| 08:35 | Shot Three Point Miss by Stefon LUCKEY (GOC) | |||
| 08:35 | Defensive Rebound by TEAM (CCSJ) | |||
| 08:11 | Shot Two Point Miss by Andrew Fletcher (CCSJ) | |||
| 08:11 | Defensive Rebound by Matt GLICK (GOC) | |||
| 08:04 | Defensive Foul by Andrew Fletcher (CCSJ) | |||
| 08:03 | Free Throw Made by Stefon LUCKEY (GOC) | (25-15) | 10 | |
| 08:03 | Free Throw Made by Stefon LUCKEY (GOC) | (26-15) | 11 | |
| 07:54 | Timeout Partial by TEAM (CCSJ) | |||
| 07:51 | Turnover by Brannon Jones (CCSJ) | |||
| 07:51 | Steal by Tavo PARRALL (GOC) | |||
| 07:40 | Shot Two Point Miss by Kyle DAVIS (GOC) | |||
| 07:40 | Defensive Rebound by Andrew Fletcher (CCSJ) | |||
| 07:34 | Shot Two Point Made by James Hunt (CCSJ) [Paint] | (26-17) | 9 | |
| 07:26 | Shot Two Point Made by Stefon LUCKEY (GOC) | (28-17) | 11 | |
| 07:02 | Substitution Out by Matt GLICK (GOC) | |||
| 07:02 | Substitution In by Trevor COMMISSARIS (GOC) | |||
| 07:02 | Substitution Out by Trevor COMMISSARIS (GOC) | |||
| 07:02 | Substitution In by Matt GLICK (GOC) | |||
| 07:02 | Flagrant Foul by Matt GLICK (GOC) | |||
| 07:02 | Substitution Out by Matt GLICK (GOC) | |||
| 07:02 | Substitution In by Trevor COMMISSARIS (GOC) | |||
| 07:02 | Free Throw Made by Brannon Jones (CCSJ) | (28-18) | 10 | |
| 07:02 | Free Throw Made by Brannon Jones (CCSJ) | (28-19) | 9 | |
| 06:56 | Turnover by Andrew Fletcher (CCSJ) | |||
| 06:56 | Steal by Kyle DAVIS (GOC) | |||
| 06:47 | Defensive Foul by Brannon Jones (CCSJ) | |||
| 06:47 | Free Throw Made by Tavo PARRALL (GOC) [OffTov] | (29-19) | 10 | |
| 06:47 | Substitution Out by James Hunt (CCSJ) | |||
| 06:47 | Substitution In by Brian Brilmeyer (CCSJ) | |||
| 06:47 | Free Throw Made by Tavo PARRALL (GOC) [OffTov] | (30-19) | 11 | |
| 06:43 | Turnover by Franqlin Gatson (CCSJ) | |||
| 06:43 | Steal by Kyle DAVIS (GOC) | |||
| 06:40 | Shot Two Point Miss by Kyle DAVIS (GOC) | |||
| 06:40 | Defensive Rebound by Franqlin Gatson (CCSJ) | |||
| 06:25 | Shot Three Point Miss by Franqlin Gatson (CCSJ) | |||
| 06:25 | Defensive Rebound by Matthew MARTIN (GOC) | |||
| 06:09 | Shot Three Point Made by Tavo PARRALL (GOC) | (33-19) | 14 | |
| 06:09 | Assist by Kyle DAVIS (GOC) | |||
| 05:51 | Shot Two Point Made by Brannon Jones (CCSJ) [Paint] | (33-21) | 12 | |
| 05:51 | Defensive Foul by Kyle DAVIS (GOC) | |||
| 05:51 | Substitution Out by Kyle DAVIS (GOC) | |||
| 05:51 | Substitution In by Jan ZAWADSKI (GOC) | |||
| 05:51 | Free Throw Miss by Brannon Jones (CCSJ) | |||
| 05:51 | Offensive Rebound by Andrew Fletcher (CCSJ) | |||
| 05:33 | Shot Two Point Miss by Javon Robinson (CCSJ) | |||
| 05:33 | Defensive Rebound by TEAM (GOC) | |||
| 05:33 | Offensive Foul by Brannon Jones (CCSJ) | |||
| 05:33 | Free Throw Made by Jan ZAWADSKI (GOC) [OffTov] | (34-21) | 13 | |
| 05:33 | Free Throw Made by Jan ZAWADSKI (GOC) [OffTov] | (35-21) | 14 | |
| 05:14 | Shot Two Point Made by Franqlin Gatson (CCSJ) | (35-23) | 12 | |
| 05:07 | Defensive Foul by Javon Robinson (CCSJ) | |||
| 05:07 | Free Throw Miss by Stefon LUCKEY (GOC) | |||
| 04:58 | Substitution Out by Andrew Fletcher (CCSJ) | |||
| 04:58 | Substitution In by Chris Diehl (CCSJ) | |||
| 04:58 | Defensive Rebound by Chris Diehl (CCSJ) | |||
| 04:48 | Substitution Out by Brannon Jones (CCSJ) | |||
| 04:48 | Substitution Out by Franqlin Gatson (CCSJ) | |||
| 04:48 | Substitution Out by Javon Robinson (CCSJ) | |||
| 04:48 | Substitution Out by Brian Brilmeyer (CCSJ) | |||
| 04:48 | Substitution Out by Chris Diehl (CCSJ) | |||
| 04:48 | Substitution In by Franqlin Gatson (CCSJ) | |||
| 04:48 | Substitution In by Chris Diehl (CCSJ) | |||
| 04:48 | Substitution In by Andrew Fletcher (CCSJ) | |||
| 04:48 | Substitution In by Brian Brilmeyer (CCSJ) | |||
| 04:48 | Substitution In by Javon Robinson (CCSJ) | |||
| 04:44 | Defensive Foul by Matthew MARTIN (GOC) | |||
| 04:44 | Free Throw Miss by Franqlin Gatson (CCSJ) | |||
| 04:44 | Free Throw Miss by Franqlin Gatson (CCSJ) | |||
| 04:44 | Offensive Rebound by Brian Brilmeyer (CCSJ) | |||
| 04:20 | Shot Two Point Made by Javon Robinson (CCSJ) [Paint, 2ndCh] | (35-25) | 10 | |
| 04:20 | Assist by Brian Brilmeyer (CCSJ) | |||
| 04:16 | Turnover by TEAM (GOC) | |||
| 04:13 | Shot Two Point Made by Andrew Fletcher (CCSJ) [OffTov] | (35-27) | 8 | |
| 04:13 | Assist by Brian Brilmeyer (CCSJ) | |||
| 03:58 | Shot Three Point Made by Matthew MARTIN (GOC) | (38-27) | 11 | |
| 03:58 | Assist by Stefon LUCKEY (GOC) | |||
| 03:41 | Shot Two Point Miss by Andrew Fletcher (CCSJ) | |||
| 03:41 | Defensive Rebound by TEAM (GOC) | |||
| 03:41 | Block by Trevor COMMISSARIS (GOC) | |||
| 03:38 | Defensive Foul by Tavo PARRALL (GOC) | |||
| 03:38 | Free Throw Made by Javon Robinson (CCSJ) | (38-28) | 10 | |
