Calumet College vs Judson University (11/14/12 at Elgin, Ill. (Lindner Fitness Center))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Calumet College vs Judson University
11/14/12 7:40 p.m. at Elgin, Ill. (Lindner Fitness Center)
--------------------------------------------------------------------------------
VISITORS: Calumet College 2-2, 1-0 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Moody, Marcus....... f 3-7 0-0 2-3 4 4 8 3 8 1 3 0 2 42
44 Brilmeyer, Brian.... f 1-4 0-1 0-0 2 1 3 1 2 0 1 1 0 14
04 Lowery, Damonte..... g 6-23 2-16 0-2 1 2 3 3 14 5 1 1 3 40-
22 Robinson, Javon..... g 4-10 0-2 2-3 2 2 4 2 10 4 3 0 4 27
25 Gatson, Franqlin.... g 8-17 6-13 2-2 0 3 3 2 24 1 0 0 1 37
02 Diehl, Chris........ 1-3 0-1 0-0 0 3 3 0 2 0 0 0 0 9
03 Fox, Taylor......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 17
14 Nelson, Donte....... 0-1 0-1 2-3 1 2 3 2 2 1 0 0 1 11
24 Hunt, James......... 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 7
30 Stewart, Austin..... 1-2 0-0 0-0 1 1 2 0 2 0 0 1 0 6
41 Jones, Brannon...... 1-4 0-0 4-6 3 2 5 3 6 0 3 0 1 16
TEAM................ 3 3 6
Totals.............. 26-74 9-36 12-19 17 23 40 17 73 13 11 3 12 226
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 10-26 38.5% OT: 3-11 27.3% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 4-13 30.8% OT: 1-6 16.7% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-9 55.6% OT: 3-4 75.0% Game: 63.2% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Judson University 1-5, 1-1 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Ahlers, Anthony..... f 4-6 0-0 3-4 0 8 8 3 11 1 3 2 1 33
32 Schwarz, Turner..... f 7-14 5-10 3-3 1 5 6 4 22 2 2 1 2 34
33 Roy, Jason.......... f 3-6 0-3 1-2 3 8 11 1 7 3 4 0 0 33
13 McCarthy, Bob....... g 0-4 0-2 2-2 0 4 4 4 2 7 2 0 1 33
22 Morgan, Nick........ g 1-8 1-6 4-4 1 2 3 0 7 5 4 0 0 28
03 Pearson, Luke....... 3-4 1-1 0-2 0 1 1 0 7 0 2 0 0 24
10 Hill, Justin........ 2-2 1-1 1-2 0 0 0 1 6 1 0 0 0 11
12 Cleope, Frankie..... 2-6 0-1 2-2 1 1 2 2 6 0 1 0 1 12
44 Labedzki, Luke...... 4-8 1-4 0-0 2 1 3 1 9 0 0 0 1 17
50 Graupmann, Alex..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 4 4 8
Totals.............. 26-58 9-28 16-21 12 34 46 17 77 19 18 3 6 229
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 11-28 39.3% OT: 4-4 100 % Game: 44.8% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 4-12 33.3% OT: 1-1 100 % Game: 32.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-9 66.7% OT: 5-6 83.3% Game: 76.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calumet College-None. Judson University-TEAM.
Attendance:
Score by Periods 1st 2nd OT Total
Calumet College............... 34 29 10 - 73
Judson University............. 31 32 14 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Calumet College vs Judson University
11/14/12 7:40 p.m. at Elgin, Ill. (Lindner Fitness Center)
--------------------------------------------------------------------------------
VISITORS: Calumet College 2-2, 1-0 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Moody, Marcus....... f 2-5 0-0 1-1 1 1 2 1 5 1 1 0 1 19
44 Brilmeyer, Brian.... f 1-3 0-1 0-0 2 1 3 1 2 0 0 1 0 11
04 Lowery, Damonte..... g 4-11 1-6 0-1 0 2 2 0 9 2 0 0 1 15
22 Robinson, Javon..... g 2-4 0-1 0-0 1 1 2 0 4 2 0 0 2 12
25 Gatson, Franqlin.... g 2-6 2-6 0-0 0 2 2 1 6 1 0 0 0 20
02 Diehl, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Fox, Taylor......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
14 Nelson, Donte....... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 0
24 Hunt, James......... 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 5
30 Stewart, Austin..... 1-2 0-0 0-0 1 1 2 0 2 0 0 1 0 6
41 Jones, Brannon...... 0-2 0-0 3-4 3 0 3 2 3 0 1 0 0 4
TEAM................ 2 2 4
Totals.............. 13-37 4-17 4-6 10 12 22 6 34 7 2 2 4 100
TOTAL FG% 1st Half: 13-37 35.1%
3-Pt. FG% 1st Half: 4-17 23.5%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Judson University 1-5, 1-1 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Ahlers, Anthony..... f 1-2 0-0 3-4 0 3 3 2 5 0 2 0 0 14
32 Schwarz, Turner..... f 2-5 2-5 0-0 0 2 2 0 6 0 0 0 0 13
33 Roy, Jason.......... f 2-4 0-2 0-0 1 4 5 0 4 1 1 0 0 15
13 McCarthy, Bob....... g 0-1 0-1 0-0 0 2 2 1 0 4 0 0 0 16
22 Morgan, Nick........ g 1-4 1-4 0-0 0 0 0 0 3 3 2 0 0 13
03 Pearson, Luke....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 8
10 Hill, Justin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Cleope, Frankie..... 2-5 0-1 2-2 1 1 2 2 6 0 1 0 0 8
44 Labedzki, Luke...... 2-3 1-2 0-0 0 1 1 1 5 0 0 0 0 9
50 Graupmann, Alex..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 11-26 4-15 5-6 4 15 19 7 31 8 6 0 0 100
TOTAL FG% 1st Half: 11-26 42.3%
3-Pt. FG% 1st Half: 4-15 26.7%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calumet College-None. Judson University-None.
Attendance:
Score by Periods 1st
Calumet College............... 34
Judson University............. 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Calumet College vs Judson University
11/14/12 7:40 p.m. at Elgin, Ill. (Lindner Fitness Center)
--------------------------------------------------------------------------------
VISITORS: Calumet College 2-2, 1-0 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Moody, Marcus....... f 1-2 0-0 1-2 3 3 6 2 3 0 2 0 0 18
44 Brilmeyer, Brian.... f 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
04 Lowery, Damonte..... g 2-8 1-7 0-1 1 0 1 3 5 3 1 1 1 20
22 Robinson, Javon..... g 1-4 0-1 1-1 1 1 2 2 3 2 2 0 1 10
25 Gatson, Franqlin.... g 4-7 3-4 0-0 0 1 1 0 11 0 0 0 1 13
02 Diehl, Chris........ 1-3 0-1 0-0 0 3 3 0 2 0 0 0 0 9
03 Fox, Taylor......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
14 Nelson, Donte....... 0-0 0-0 2-3 1 0 1 0 2 1 0 0 1 7
24 Hunt, James......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Stewart, Austin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
41 Jones, Brannon...... 1-1 0-0 1-2 0 2 2 1 3 0 2 0 1 9
TEAM................ 1 1 2
Totals.............. 10-26 4-13 5-9 7 11 18 8 29 6 8 1 5 100
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 10-26 38.5% Game: 36.5%
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 4-13 30.8% Game: 26.7%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-9 55.6% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Judson University 1-5, 1-1 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Ahlers, Anthony..... f 2-3 0-0 0-0 0 1 1 1 4 1 1 1 1 14
32 Schwarz, Turner..... f 4-8 2-4 3-3 1 2 3 3 13 1 2 1 2 16
33 Roy, Jason.......... f 0-1 0-1 1-2 2 4 6 1 1 2 3 0 0 15
13 McCarthy, Bob....... g 0-3 0-1 2-2 0 1 1 3 2 2 0 0 1 13
22 Morgan, Nick........ g 0-4 0-2 0-0 1 2 3 0 0 1 1 0 0 10
03 Pearson, Luke....... 2-2 1-1 0-2 0 0 0 0 5 0 1 0 0 11
10 Hill, Justin........ 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 9
12 Cleope, Frankie..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
44 Labedzki, Luke...... 2-5 0-2 0-0 2 0 2 0 4 0 0 0 1 8
50 Graupmann, Alex..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 11-28 4-12 6-9 8 11 19 9 32 8 8 2 6 100
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 11-28 39.3% Game: 40.7%
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 4-12 33.3% Game: 29.6%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-9 66.7% Game: 73.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calumet College-None. Judson University-None.
Attendance:
Score by Periods 1st 2nd
Calumet College............... 34 29
Judson University............. 31 32
Newspaper Box Score
Newspaper Box Score
Calumet College vs Judson University
11/14/12 7:40 p.m. at Elgin, Ill. (Lindner Fitness Center)
At Elgin, Ill. (Lindner Fitness Center)
JUDSON UNIVERSITY 77, CALUMET COLLEGE 73
CALUMET COLLEGE (2-2, 1-0 CCAC)
Gatson, Franqlin 8-17 2-2 24; Lowery, Damonte 6-23 0-2 14; Robinson, Javon
4-10 2-3 10; Moody, Marcus 3-7 2-3 8; Jones, Brannon 1-4 4-6 6; Hunt, James
1-3 0-0 3; Diehl, Chris 1-3 0-0 2; Brilmeyer, Brian 1-4 0-0 2; Nelson, Donte
0-1 2-3 2; Stewart, Austin 1-2 0-0 2; Fox, Taylor 0-0 0-0 0. Totals 26-74
12-19 73.
JUDSON UNIVERSITY (1-5, 1-1 CCAC)
Schwarz, Turner 7-14 3-3 22; Ahlers, Anthony 4-6 3-4 11; Labedzki, Luke 4-8
0-0 9; Morgan, Nick 1-8 4-4 7; Pearson, Luke 3-4 0-2 7; Roy, Jason 3-6 1-2
7; Hill, Justin 2-2 1-2 6; Cleope, Frankie 2-6 2-2 6; McCarthy, Bob 0-4 2-2
2; Graupmann, Alex 0-0 0-0 0. Totals 26-58 16-21 77.
Calumet College............... 34 29 10 - 73
Judson University............. 31 32 14 - 77
3-point goals--Calumet College 9-36 (Gatson, Franqlin 6-13; Lowery, Damonte
2-16; Hunt, James 1-2; Diehl, Chris 0-1; Brilmeyer, Brian 0-1; Nelson, Donte
0-1; Robinson, Javon 0-2), Judson University 9-28 (Schwarz, Turner 5-10;
Labedzki, Luke 1-4; Morgan, Nick 1-6; Pearson, Luke 1-1; Hill, Justin 1-1;
McCarthy, Bob 0-2; Cleope, Frankie 0-1; Roy, Jason 0-3). Fouled out--Calumet
College-None, Judson University-None. Rebounds--Calumet College 40 (Moody,
Marcus 8), Judson University 46 (Roy, Jason 11). Assists--Calumet College 13
(Lowery, Damonte 5), Judson University 19 (McCarthy, Bob 7). Total
fouls--Calumet College 17, Judson University 17. Technical fouls--Calumet
College-None, Judson University-TEAM.