Calumet College vs St. Francis (IL) (11/20/12 at Sullivan Center / Joliet, Ill.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Calumet College vs St. Francis (IL)
11/20/12 7 pm at Sullivan Center / Joliet, Ill.
--------------------------------------------------------------------------------
VISITORS: Calumet College 2-5, 1-3 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lowery, Damonte..... * 1-9 0-3 0-0 0 3 3 1 2 1 2 0 2 22
22 Robinson, Javon..... * 0-3 0-0 0-0 0 3 3 4 0 2 1 0 1 23
25 Gatson, Franqlin.... * 6-11 4-6 4-4 1 1 2 3 20 2 4 0 2 34
33 Moody, Marcus....... * 0-1 0-0 3-6 2 0 2 4 3 1 1 1 2 15
44 Brilmeyer, Brian.... * 0-2 0-1 0-0 2 2 4 0 0 2 2 0 1 15
02 Diehl, Chris........ 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 4
03 Fox, Taylor......... 0-1 0-0 2-2 0 0 0 1 2 0 2 0 0 12
05 Fletcher, Andrew.... 0-3 0-1 0-0 0 4 4 3 0 1 1 1 0 14
14 Nelson, Donte....... 2-4 0-0 2-2 1 1 2 1 6 1 3 0 1 14
24 Hunt, James......... 6-12 3-4 1-2 1 5 6 0 16 1 4 1 1 26
30 Stewart, Austin..... 2-4 0-0 0-0 2 1 3 5 4 0 0 2 0 12
41 Jones, Brannon...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 9
TEAM................ 1 3 4
Totals.............. 17-51 7-16 12-16 10 23 33 23 53 12 22 5 10 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 8-30 26.7% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 1-5 20.0% Game: 43.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-14 78.6% Game: 75.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: St. Francis (IL) 3-3, 2-2 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Lerg, Andrew........ * 2-5 2-5 1-2 1 2 3 2 7 1 1 0 3 22
11 Miller, Chris....... * 7-13 2-6 4-4 3 1 4 1 20 2 4 0 2 28
21 Hubly, Billy........ * 1-6 1-2 0-0 1 3 4 2 3 4 3 0 2 20
44 Cole, Michael....... * 3-5 0-0 0-1 1 2 3 3 6 1 1 0 1 22
52 Peters, Mark........ * 1-2 0-0 2-3 2 2 4 1 4 4 1 1 1 22
10 Thurner, Sebastian.. 1-3 1-3 0-0 1 2 3 0 3 2 0 0 1 11
12 Sawin, Brandon...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
20 Brown, Mack......... 2-5 2-2 1-2 1 2 3 2 7 0 0 0 0 9
22 Thurner, Max........ 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
23 Presniakovas,Edvinas 3-5 1-1 0-2 2 0 2 1 7 1 0 0 1 7
30 Kairys, Tautvydas... 3-7 0-1 0-0 1 4 5 1 6 1 3 1 1 12
31 Thompson, Jaylen.... 0-1 0-0 0-1 0 3 3 1 0 0 0 0 0 6
33 Edwards, Brian...... 2-5 0-0 0-0 3 1 4 1 4 1 2 0 0 15
40 Timmons, Logan...... 3-6 0-1 3-6 2 3 5 2 9 0 1 1 3 13
50 Richwalski, Kyle.... 0-2 0-0 2-2 1 0 1 1 2 0 0 1 0 5
TEAM................ 3 1 4
Totals.............. 29-68 10-24 13-23 22 26 48 18 81 17 16 4 15 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 16-37 43.2% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-21 52.4% Game: 56.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calumet College-None. St. Francis (IL)-None.
Attendance: 415
Score by Periods 1st 2nd Total
Calumet College............... 25 28 - 53
St. Francis (IL).............. 33 48 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Calumet College vs St. Francis (IL)
11/20/12 7 pm at Sullivan Center / Joliet, Ill.
--------------------------------------------------------------------------------
VISITORS: Calumet College 2-5, 1-3 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lowery, Damonte..... * 1-5 0-2 0-0 0 3 3 1 2 1 2 0 1 18
22 Robinson, Javon..... * 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 12
25 Gatson, Franqlin.... * 6-9 4-5 0-0 0 1 1 1 16 1 2 0 1 18
33 Moody, Marcus....... * 0-1 0-0 0-0 0 0 0 2 0 1 1 0 2 8
44 Brilmeyer, Brian.... * 0-2 0-1 0-0 1 2 3 0 0 2 1 0 1 12
02 Diehl, Chris........ 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 4
03 Fox, Taylor......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
05 Fletcher, Andrew.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
14 Nelson, Donte....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Hunt, James......... 2-2 2-2 1-2 0 1 1 0 7 1 2 0 0 10
30 Stewart, Austin..... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 6
41 Jones, Brannon...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
TEAM................ 2 2
Totals.............. 9-21 6-11 1-2 1 11 12 7 25 7 11 1 5 100
TOTAL FG% 1st Half: 9-21 42.9%
3-Pt. FG% 1st Half: 6-11 54.5%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: St. Francis (IL) 3-3, 2-2 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Lerg, Andrew........ * 1-3 1-3 0-0 0 0 0 2 3 0 0 0 0 12
11 Miller, Chris....... * 5-8 2-4 2-2 3 0 3 0 14 0 3 0 1 16
21 Hubly, Billy........ * 0-3 0-1 0-0 0 2 2 1 0 2 0 0 0 10
44 Cole, Michael....... * 2-3 0-0 0-0 0 0 0 1 4 0 1 0 1 13
52 Peters, Mark........ * 0-1 0-0 0-0 1 2 3 0 0 2 1 0 1 14
10 Thurner, Sebastian.. 1-1 1-1 0-0 1 2 3 0 3 1 0 0 1 8
12 Sawin, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Brown, Mack......... 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 4
22 Thurner, Max........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Presniakovas,Edvinas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Kairys, Tautvydas... 1-4 0-1 0-0 0 2 2 1 2 1 2 1 0 7
31 Thompson, Jaylen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Edwards, Brian...... 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0 10
40 Timmons, Logan...... 2-4 0-1 0-0 0 2 2 2 4 0 1 0 3 6
50 Richwalski, Kyle.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 13-31 5-12 2-2 7 12 19 7 33 7 8 1 7 100
TOTAL FG% 1st Half: 13-31 41.9%
3-Pt. FG% 1st Half: 5-12 41.7%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calumet College-None. St. Francis (IL)-None.
Attendance: 415
Score by Periods 1st
Calumet College............... 25
St. Francis (IL).............. 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Calumet College vs St. Francis (IL)
11/20/12 7 pm at Sullivan Center / Joliet, Ill.
--------------------------------------------------------------------------------
VISITORS: Calumet College 2-5, 1-3 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lowery, Damonte..... * 0-4 0-1 0-0 0 0 0 0 0 0 0 0 1 4
22 Robinson, Javon..... * 0-2 0-0 0-0 0 2 2 3 0 2 1 0 1 11
25 Gatson, Franqlin.... * 0-2 0-1 4-4 1 0 1 2 4 1 2 0 1 16
33 Moody, Marcus....... * 0-0 0-0 3-6 2 0 2 2 3 0 0 1 0 7
44 Brilmeyer, Brian.... * 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
02 Diehl, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Fox, Taylor......... 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 10
05 Fletcher, Andrew.... 0-3 0-1 0-0 0 4 4 2 0 1 1 1 0 11
14 Nelson, Donte....... 2-4 0-0 2-2 1 1 2 1 6 1 3 0 1 14
24 Hunt, James......... 4-10 1-2 0-0 1 4 5 0 9 0 2 1 1 16
30 Stewart, Austin..... 2-4 0-0 0-0 2 0 2 4 4 0 0 1 0 6
41 Jones, Brannon...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 8-30 1-5 11-14 9 12 21 16 28 5 11 4 5 100
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 8-30 26.7% Game: 33.3%
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 1-5 20.0% Game: 43.8%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-14 78.6% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: St. Francis (IL) 3-3, 2-2 CCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Lerg, Andrew........ * 1-2 1-2 1-2 1 2 3 0 4 1 1 0 3 10
11 Miller, Chris....... * 2-5 0-2 2-2 0 1 1 1 6 2 1 0 1 12
21 Hubly, Billy........ * 1-3 1-1 0-0 1 1 2 1 3 2 3 0 2 10
44 Cole, Michael....... * 1-2 0-0 0-1 1 2 3 2 2 1 0 0 0 9
52 Peters, Mark........ * 1-1 0-0 2-3 1 0 1 1 4 2 0 1 0 8
10 Thurner, Sebastian.. 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 3
12 Sawin, Brandon...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
20 Brown, Mack......... 1-3 1-1 1-2 0 2 2 2 4 0 0 0 0 5
22 Thurner, Max........ 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
23 Presniakovas,Edvinas 3-5 1-1 0-2 2 0 2 1 7 1 0 0 1 7
30 Kairys, Tautvydas... 2-3 0-0 0-0 1 2 3 0 4 0 1 0 1 5
31 Thompson, Jaylen.... 0-1 0-0 0-1 0 3 3 1 0 0 0 0 0 6
33 Edwards, Brian...... 2-3 0-0 0-0 2 0 2 1 4 0 2 0 0 5
40 Timmons, Logan...... 1-2 0-0 3-6 2 1 3 0 5 0 0 1 0 7
50 Richwalski, Kyle.... 0-2 0-0 2-2 1 0 1 1 2 0 0 1 0 5
TEAM................ 3 3
Totals.............. 16-37 5-12 11-21 15 14 29 11 48 10 8 3 8 100
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 16-37 43.2% Game: 42.6%
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 5-12 41.7% Game: 41.7%
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-21 52.4% Game: 56.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Calumet College-None. St. Francis (IL)-None.
Attendance: 415
Score by Periods 1st 2nd Total
Calumet College............... 25 28 - 53
St. Francis (IL).............. 33 48 - 81
Newspaper Box Score
Newspaper Box Score
Calumet College vs St. Francis (IL)
11/20/12 7 pm at Sullivan Center / Joliet, Ill.
At Sullivan Center / Joliet, Ill.
ST. FRANCIS (IL) 81, CALUMET COLLEGE 53
CALUMET COLLEGE (2-5, 1-3 CCAC)
Gatson, Franqlin 6-11 4-4 20; Hunt, James 6-12 1-2 16; Nelson, Donte 2-4 2-2
6; Stewart, Austin 2-4 0-0 4; Moody, Marcus 0-1 3-6 3; Fox, Taylor 0-1 2-2
2; Lowery, Damonte 1-9 0-0 2; Brilmeyer, Brian 0-2 0-0 0; Jones, Brannon 0-0
0-0 0; Robinson, Javon 0-3 0-0 0; Fletcher, Andrew 0-3 0-0 0; Diehl, Chris
0-1 0-0 0. Totals 17-51 12-16 53.
ST. FRANCIS (IL) (3-3, 2-2 CCAC)
Miller, Chris 7-13 4-4 20; Timmons, Logan 3-6 3-6 9; Presniakovas,Edvinas
3-5 0-2 7; Lerg, Andrew 2-5 1-2 7; Brown, Mack 2-5 1-2 7; Cole, Michael 3-5
0-1 6; Kairys, Tautvydas 3-7 0-0 6; Peters, Mark 1-2 2-3 4; Edwards, Brian
2-5 0-0 4; Thurner, Sebastian 1-3 0-0 3; Thurner, Max 1-2 0-0 3; Hubly,
Billy 1-6 0-0 3; Richwalski, Kyle 0-2 2-2 2; Thompson, Jaylen 0-1 0-1 0;
Sawin, Brandon 0-1 0-0 0. Totals 29-68 13-23 81.
Calumet College............... 25 28 - 53
St. Francis (IL).............. 33 48 - 81
3-point goals--Calumet College 7-16 (Gatson, Franqlin 4-6; Hunt, James 3-4;
Lowery, Damonte 0-3; Brilmeyer, Brian 0-1; Fletcher, Andrew 0-1; Diehl,
Chris 0-1), St. Francis (IL) 10-24 (Miller, Chris 2-6; Lerg, Andrew 2-5;
Brown, Mack 2-2; Presniakovas,Edvinas 1-1; Hubly, Billy 1-2; Thurner, Max
1-2; Thurner, Sebastian 1-3; Sawin, Brandon 0-1; Kairys, Tautvydas 0-1;
Timmons, Logan 0-1). Fouled out--Calumet College-Stewart, Austin, St.
Francis (IL)-None. Rebounds--Calumet College 33 (Hunt, James 6), St. Francis
(IL) 48 (Timmons, Logan 5; Kairys, Tautvydas 5). Assists--Calumet College 12
(Robinson, Javon 2; Gatson, Franqlin 2; Brilmeyer, Brian 2), St. Francis
(IL) 17 (Peters, Mark 4; Hubly, Billy 4). Total fouls--Calumet College 23,
St. Francis (IL) 18. Technical fouls--Calumet College-None, St. Francis
(IL)-None. A-415