Indiana Northwest Men vs Calumet College (12/04/12 at Whiting, IN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Indiana Northwest Men vs Calumet College
12/04/12 7:00 pm at Whiting, IN
--------------------------------------------------------------------------------
VISITORS: Indiana Northwest Men 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Reyes, Brandon...... * 0-6 0-5 0-0 0 1 1 1 0 0 2 0 0 24
23 Edmonds, Matthew.... * 0-4 0-0 2-2 2 1 3 3 2 0 2 1 0 16
24 Grubl, Brandon...... * 4-11 1-4 0-0 2 0 2 2 9 3 3 0 2 25
30 Wallace, Damon...... * 1-8 1-3 0-1 1 0 1 1 3 2 2 0 1 22
33 Artuso, Cody........ * 3-9 0-1 0-0 1 2 3 3 6 0 0 1 0 24
34 Dexter, Justin...... * 0-2 0-0 0-0 1 2 3 0 0 1 0 0 2 11
02 Barnett, Baile...... 4-9 0-1 3-5 3 8 11 2 11 0 2 0 0 23
05 Ellis, Devin........ 0-3 0-2 0-0 0 0 0 4 0 0 1 0 0 10
13 Ganaway, Eric....... 3-5 1-2 1-2 0 1 1 1 8 0 0 0 1 14
15 White, Adam......... 1-4 1-1 1-2 0 4 4 0 4 0 0 0 1 21
35 Miller, Daniel...... 1-5 0-1 0-0 0 0 0 2 2 0 0 0 0 10
TEAM................ 4 2 6
Totals.............. 17-66 4-20 7-12 14 21 35 19 45 6 12 2 7 200
TOTAL FG% 1st Half: 8-34 23.5% 2nd Half: 9-32 28.1% Game: 25.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-11 27.3% Game: 20.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 2-6 33.3% Game: 58.3% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Calumet College 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Robinson, Javon..... * 2-11 0-2 4-6 1 8 9 1 8 1 1 0 0 33
24 Hunt, James......... * 6-9 0-0 2-3 0 3 3 2 14 2 2 0 0 25
25 Gatson, Franqlin.... * 5-10 1-4 0-0 0 6 6 1 11 4 3 0 2 31
30 Stewart, Austin..... * 0-1 0-0 2-3 2 2 4 3 2 1 1 2 1 13
44 Brilmeyer, Brian.... * 3-10 1-6 1-2 3 4 7 1 8 1 2 0 0 25
02 Diehl, Chris........ 0-5 0-3 0-1 1 3 4 2 0 5 0 1 0 20
03 Fox, Taylor......... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 7
05 Fletcher, Andrew.... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
14 Nelson, Donte....... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 8
33 Moody, Marcus....... 5-5 0-0 2-3 3 1 4 0 12 0 1 1 2 20
41 Jones, Brannon...... 4-6 0-0 2-2 4 3 7 1 10 3 0 0 0 14
TEAM................ 3 1 4
Totals.............. 25-58 2-15 13-20 17 35 52 12 65 18 15 4 5 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 9-23 39.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-6 0.0% Game: 13.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 5-9 55.6% Game: 65.0% 1,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Indiana Northwest Men-None. Calumet College-None.
Attendance:
Score by Periods 1st 2nd Total
Indiana Northwest Men......... 22 23 - 45
Calumet College............... 42 23 - 65