Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Jan 29, 2010 | at | Ave Maria University-1 | 3-4 | L | 3-7-1 | / | 4-6-0 | 7 | 0-1-0 | 0-0-0 | None | - | |||
| Jan 29, 2010 | at | Ave Maria University | W | 8-1 | 8-10-1 | / | 1-5-5 | 7 | 1-1-0 | 0-0-0 | None | 0 | |||
| Jan 30, 2010 | at | Ave Maria University | 5-13 | L | 5-6-1 | / | 13-11-4 | 5 | 1-2-0 | 0-0-0 | Atton (L 0-1) | 20 | 1:30 | ||
| Jan 30,2010 | at | Ave Maria University | 11-14 | L | 11-17-6 | / | 14-18-3 | 7 | 1-3-0 | 0-0-0 | Peacock (L 0-1) | 20 | 1:40 | ||
| Jan 30, 2010 | at | Ave Maria University | W | 12-1 | 12-17-1 | / | 1-4-8 | 6 | 2-3-0 | 0-0-0 | Fuentes (W 1-1) | 20 | 1;30 | ||
| Jan 30, 2010 | at | Ave Maria University | 2-6 | L | 2-5-3 | / | 6-7-2 | 7 | 2-4-0 | 0-0-0 | Fuentes (L 1-2) | 20 | 1:30 | ||
| Mar 06, 2010 | vs | #21 William Penn | 1-10 | L | 1-4-2 | / | 10-13-0 | 5 | 2-5-0 | 0-0-0 | Fuentes (L 1-3) | 20 | 130 | ||
| Mar 06, 2010 | vs | #14 Madonna University | 1-9 | L | 1-3-3 | / | 9-12-0 | 5 | 2-6-0 | 0-0-0 | Peacock (L 0-2) | 30 | 130 | ||
| Mar 06, 2010 | vs | Siena Heights U | 4-18 | L | 4-7-7 | / | 18-10-5 | 5 | 2-7-0 | 0-0-0 | Atton (L 1-2) | 25 | 130 | ||
| Mar 07, 2010 | vs | Iowa Westleyan C | W | 10-7 | 10-17-2 | / | 7-8-3 | 7 | 3-7-0 | 0-0-0 | Noble (W) | 25 | 2 | ||
| Mar 07, 2010 | vs | Mt Marty College | 2-3 | L | 2-9-3 | / | 3-5-1 | 7 | 3-8-0 | 0-0-0 | Atton (L) | 50 | 1:30 | ||
| Mar 09, 2010 | vs | Viterbo University | W | 9-5 | 9-9-3 | / | 5-7-6 | 7 | 4-8-0 | 0-0-0 | Noble (W 2-1) | 50 | 130 | ||
| Mar 09, 2010 | vs | Aquinas College | 1-5 | L | 1-7-3 | / | 5-9-0 | 7 | 4-9-0 | 0-0-0 | Atton (L) | 50 | 130 | ||
| Mar 10, 2010 | vs | Black Hills State U | 3-16 | L | 3-7-7 | / | 16-10-3 | 5 | 4-10-0 | 0-0-0 | Noble (L 2-2) | 40 | 2:00 | ||
| Mar 11, 2010 | vs | U. Great Falls | 3-5 | L | 3-11-7 | / | 5-5-0 | 7 | 4-11-0 | 0-0-0 | Atton (L 1-5) | 33 | 130 | ||
| Mar 12, 2010 | vs | Minot State U | 3-4 | L | 3-8-2 | / | 4-10-1 | 7 | 4-12-0 | 0-0-0 | Peacock (L 0-3) | 30 | 130 | ||
| Mar 12, 2010 | vs | Cornerstone U | 2-7 | L | 2-5-1 | / | 7-8-1 | 7 | 4-13-0 | 0-0-0 | Atton (L 1-4) | 23 | 130 | ||
| Mar 12, 2010 | vs | Dickinson State | W | 11-7 | 11-11-3 | / | 7-15-5 | 7 | 5-13-0 | 0-0-0 | Noble (W 4-2) | 100 | 200 | ||
| Mar 13, 2010 | vs | MidAmerican Nazarene | 4-16 | L | 4-5-5 | / | 16-15-3 | 5 | 5-14-0 | 0-0-0 | Noble (L 4-3) | 23 | 130 | ||
| Mar 13, 2010 | vs | Mayville State U | W | 11-6 | 11-12-2 | / | 6-8-1 | 7 | 6-14-0 | 0-0-0 | Fuentes (W 2-4) | 40 | 130 | ||
| Mar 13, 2010 | vs | Minot State U | 2-12 | L | 2-6-5 | / | 12-13-3 | 5 | 6-15-0 | 0-0-0 | Peacock (L 0-4) | 33 | 130 | ||
| Mar 16, 2010 | at | Marian University-1 | 4-12 | L | 4-2-1 | / | 12-15-5 | 5 | 6-16-0 | 0-0-0 | Noble (L) | 103 | 1:15 | ||
| Mar 16, 2010 | at | Marian University-2 | 0-10 | L | 0-2-1 | / | 10-9-1 | 5 | 6-17-0 | 0-0-0 | Peacock (L) | 137 | :38 | ||
| Mar 11, 2010 | vs | Northwestern College | W | 10-3 | 10-16-4 | / | 3-5-2 | 7 | 7-17-0 | 0-0-0 | Noble (W 3-2) | 55 | 130 | ||
| Mar 11, 2010 | vs | Peru State College | 16-20 | L | 16-19-9 | / | 20-14-7 | 7 | 7-18-0 | 0-0-0 | Fuentes (L 1-4) | 74 | 2hrs | ||
| Mar 13, 2010 | vs | Patten University | 3-8 | L | 3-7-1 | / | 8-12-0 | 7 | 7-19-0 | 0-0-0 | Atton (L 1-5) | 33 | 130 | ||
| * | Mar 23, 2010 | at | Trinity Int U-1 | W | 7-0 | 7-9-1 | / | 0-4-2 | 7 | 8-19-0 | 1-0-0 | Noble (W 5-4) | 15 | 130 | |
| * | Mar 23, 2010 | at | Trinity Int U-2 | W | 16-8 | 16-14-3 | / | 8-8-3 | 7 | 9-19-0 | 2-0-0 | Atton (W 2-5) | 25 | 200 | |
| * | Mar 24, 2010 | at | Robert Morris-1 | 0-9 | L | 0-2-0 | / | 9-14-0 | 5 | 9-20-0 | 2-1-0 | Noble (L 0-1) | 35 | 1:05 | |
| * | Mar 24, 2010 | at | Robert Morris-2 | 1-2 | L | 1-4-0 | / | 2-3-2 | 7 | 9-21-0 | 2-2-0 | Atton (L 0-1) | 50 | 1:24 | |
| * | Mar 26, 2010 | ST XAVIER UNIVERSITY-1 | 0-8 | L | 0-3-5 | / | 8-10-0 | 7 | 9-22-0 | 2-3-0 | Noble (L 5-5) | 45 | 130 | ||
| * | Mar 26, 2010 | ST XAVIER UNIVERSITY-2 | 3-4 | L | 3-7-2 | / | 4-7-3 | 7 | 9-23-0 | 2-4-0 | Atton (L 2-9) | 45 | 130 | ||
| * | Apr 05, 2010 | PURDUE NORTH CENTRAL-1 | 2-9 | L | 2-8-3 | / | 9-9-1 | 7 | 9-24-0 | 2-5-0 | Fuentes (L 2-5) | 60 | 130 | ||
| * | Apr 05, 2010 | PURDUE NORTH CENTRAL-2 | 6-10 | L | 6-11-4 | / | 10-14-0 | 7 | 9-25-0 | 2-6-0 | Atton (L 2-10) | 60 | 130 | ||
| * | Apr 06, 2010 | OLIVET NAZARENE U-1 | 2-7 | L | 2-6-2 | / | 7-10-3 | 7 | 9-26-0 | 2-7-0 | None | - | |||
| * | Apr 06, 2010 | OLIVET NAZARENE U-2 | 7-33 | L | 7-4-4 | / | 33-27-0 | 5 | 9-27-0 | 2-8-0 | Atton (L 2-11) | 20 | 2:00 | ||
| Apr 9, 2010 | vs | #4 Bethel College IN | 3-11 | L | 3-5-2 | / | 11-11-1 | 5 | 9-28-0 | 2-8-0 | Fuentes (L 2-6) | 30 | 1:30 | ||
| Apr 9, 2010 | vs | Judson University | 1-12 | L | 1-4-6 | / | 12-7-0 | 5 | 9-29-0 | 2-8-0 | Atton (L 2-11) | 40 | 1:30 | ||
| Apr 10, 2010 | vs | Ohio Dominican U. | 4-5 | L | 4-9-4 | / | 5-8-1 | 7 | 9-30-0 | 2-8-0 | Noble (L 5-5) | 30 | 1:30 | ||
| Apr 10, 2010 | vs | Ohio Dominican U. | 0-8 | L | 0-1-1 | / | 8-16-1 | 5 | 9-31-0 | 2-8-0 | Fuentes (L 2-8) | 50 | 1:30 | ||
| Apr 11, 2010 | U ST FRANCIS IN-1 | 1-3 | L | 1-10-2 | / | 3-7-1 | 7 | 9-32-0 | 2-8-0 | Fuentes (L 2-8) | 25 | 1:30 | |||
| Apr 11, 2010 | U ST FRANCIS IN-2 | 2-3 | L | 2-12-2 | / | 3-6-1 | 7 | 9-33-0 | 2-8-0 | Atton (L 2-13) | 25 | 1:30 | |||
| * | Apr 13, 2010 | TRINITY CHRISTIAN-1 | W | 9-1 | 9-12-2 | / | 1-1-0 | 5 | 10-33-0 | 3-8-0 | Fuentes (W) | 20 | 1:00 | ||
| * | Apr 13, 2010 | TRINITY CHRISTIAN-2 | 0-7 | L | 0-3-6 | / | 7-5-2 | 7 | 10-34-0 | 3-9-0 | Fuentes (L) | 30 | 1:45 | ||
| Apr 15, 2010 | at | St. Joseph College-1 | 4-11 | L | 4-11-1 | / | 11-16-0 | 7 | 10-35-0 | 3-9-0 | Fuentes (L 3-10) | - | 1:30 | ||
| Apr 15, 2010 | at | St. Joseph College-2 | 2-7 | L | 2-5-4 | / | 7-11-3 | 6 | 10-36-0 | 3-9-0 | Noble (L 5-7) | 22 | 1:30 | ||
| Apr 17, 2010 | vs | U St Francis IN | W | 12-8 | 12-15-1 | / | 8-15-2 | 7 | 11-36-0 | 3-9-0 | Noble (W 6-7) | 10 | 1:30 | ||
| Apr 17, 2010 | vs | Indiana Wesleyan | 2-8 | L | 2-8-4 | / | 8-13-0 | 7 | 11-37-0 | 3-9-0 | Noble (L 6-8) | 50 | 1:30 | ||
| Apr 18, 2010 | vs | Trinity Christian | W | 15-7 | 15-19-2 | / | 7-8-1 | 6 | 12-37-0 | 3-9-0 | Fuentes (W 4-9) | 12 | 1:30 | ||
| Apr 18, 2010 | vs | Grace College | 5-14 | L | 5-8-3 | / | 14-9-4 | 5 | 12-38-0 | 3-9-0 | Berumen (L 0-1) | 30 | 1:30 | ||
| * | Apr 19, 2010 | at | Judson University-1 | 4-10 | L | 4-6-3 | / | 10-10-3 | 7 | 12-39-0 | 3-10-0 | Noble (L 6-9) | 24 | 1:30 | |
| * | Apr 19, 2010 | at | Judson University-2 | 4-10 | L | 4-11-4 | / | 10-15-1 | 7 | 12-40-0 | 3-11-0 | Noble (L 6-10) | 40 | 1:30 | |
| * | 04/22/10 | at | St. Francis (IL)-1 | 0-8 | L | 0-2-1 | / | 8-12-2 | 5 | 12-41-0 | 3-12-0 | Noble (L) | 125 | 1:06 | |
| * | 04/22/10 | at | St. Francis (IL)-2 | 3-5 | L | 3-7-3 | / | 5-8-0 | 7 | 12-42-0 | 3-13-0 | Noble (L) | - | 1:21 | |
| * | Apr 23, 2010 | at | Cornerstone U | W | 5-3 | 5-6-0 | / | 3-8-2 | 7 | 13-42-0 | 4-13-0 | Noble (W) | 50 | 1:40 | |
| * | Apr 23, 2010 | at | Cornerstone U | 1-11 | L | 1-5-3 | / | 11-13-1 | 5 | 13-43-0 | 4-14-0 | Noble (L) | 55 | 1:10 | |
| May 01, 2010 | GOSHEN COLLEGE-1 | W | 11-4 | 11-13-2 | / | 4-2-2 | 7 | 14-43-0 | 4-14-0 | Atton (W 3-12) | 50 | 2:00 | |||
| May 01, 2010 | GOSHEN COLLEGE-2 | W | 6-2 | 6-12-1 | / | 2-6-0 | 7 | 15-43-0 | 4-14-0 | Noble (W 8-14) | 50 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jan 29, 2010 | at | Ave Maria University | 27 | 3 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 14 | 1 | .259 | |
| Jan 29, 2010 | at | Ave Maria University | 33 | 8 | 10 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | .283 | |
| Jan 30, 2010 | at | Ave Maria University | 21 | 5 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 14 | 7 | 1 | .284 | |
| Jan 30,2010 | at | Ave Maria University | 33 | 11 | 17 | 10 | 3 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 3 | 0 | 0 | 1 | 18 | 11 | 6 | .351 | |
| Jan 30, 2010 | at | Ave Maria University | 38 | 12 | 17 | 10 | 1 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 13 | 1 | .375 | |
| Jan 30, 2010 | at | Ave Maria University | 27 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 3 | .346 | |
| Mar 06, 2010 | vs | William Penn | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 2 | .333 | |
| Mar 06, 2010 | vs | Madonna University | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 5 | 3 | .321 | |
| Mar 06, 2010 | vs | Siena Heights U | 24 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 7 | 7 | .318 | |
| Mar 07, 2010 | vs | Iowa Westleyan C | 33 | 10 | 17 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 21 | 9 | 2 | .342 | |
| Mar 07, 2010 | vs | Mt Marty College | 26 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 18 | 6 | 3 | .342 | |
| Mar 09, 2010 | vs | Viterbo University | 28 | 9 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 3 | .340 | |
| Mar 09, 2010 | vs | Aquinas College | 25 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 3 | .336 | |
| Mar 10, 2010 | vs | Black Hills State U | 24 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 9 | 7 | .333 | |
| Mar 11, 2010 | vs | U. Great Falls | 30 | 3 | 11 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 9 | 7 | .336 | |
| Mar 12, 2010 | vs | Minot State U | 27 | 3 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 19 | 7 | 2 | .333 | |
| Mar 12, 2010 | vs | Cornerstone U | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 7 | 1 | .326 | |
| Mar 12, 2010 | vs | Dickinson State | 30 | 11 | 11 | 8 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 7 | 3 | .329 | |
| Mar 13, 2010 | vs | MidAmerican Nazarene | 23 | 4 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 6 | 5 | .324 | |
| Mar 13, 2010 | vs | Mayville State U | 33 | 11 | 12 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 8 | 2 | .326 | |
| Mar 13, 2010 | vs | Minot State U | 21 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | .324 | |
| Mar 16, 2010 | at | Marian University | 21 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 11 | 1 | .316 | |
| Mar 16, 2010 | at | Marian University | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 8 | 1 | .311 | |
| Mar 11, 2010 | vs | Northwestern College | 33 | 10 | 16 | 8 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 21 | 13 | 4 | .320 | |
| Mar 11, 2010 | vs | Peru State College | 41 | 16 | 19 | 13 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 21 | 5 | 9 | .328 | |
| Mar 13, 2010 | vs | Patten University | 27 | 3 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | .326 | |
| * | Mar 23, 2010 | at | Trinity Int U | 30 | 7 | 9 | 6 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 1 | .325 |
| * | Mar 23, 2010 | at | Trinity Int U | 34 | 16 | 14 | 14 | 4 | 1 | 0 | 9 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 21 | 13 | 3 | .329 |
| * | Mar 24, 2010 | at | Robert Morris | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 8 | 0 | .324 |
| * | Mar 24, 2010 | at | Robert Morris | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 5 | 0 | .319 |
| * | Mar 26, 2010 | ST XAVIER UNIVERSITY | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 9 | 5 | .314 | |
| * | Mar 26, 2010 | ST XAVIER UNIVERSITY | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 10 | 2 | .312 | |
| * | Apr 05, 2010 | PURDUE NORTH CENTRAL | 28 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 10 | 3 | .311 | |
| * | Apr 05, 2010 | PURDUE NORTH CENTRAL | 29 | 6 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 5 | 4 | .313 | |
| * | Apr 06, 2010 | OLIVET NAZARENE U | 27 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 8 | 2 | .311 | |
| * | Apr 06, 2010 | OLIVET NAZARENE U | 14 | 7 | 4 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 15 | 5 | 4 | .310 | |
| Apr 9, 2010 | vs | Bethel College IN | 21 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 10 | 2 | .309 | |
| Apr 9, 2010 | vs | Judson University | 14 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 12 | 6 | 6 | .308 | |
| Apr 10, 2010 | vs | Ohio Dominican U. | 28 | 4 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 10 | 4 | .309 | |
| Apr 10, 2010 | vs | Ohio Dominican U. | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 10 | 1 | .305 | |
| Apr 11, 2010 | U ST FRANCIS IN | 29 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | .306 | ||
| Apr 11, 2010 | U ST FRANCIS IN | 33 | 2 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 2 | .308 | ||
| * | Apr 13, 2010 | TRINITY CHRISTIAN | 22 | 9 | 12 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 2 | .312 | |
| * | Apr 13, 2010 | TRINITY CHRISTIAN | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 6 | .309 | |
| Apr 15, 2010 | at | St. Joseph College | 31 | 4 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 10 | 1 | .310 | |
| Apr 15, 2010 | at | St. Joseph College | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 6 | 4 | .308 | |
| Apr 17, 2010 | vs | U St Francis IN | 33 | 12 | 15 | 11 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 21 | 10 | 1 | .311 | |
| Apr 17, 2010 | vs | Indiana Wesleyan | 27 | 2 | 8 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 13 | 4 | .311 | |
| Apr 18, 2010 | vs | Trinity Christian | 37 | 15 | 19 | 15 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 2 | .317 | |
| Apr 18, 2010 | vs | Grace College | 22 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 3 | .318 | |
| * | Apr 19, 2010 | at | Judson University | 30 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 3 | .315 |
| * | Apr 19, 2010 | at | Judson University | 30 | 4 | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 9 | 4 | .316 |
| * | 04/22/10 | at | St. Francis (IL) | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 4 | 1 | .314 |
| * | 04/22/10 | at | St. Francis (IL) | 27 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 9 | 3 | .313 |
| * | Apr 23, 2010 | at | Cornerstone U | 29 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 7 | 0 | .311 |
| * | Apr 23, 2010 | at | Cornerstone U | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 3 | 3 | .310 |
| May 01, 2010 | GOSHEN COLLEGE | 31 | 11 | 13 | 10 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 6 | 2 | .312 | ||
| May 01, 2010 | GOSHEN COLLEGE | 28 | 6 | 12 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | .314 | ||
| Totals | 1530 | 279 | 481 | 236 | 61 | 17 | 5 | 112 | 0 | 76 | 10 | 23 | 56 | 4 | 3 | 211 | 1029 | 486 | 165 | .314 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jan 29, 2010 | at | Ave Maria University | 6.0 | 6 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3-4 | 0 | 1 | 0 | 4.50 | |
| Jan 29, 2010 | at | Ave Maria University | 7.0 | 5 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 1 | 1 | 0 | 2.77 | |
| Jan 30, 2010 | at | Ave Maria University | 4.2 | 11 | 13 | 11 | 5 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 5-13 | 1 | 2 | 0 | 7.64 | |
| Jan 30,2010 | at | Ave Maria University | 6.0 | 18 | 14 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11-14 | 1 | 3 | 0 | 7.61 | |
| Jan 30, 2010 | at | Ave Maria University | 6.0 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 12-1 | 2 | 3 | 0 | 6.37 | |
| Jan 30, 2010 | at | Ave Maria University | 6.0 | 7 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2-6 | 2 | 4 | 0 | 6.56 | |
| Mar 06, 2010 | vs | William Penn | 4.0 | 13 | 10 | 9 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-10 | 2 | 5 | 0 | 7.94 | |
| Mar 06, 2010 | vs | Madonna University | 4.0 | 12 | 9 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2 | 6 | 0 | 8.66 | |
| Mar 06, 2010 | vs | Siena Heights U | 4.0 | 10 | 18 | 16 | 10 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-18 | 2 | 7 | 0 | 10.95 | |
| Mar 07, 2010 | vs | Iowa Westleyan C | 7.0 | 8 | 7 | 4 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3 | 7 | 0 | 10.21 | |
| Mar 07, 2010 | vs | Mt Marty College | 6.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 8 | 0 | 9.49 | |
| Mar 09, 2010 | vs | Viterbo University | 7.0 | 7 | 5 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9-5 | 4 | 8 | 0 | 9.04 | |
| Mar 09, 2010 | vs | Aquinas College | 7.0 | 9 | 5 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 4 | 9 | 0 | 8.80 | |
| Mar 10, 2010 | vs | Black Hills State U | 5.0 | 10 | 16 | 7 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-16 | 4 | 10 | 0 | 9.04 | |
| Mar 11, 2010 | vs | U. Great Falls | 6.0 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-5 | 4 | 11 | 0 | 8.72 | |
| Mar 12, 2010 | vs | Minot State U | 6.1 | 10 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4 | 12 | 0 | 8.51 | |
| Mar 12, 2010 | vs | Cornerstone U | 6.0 | 8 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2-7 | 4 | 13 | 0 | 8.45 | |
| Mar 12, 2010 | vs | Dickinson State | 7.0 | 15 | 7 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11-7 | 5 | 13 | 0 | 8.31 | |
| Mar 13, 2010 | vs | MidAmerican Nazarene | 5.0 | 15 | 16 | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4-16 | 5 | 14 | 0 | 8.84 | |
