Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Jan 28, 2011 | at | Ave Maria Softball-1 | W | 5-1 | 5-11-0 | / | 1-6-1 | 7 | 1-0-0 | 0-0-0 | Nelsen (W 1-0) | 30 | 1:30 | ||
| Jan 28, 2011 | at | Ave Maria Softball-2 | 3-5 | L | 3-3-1 | / | 5-9-1 | 7 | 1-1-0 | 0-0-0 | Mills (L 0-1) | 30 | 1:30 | ||
| Jan 29, 2011 | at | Ave Maria Softball-1 | W | 11-3 | 11-15-2 | / | 3-5-2 | 6 | 2-1-0 | 0-0-0 | Nelsen (W 2-0) | 40 | 1:30 | ||
| Jan 29, 2011 | at | Ave Maria Softball-2 | 0-8 | L | 0-5-2 | / | 8-10-1 | 5 | 2-2-0 | 0-0-0 | Mills (L 0-2) | 40 | 1:30 | ||
| Jan 29, 2011 | at | Ave Maria Softball-3 | W | 6-2 | 6-9-1 | / | 2-4-2 | 7 | 3-2-0 | 0-0-0 | Nelsen (W 3-0) | 40 | 1:30 | ||
| 03/05/11 | vs | Concordia Univ. NE | W | 2-0 | 2-7-0 | / | 0-3-1 | 7 | 4-2-0 | 0-0-0 | Nelsen (W 4-0) | 25 | 120 | ||
| 03/05/11 | vs | William Penn Univ. | 6-8 | L | 6-11-1 | / | 8-10-0 | 7 | 4-3-0 | 0-0-0 | Amendola (L) | 0 | |||
| 03/05/11 | vs | Hope International | 2-6 | L | 2-6-3 | / | 6-7-1 | 7 | 4-4-0 | 0-0-0 | Nelsen (L) | 25 | 120 | ||
| 03/06/11 | COLLEGE OF ST. MARY | W | 8-0 | 8-10-1 | / | 0-2-0 | 5 | 5-4-0 | 0-0-0 | Mills (W 1-2) | 20 | 105 | |||
| 03/06/11 | VITERBO UNIVERSITY | W | 12-4 | 12-14-1 | / | 4-5-2 | 5 | 6-4-0 | 0-0-0 | Amendola (W) | 0 | 120 | |||
| ! | Mar 06, 2011 | vs | #17 Madonna | 6-14 | L | 6-15-1 | / | 14-20-0 | 6 | 6-5-0 | 0-0-0 | Nelsen (L 4-1) | 43 | 1:48 | |
| 03/09/11 | vs | Waldorf College | 11-12 | L | 11-19-2 | / | 12-16-1 | 7 | 6-6-0 | 0-0-0 | Nelsen (L) | 0 | |||
| 03/09/11 | vs | Aquinas College | 1-3 | L | 1-3-0 | / | 3-12-2 | 7 | 6-7-0 | 0-0-0 | Mills (L) | 0 | |||
| 03/09/11 | vs | Northwestern Univ. | 6-12 | L | 6-10-6 | / | 12-15-2 | (8) | 6-8-0 | 0-0-0 | Mills (L) | 0 | |||
| 03/08/11 | vs | Iowa Wesleyan Colleg | 7-10 | L | 7-15-6 | / | 10-8-1 | 7 | 6-9-0 | 0-0-0 | Amendola (L) | 0 | |||
| 03/08/11 | vs | Black Hills State U | 2-11 | L | 2-4-6 | / | 11-13-0 | 6 | 6-10-0 | 0-0-0 | Nelsen (L) | 25 | 100 | ||
| 03/08/11 | vs | Peru State Univ. | 4-7 | L | 4-7-4 | / | 7-8-3 | 6 | 6-11-0 | 0-0-0 | Mills (L 1-3) | 43 | 1:50 | ||
| 03/11/11 | vs | Park University | 4-9 | L | 4-5-8 | / | 9-11-1 | 7 | 6-12-0 | 0-0-0 | Mills (L) | 0 | |||
| 03/11/11 | vs | Minot State Univ. | 0-1 | L | 0-3-0 | / | 1-3-1 | 7 | 6-13-0 | 0-0-0 | Nelsen (L) | 30 | 50 | ||
| 3/11/2011 | vs | Dakota Wesleyan U | W | 2-1 | 2-3-0 | / | 1-2-0 | 7 | 7-13-0 | 0-0-0 | None | 10 | 1:10 | ||
| 03/12/11 | vs | #22 Azusa Pacific Univ | W | 5-0 | 5-6-1 | / | 0-6-3 | 7 | 8-13-0 | 0-0-0 | Nelsen (W) | 20 | 120 | ||
| 03/12/11 | vs | Great Falls Univ | 8-11 | L | 8-14-1 | / | 11-13-4 | 7 | 8-14-0 | 0-0-0 | Amendola (L) | 0 | |||
| 03/12/11 | vs | Siena Heights Univ | W | 7-4 | 7-13-3 | / | 4-9-2 | 7 | 9-14-0 | 0-0-0 | Mills (W) | 40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jan 28, 2011 | at | Ave Maria Softball | 27 | 5 | 11 | 4 | 2 | 0 | 0 | 5 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 21 | 13 | 0 | .407 | |
| Jan 28, 2011 | at | Ave Maria Softball | 21 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | 18 | 9 | 1 | .292 | |
| Jan 29, 2011 | at | Ave Maria Softball | 30 | 11 | 15 | 11 | 4 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 8 | 2 | .372 | |
| Jan 29, 2011 | at | Ave Maria Softball | 17 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 9 | 2 | .358 | |
| Jan 29, 2011 | at | Ave Maria Softball | 28 | 6 | 9 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | .350 | |
| 03/05/11 | vs | Concordia Univ. NE | 24 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 0 | .340 | |
| 03/05/11 | vs | William Penn Univ. | 28 | 6 | 11 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | .349 | |
| 03/05/11 | vs | Hope International | 24 | 2 | 6 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 14 | 3 | .337 | |
| 03/06/11 | COLLEGE OF ST. MARY | 21 | 8 | 10 | 8 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 7 | 1 | .350 | ||
| 03/06/11 | VITERBO UNIVERSITY | 26 | 12 | 14 | 11 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 8 | 1 | .370 | ||
| Mar 06, 2011 | vs | Madonna | 29 | 6 | 15 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 18 | 11 | 1 | .385 | |
| 03/09/11 | vs | Waldorf College | 38 | 11 | 19 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | .399 | |
| 03/09/11 | vs | Aquinas College | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 12 | 0 | .380 | |
| 03/09/11 | vs | Northwestern Univ. | 32 | 6 | 10 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 | 11 | 6 | .374 | |
| 03/08/11 | vs | Iowa Wesleyan Colleg | 35 | 7 | 15 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 21 | 14 | 6 | .379 | |
| 03/08/11 | vs | Black Hills State U | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 16 | 4 | 6 | .369 | |
| 03/08/11 | vs | Peru State Univ. | 25 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 12 | 4 | .364 | |
| 03/11/11 | vs | Park University | 24 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 10 | 8 | .357 | |
| 03/11/11 | vs | Minot State Univ. | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 0 | .345 | |
| 3/11/2011 | vs | Dakota Wesleyan U | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | .338 | |
| 03/12/11 | vs | Azusa Pacific Univ | 29 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | .332 | |
| 03/12/11 | vs | Great Falls Univ | 36 | 8 | 14 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 15 | 1 | .335 | |
| 03/12/11 | vs | Siena Heights Univ | 35 | 7 | 13 | 7 | 3 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 3 | .337 | |
| Totals | 617 | 118 | 208 | 101 | 31 | 4 | 12 | 63 | 0 | 36 | 7 | 13 | 13 | 7 | 0 | 97 | 436 | 235 | 50 | .337 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jan 28, 2011 | at | Ave Maria Softball | 7.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-1 | 1 | 0 | 0 | 1.29 | |
| Jan 28, 2011 | at | Ave Maria Softball | 6.0 | 9 | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 1 | 1 | 0 | 2.77 | |
| Jan 29, 2011 | at | Ave Maria Softball | 6.0 | 5 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11-3 | 2 | 1 | 0 | 2.84 | |
| Jan 29, 2011 | at | Ave Maria Softball | 4.0 | 10 | 8 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 2 | 2 | 0 | 4.70 | |
| Jan 29, 2011 | at | Ave Maria Softball | 7.0 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6-2 | 3 | 2 | 0 | 3.90 | |
| 03/05/11 | vs | Concordia Univ. NE | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-0 | 4 | 2 | 0 | 3.16 | |
| 03/05/11 | vs | William Penn Univ. | 7.0 | 10 | 8 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-8 | 4 | 3 | 0 | 4.09 | |
| 03/05/11 | vs | Hope International | 6.0 | 7 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-6 | 4 | 4 | 0 | 4.50 | |
| 03/06/11 | COLLEGE OF ST. MARY | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 4 | 0 | 4.09 | ||
| 03/06/11 | VITERBO UNIVERSITY | 5.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-4 | 6 | 4 | 0 | 4.20 | ||
| Mar 06, 2011 | vs | Madonna | 6.0 | 20 | 14 | 13 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-14 | 6 | 5 | 0 | 5.59 | |
| 03/09/11 | vs | Waldorf College | 7.0 | 16 | 12 | 10 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 11-12 | 6 | 6 | 0 | 6.29 | |
| 03/09/11 | vs | Aquinas College | 6.0 | 12 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 6 | 7 | 0 | 6.15 | |
| 03/09/11 | vs | Northwestern Univ. | 8.0 | 15 | 12 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-12 | 6 | 8 | 0 | 6.31 | |
| 03/08/11 | vs | Iowa Wesleyan Colleg | 7.0 | 8 | 10 | 8 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-10 | 6 | 9 | 0 | 6.61 | |
| 03/08/11 | vs | Black Hills State U | 5.1 | 13 | 11 | 6 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-11 | 6 | 10 | 0 | 6.80 | |
| 03/08/11 | vs | Peru State Univ. | 6.0 | 8 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-7 | 6 | 11 | 0 | 6.92 | |
| 03/11/11 | vs | Park University | 7.0 | 11 | 9 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-9 | 6 | 12 | 0 | 7.13 | |
| 03/11/11 | vs | Minot State Univ. | 6.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6 | 13 | 0 | 6.85 | |
| 3/11/2011 | vs | Dakota Wesleyan U | 7.0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 7 | 13 | 0 | 6.53 | |
| 03/12/11 | vs | Azusa Pacific Univ | 7.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-0 | 8 | 13 | 0 | 6.19 | |
| 03/12/11 | vs | Great Falls Univ | 6.0 | 13 | 11 | 9 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8-11 | 8 | 14 | 0 | 6.51 | |
| 03/12/11 | vs | Siena Heights Univ | 7.0 | 9 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7-4 | 9 | 14 | 1 | 6.44 | |
| Totals | 145.1 | 197 | 132 | 104 | 61 | 47 | 30 | 5 | 15 | 9 | 0 | 18 | 7 | 0 | 118-132 | 9 | 14 | 1 | 6.44 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Jan 28, 2011 | at | Ave Maria Softball | 11-27 | 0-0 | 11-27 | 6-16 | 5-11 | 0-0 | 7-13 | 5-12 | 2-7 | 1-1 | 7 | |
| Jan 28, 2011 | at | Ave Maria Softball | 3-21 | 0-0 | 3-21 | 2-6 | 1-15 | 0-0 | 2-8 | 2-6 | 3-7 | 0-0 | 2 | |
| Jan 29, 2011 | at | Ave Maria Softball | 15-30 | 0-0 | 15-30 | 12-22 | 3-8 | 0-1 | 2-7 | 8-14 | 4-6 | 4-5 | 7 | |
| Jan 29, 2011 | at | Ave Maria Softball | 5-17 | 0-0 | 5-17 | 1-11 | 4-6 | 0-2 | 0-3 | 1-7 | 3-5 | 0-3 | 8 | |
| Jan 29, 2011 | at | Ave Maria Softball | 9-28 | 0-0 | 9-28 | 5-15 | 4-13 | 0-2 | 2-8 | 4-14 | 3-7 | 2-5 | 6 | |
| 03/05/11 | vs | Concordia Univ. NE | 7-24 | 0-0 | 7-24 | 2-8 | 5-16 | 0-0 | 4-10 | 1-6 | 1-6 | 0-0 | 6 | |
| 03/05/11 | vs | William Penn Univ. | 11-28 | 0-0 | 11-28 | 6-15 | 5-13 | 1-2 | 5-10 | 3-10 | 2-7 | 1-2 | 4 | |
| 03/05/11 | vs | Hope International | 6-24 | 0-0 | 6-24 | 2-11 | 4-13 | 0-3 | 1-7 | 2-9 | 3-7 | 0-1 | 8 | |
| 03/06/11 | College of St. Mary | 10-21 | 0-0 | 10-21 | 7-16 | 3-5 | 0-0 | 6-9 | 6-13 | 3-5 | 0-0 | 3 | ||
| 03/06/11 | Viterbo University | 14-26 | 0-0 | 14-26 | 10-18 | 4-8 | 2-5 | 0-4 | 9-17 | 4-5 | 7-11 | 6 | ||
| Mar 06, 2011 | vs | Madonna | 15-29 | 0-0 | 15-29 | 9-19 | 6-10 | 3-3 | 5-9 | 5-12 | 2-6 | 2-4 | 6 | |
| 03/09/11 | vs | Waldorf College | 19-38 | 9-19 | 10-19 | 13-27 | 6-11 | 3-7 | 2-9 | 8-19 | 4-7 | 3-6 | 10 | |
| 03/09/11 | vs | Aquinas College | 3-24 | 3-24 | 0-0 | 2-10 | 1-14 | 0-2 | 0-7 | 1-4 | 2-7 | 1-3 | 5 | |
| 03/09/11 | vs | Northwestern Univ. | 10-32 | 7-14 | 3-18 | 7-19 | 3-13 | 1-4 | 1-9 | 5-12 | 3-7 | 3-6 | 8 | |
| 03/08/11 | vs | Iowa Wesleyan Colleg | 15-35 | 0-0 | 15-35 | 9-23 | 6-12 | 0-4 | 3-10 | 4-18 | 5-7 | 5-8 | 11 | |
| 03/08/11 | vs | Black Hills State U | 4-21 | 0-0 | 4-21 | 2-10 | 2-11 | 0-0 | 0-6 | 0-4 | 3-6 | 0-0 | 4 | |
| 03/08/11 | vs | Peru State Univ. | 7-25 | 0-0 | 7-25 | 3-15 | 4-10 | 0-0 | 1-8 | 2-10 | 5-6 | 0-0 | 5 | |
| 03/11/11 | vs | Park University | 5-24 | 0-0 | 5-24 | 3-10 | 2-14 | 0-0 | 1-7 | 2-4 | 2-7 | 1-1 | 2 | |
| 03/11/11 | vs | Minot State Univ. | 3-24 | 0-0 | 3-24 | 0-7 | 3-17 | 0-0 | 1-8 | 0-4 | 2-7 | 0-0 | 4 | |
| 3/11/2011 | vs | Dakota Wesleyan U | 3-19 | 0-0 | 3-19 | 2-9 | 1-10 | 0-0 | 0-4 | 1-4 | 2-6 | 0-0 | 3 | |
| 03/12/11 | vs | Azusa Pacific Univ | 6-29 | 0-0 | 6-29 | 3-17 | 3-12 | 1-1 | 3-11 | 2-14 | 3-7 | 0-1 | 6 | |
| 03/12/11 | vs | Great Falls Univ | 14-36 | 0-0 | 14-36 | 8-24 | 6-12 | 0-0 | 2-9 | 5-19 | 3-7 | 2-3 | 10 | |
| 03/12/11 | vs | Siena Heights Univ | 13-35 | 0-0 | 13-35 | 7-21 | 6-14 | 0-3 | 3-10 | 6-19 | 3-7 | 2-8 | 10 | |
| Totals | 208-617 | 19-57 | 189-560 | 121-349 | 87-268 | 11-39 | 51-186 | 82-251 | 67-149 | 34-68 | 141 | |||
| .337 | .333 | .338 | .347 | .325 | .282 | .274 | .327 | .450 | .500 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Jan 28, 2011 | at | Ave Maria Softball | 5-1 | W | 6-27 | 0-0 | 6-27 | 2-12 | 4-15 | 4-10 | 2-7 | 13 | 5 | 1.29 | |
| Jan 28, 2011 | at | Ave Maria Softball | 3-5 | L | 9-25 | 0-0 | 9-25 | 6-13 | 3-12 | 5-10 | 2-6 | 6 | 9 | 2.77 | |
| Jan 29, 2011 | at | Ave Maria Softball | 11-3 | W | 5-22 | 0-0 | 5-22 | 2-12 | 3-10 | 1-6 | 4-6 | 9 | 5 | 2.84 | |
| Jan 29, 2011 | at | Ave Maria Softball | 0-8 | L | 10-19 | 0-0 | 10-19 | 6-12 | 4-7 | 4-7 | 1-4 | 6 | 4 | 4.70 | |
| Jan 29, 2011 | at | Ave Maria Softball | 6-2 | W | 4-24 | 0-0 | 4-24 | 2-12 | 2-12 | 1-7 | 4-7 | 9 | 8 | 3.90 | |
| 03/05/11 | vs | Concordia Univ. NE | 2-0 | W | 3-22 | 0-0 | 3-22 | 1-9 | 2-13 | 0-7 | 2-7 | 10 | 2 | 3.16 | |
| 03/05/11 | vs | William Penn Univ. | 6-8 | L | 10-30 | 0-0 | 10-30 | 7-18 | 3-12 | 2-8 | 3-7 | 9 | 11 | 4.09 | |
| 03/05/11 | vs | Hope International | 2-6 | L | 7-25 | 0-5 | 7-20 | 4-10 | 3-15 | 3-8 | 1-6 | 14 | 3 | 4.50 | |
| 03/06/11 | College of St. Mary | 8-0 | W | 2-17 | 0-0 | 2-17 | 0-6 | 2-11 | 1-7 | 1-5 | 7 | 7 | 4.09 | ||
| 03/06/11 | Viterbo University | 12-4 | W | 5-21 | 0-0 | 5-21 | 2-9 | 3-12 | 0-5 | 1-5 | 8 | 3 | 4.20 | ||
| Mar 06, 2011 | vs | Madonna | 6-14 | L | 20-37 | 8-10 | 12-27 | 15-25 | 5-12 | 5-10 | 2-6 | 6 | 7 | 5.59 | |
| 03/09/11 | vs | Waldorf College | 11-12 | L | 16-38 | 4-10 | 12-28 | 8-18 | 8-20 | 2-10 | 2-7 | 12 | 7 | 6.29 | |
| 03/09/11 | vs | Aquinas College | 1-3 | L | 12-27 | 2-5 | 10-22 | 7-16 | 5-11 | 3-8 | 2-6 | 8 | 6 | 6.15 | |
| 03/09/11 | vs | Northwestern Univ. | 6-12 | L | 15-40 | 4-14 | 11-26 | 9-27 | 6-13 | 6-13 | 4-7 | 11 | 5 | 6.31 | |
| 03/08/11 | vs | Iowa Wesleyan Colleg | 7-10 | L | 8-30 | 0-0 | 8-30 | 6-20 | 2-10 | 4-10 | 5-7 | 13 | 7 | 6.61 | |
| 03/08/11 | vs | Black Hills State U | 2-11 | L | 13-32 | 0-0 | 13-32 | 10-24 | 3-8 | 4-11 | 4-6 | 3 | 7 | 6.80 | |
| 03/08/11 | vs | Peru State Univ. | 4-7 | L | 8-27 | 0-0 | 8-27 | 6-18 | 2-9 | 3-9 | 2-6 | 11 | 3 | 6.92 | |
| 03/11/11 | vs | Park University | 4-9 | L | 11-34 | 0-0 | 11-34 | 6-24 | 5-10 | 3-10 | 4-7 | 9 | 9 | 7.13 | |
| 03/11/11 | vs | Minot State Univ. | 0-1 | L | 3-18 | 0-0 | 3-18 | 0-1 | 3-17 | 0-6 | 2-6 | 11 | 3 | 6.85 | |
| 3/11/2011 | vs | Dakota Wesleyan U | 2-1 | W | 2-22 | 0-0 | 2-22 | 0-7 | 2-15 | 0-7 | 2-7 | 11 | 9 | 6.53 | |
| 03/12/11 | vs | Azusa Pacific Univ | 5-0 | W | 6-25 | 0-0 | 6-25 | 2-9 | 4-16 | 3-9 | 2-7 | 7 | 10 | 6.19 | |
| 03/12/11 | vs | Great Falls Univ | 8-11 | L | 13-29 | 0-0 | 13-29 | 8-16 | 5-13 | 6-11 | 2-6 | 9 | 5 | 6.51 | |
| 03/12/11 | vs | Siena Heights Univ | 7-4 | W | 9-29 | 0-0 | 9-29 | 3-17 | 6-12 | 2-9 | 4-7 | 8 | 9 | 6.44 | |
| Totals | 118-132 | - | 197-620 | 18-44 | 179-576 | 112-335 | 85-285 | 62-198 | 58-145 | 210 | 144 | 6.44 | |||
| .318 | .409 | .311 | .334 | .298 | .313 | .400 |
Individual Game-by-Game |
| #14 | Abrego,_Samantha |
| #10 | Amendola,_Kacey |
| #11 | Ayala,_Tabitha |
| #18 | Ayers,_Alexis |
| #30 | Berumen,_Ashley |
| #17 | Black,_Caitlyn |
| #31 | Gutierrez,_Amanda |
| #9 | Liebermann,_Rebecca |
| #12 | Miles,_Jessica |
| #5 | Mills,_Cassie |
| #4 | Nelsen,_Abigail |
| #2 | Pabey,_Jessica |
| #33 | Ravago,_Diane |
| #-- | Ravago_D. |
| #22 | Rivera,_Amanda |
| #7 | Villegas,_Marina |
| #23 | Wilcox,_Caitlin |
| #-- | Wilcox_C. |