Volleyball Box Score |
| Ohio State Marion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Calumet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Castillo, Hope | 3 | 1 | 0 | 2 | .500 | 25 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 |
| 3 | Mendonca,Gabriela | 3 | 5 | 1 | 14 | .286 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | Burge,Danielle | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| 5 | Mills,Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Hunsucker,Abigail | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Amendola, Kacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Biggerstaff,Jessica | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wolfe, Brianna | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 17 | Sechrist,Brandy | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| 44 | Kessler, Sophie | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 3 | 29 | 8 | 75 | .280 | 27 | 6 | 7 | 0 | 61 | 4 | 2 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Ann Arbor, MI (Concordia Univ.)
Date: 8/18/12 Attend: 50 Time: 90 mins Referees: |
||||||||||||||||||||||||||
Short Box Score |
Calumet College def. Ohio State Marion 25-10,25-6,25-15 Ohio State Marion (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Calumet College (2-1) (Kills-aces-blocks) - Sechrist,Brandy 10-0-1; Hunsucker,Abigail 5-1-0; Mendonca,Gabriela 5-3-1; Kessler, Sophie 4-1-2; Wolfe, Brianna 2-0-0; Biggerstaff,Jessica 2-0-0; Castillo, Hope 1-1-2; Totals 29-6-5.0. (Assists) - Castillo, Hope 25. (Dig leaders) - Burge,Danielle 23; Amendola, Kacey 10; Hunsucker,Abigail 8 Site: Ann Arbor, MI (Concordia Univ.) |