Volleyball Box Score |
| Calumet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Castillo, Hope | 5 | 3 | 1 | 13 | .154 | 39 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 1 |
| 3 | Mendonca,Gabriela | 5 | 18 | 6 | 42 | .286 | 2 | 2 | 3 | 1 | 19 | 1 | 1 | 2 | 0 |
| 8 | Hunsucker,Abigail | 5 | 10 | 3 | 42 | .167 | 2 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 |
| 11 | Biggerstaff,Jessica | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Sechrist,Brandy | 5 | 16 | 5 | 39 | .282 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 44 | Kessler, Sophie | 5 | 2 | 5 | 19 | -.158 | 1 | 5 | 1 | 1 | 8 | 0 | 1 | 1 | 0 |
| 4 | Burge,Danielle | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 10 | Amendola, Kacey | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 22 | McFarlane,Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 23 | 167 | .180 | 48 | 12 | 17 | 10 | 72 | 1 | 4 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amelia Horton | 5 | 9 | 1 | 20 | .400 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 0 |
| 5 | Andrea Brown | 5 | 4 | 2 | 16 | .125 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| 7 | Shayna Lindley | 5 | 12 | 6 | 34 | .176 | 2 | 1 | 1 | 3 | 15 | 0 | 1 | 2 | 0 |
| 15 | Katie McKenty | 5 | 18 | 10 | 52 | .154 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 1 | 0 |
| 18 | Michi Jimenez | 5 | 0 | 0 | 5 | .000 | 46 | 2 | 1 | 0 | 14 | 1 | 1 | 0 | 0 |
| 22 | Amanda McDowell | 5 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 2 | 1 |
| 1 | Allegra Recknagel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Lola Hidalgo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ali Mass | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Alyssa Pelish | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 23 | 161 | .205 | 51 | 10 | 12 | 12 | 79 | 4 | 8 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Ann Arbor, Mich. (Cardinal Fieldhouse)
Date: Aug 18, 2012 Attend: 47 Time: 1:59 Referees: Sharon Harris-Higgin, Mike Mullins Concordia Kick-off Tournament Third Place Match |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Lourdes def. Calumet College 25-18,25-20,22-25,26-28,17-15 Calumet College (2-2) (Kills-aces-blocks) - Mendonca,Gabriela 18-2-2; Sechrist,Brandy 16-1-0; Hunsucker,Abigail 10-1-1; Biggerstaff,Jessica 4-0-1; Castillo, Hope 3-2-0; Kessler, Sophie 2-5-1; Burge,Danielle 0-1-0; Totals 53-12-3.0. (Assists) - Castillo, Hope 39. (Dig leaders) - Mendonca,Gabriela 19; Castillo, Hope 14; Amendola, Kacey 11; Burge,Danielle 10; Kessler, Sophie 8 Lourdes (3-1) (Kills-aces-blocks) - Katie McKenty 18-1-0; Amanda McDowell 13-0-3; Shayna Lindley 12-1-1; Amelia Horton 9-2-4; Andrea Brown 4-1-2; Ali Mass 0-3-0; Michi Jimenez 0-2-2; Totals 56-10-8.0. (Assists) - Michi Jimenez 46. (Dig leaders) - Katie McKenty 20; Shayna Lindley 15; Michi Jimenez 14; Alyssa Pelish 11 Site: Ann Arbor, Mich. (Cardinal Fieldhouse) |