Volleyball Box Score |
| St. Francis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hill, Caleigh | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Frankovich, Mallory | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | McIlvanie, Kate | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Shain, Laura | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Robbins, Jazzmyne | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Richards, Ashley | 2 | 3 | 0 | 6 | .500 | 17 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1 | Showalter, Brittany | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Reinert, Paige | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Shaw, Breanne | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Wills, Laura | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hunnicutt, Hannah | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Mowery, Megan | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rivera, Breanna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Thompson, Ashley | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Wacker, Hayley | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 10 | 89 | .292 | 29 | 10 | 10 | 3 | 47 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Calumet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Castillo, Hope | 2 | 0 | 2 | 3 | -.667 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Mendonca,Gabriela | 3 | 1 | 4 | 21 | -.143 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 |
| 8 | Hunsucker,Abigail | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Sechrist,Brandy | 3 | 0 | 4 | 8 | -.500 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| 22 | McFarlane,Kelsey | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 44 | Kessler, Sophie | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Burge,Danielle | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 5 | Mills,Cassie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Amendola, Kacey | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Biggerstaff,Jessica | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wolfe, Brianna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 11 | 17 | 77 | -.078 | 11 | 3 | 7 | 10 | 38 | 0 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Whiting, IN (Rittenmeyer Center)
Date: 09/04/12 Attend: 65 Time: 73 mins Referees: Mary Soapes, Sean Doheny |
||||||||||||||||||||||||||
Short Box Score |
St. Francis def. Calumet College 25-11,25-10,25-15 St. Francis (6-1) (Kills-aces-blocks) - Robbins, Jazzmyne 8-0-0; Wills, Laura 7-0-0; McIlvanie, Kate 5-0-1; Hill, Caleigh 4-1-0; Richards, Ashley 3-3-0; Reinert, Paige 3-0-1; Wacker, Hayley 3-0-0; Shain, Laura 1-1-0; Mowery, Megan 1-0-0; Thompson, Ashley 1-0-0; 18 0-1-0; Rivera, Breanna 0-1-0; Frankovich, Mallory 0-1-0; Shaw, Breanne 0-1-0; Showalter, Brittany 0-1-0; Totals 36-10-1.0. (Assists) - Richards, Ashley 17. (Dig leaders) - 18 14; Shaw, Breanne 8 Calumet College (5-7) (Kills-aces-blocks) - McFarlane,Kelsey 4-0-0; Hunsucker,Abigail 3-0-0; Burge,Danielle 1-0-0; Mendonca,Gabriela 1-1-1; Biggerstaff,Jessica 1-0-0; Kessler, Sophie 1-1-1; Sechrist,Brandy 0-1-0; Totals 11-3-1.0. (Assists) - . (Dig leaders) - Burge,Danielle 12; McFarlane,Kelsey 8 Site: Whiting, IN (Rittenmeyer Center) |