Volleyball Box Score |
| Calumet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Mendonca,Gabriela | 3 | 9 | 8 | 28 | .036 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 |
| 4 | Burge,Danielle | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 5 | Mills,Cassie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Hunsucker,Abigail | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Amendola, Kacey | 3 | 2 | 2 | 5 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 11 | Biggerstaff,Jessica | 3 | 2 | 6 | 15 | -.267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sechrist,Brandy | 3 | 6 | 8 | 27 | -.074 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 44 | Kessler, Sophie | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 29 | 28 | 105 | .010 | 26 | 1 | 6 | 2 | 37 | 0 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manchester Uni. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meika Kennedy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Sarah Pruden | 3 | 19 | 2 | 37 | .459 | 2 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 |
| 4 | Jordan Redding | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Kelsie Thomas | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Makenna Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sara Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Morgan Pavelka | 3 | 8 | 2 | 15 | .400 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| 11 | Kelsie Fieler | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morgan Yoder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Mallory Kirkwood | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mikayla Munn | 3 | 3 | 0 | 3 | 1.000 | 28 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 15 | Devin Clark | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Chelsea Hoffmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 19 | 96 | .177 | 34 | 2 | 8 | 1 | 37 | 3 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: North Manchester, IN (Stauffer-Wolfe Arena)
Date: Sep 14, 2012 Attend: 115 Time: 1:18 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Manchester Uni. def. Calumet College 26-24,25-16,25-18 Calumet College (6-9) (Kills-aces-blocks) - Mendonca,Gabriela 9-0-2; Kessler, Sophie 7-0-2; Sechrist,Brandy 6-1-0; Hunsucker,Abigail 3-0-0; Amendola, Kacey 2-0-0; Biggerstaff,Jessica 2-0-0; Totals 29-1-2.0. (Assists) - Amendola, Kacey 23. (Dig leaders) - Burge,Danielle 15; Mendonca,Gabriela 6 Manchester Uni. (6-4) (Kills-aces-blocks) - Sarah Pruden 19-0-2; Morgan Pavelka 8-0-7; Kelsie Thomas 5-0-2; Mikayla Munn 3-0-3; Jordan Redding 1-0-0; Devin Clark 0-0-3; Morgan Yoder 0-1-0; Sara Anderson 0-1-0; Totals 36-2-10.0. (Assists) - Mikayla Munn 28. (Dig leaders) - Sarah Pruden 11; Meika Kennedy 10 Site: North Manchester, IN (Stauffer-Wolfe Arena) |