Volleyball Box Score |
| Calumet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Mendonca,Gabriela | 3 | 7 | 2 | 31 | .161 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Burge,Danielle | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 |
| 5 | Mills,Cassie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Hunsucker,Abigail | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 0 |
| 10 | Amendola, Kacey | 0 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Wolfe, Brianna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Sechrist,Brandy | 3 | 3 | 2 | 16 | .062 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
| 22 | McFarlane,Kelsey | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 44 | Kessler, Sophie | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Totals | 3 | 23 | 16 | 98 | .071 | 22 | 0 | 3 | 5 | 61 | 3 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Anderson University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Krissy Whiteley | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Molly DiRuzza | 3 | 3 | 7 | 22 | -.182 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 4 | Janel DeWitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Katie File | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 8 | Jordan Stanley | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Weinman | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 12 | Tayler Stone | 2 | 22 | 0 | 35 | .629 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 13 | Kelly Roberts | 3 | 4 | 0 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | Courtney Carver | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Melissa Baab | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 40 | 8 | 96 | .333 | 38 | 4 | 1 | 2 | 44 | 2 | 9 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: North Manchester, IN (Stauffer-Wolfe Arena)
Date: Sep 15, 2012 Attend: 26 Time: 1:20 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Anderson University def. Calumet College 25-16,25-14,25-14 Calumet College (6-12) (Kills-aces-blocks) - Mendonca,Gabriela 7-0-0; Hunsucker,Abigail 6-0-3; Kessler, Sophie 4-0-2; Sechrist,Brandy 3-0-0; McFarlane,Kelsey 2-0-0; Wolfe, Brianna 1-0-0; Totals 23-0-4.0. (Assists) - Amendola, Kacey 19. (Dig leaders) - Burge,Danielle 24; Mendonca,Gabriela 12; Amendola, Kacey 8 Anderson University (6-8) (Kills-aces-blocks) - Tayler Stone 22-0-1; Courtney Carver 8-0-2; Kelly Roberts 4-0-1; Molly DiRuzza 3-0-1; Melissa Baab 2-0-1; Katie File 1-1-5; Jordan Stanley 0-2-0; Stephanie Weinman 0-1-0; Totals 40-4-6.5. (Assists) - Jordan Stanley 22; Krissy Whiteley 13. (Dig leaders) - Stephanie Weinman 11; Molly DiRuzza 10 Site: North Manchester, IN (Stauffer-Wolfe Arena) |