Volleyball Box Score |
| Calumet St. Joe | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Mendoca, Gabriela | 5 | 10 | 6 | 38 | .105 | 1 | 0 | 1 | 1 | 22 | 0 | 3 | 0 | 0 |
| 8 | Hunsucker, Abby | 5 | 10 | 3 | 37 | .189 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 10 | Amendola, Kacey | 5 | 0 | 1 | 7 | -.143 | 40 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 4 |
| 17 | Sechrist, Brandy | 5 | 13 | 3 | 31 | .323 | 16 | 3 | 1 | 1 | 14 | 0 | 1 | 0 | 1 |
| 22 | McFarlane, Kelsey | 5 | 22 | 7 | 55 | .273 | 1 | 3 | 4 | 4 | 19 | 0 | 1 | 0 | 1 |
| 44 | Kessler, Sophie | 5 | 5 | 10 | 22 | -.227 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | Burge, Danielle | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 5 | Mills, Cassie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Biggerstaff, Jessica | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 33 | 196 | .148 | 58 | 8 | 9 | 7 | 108 | 0 | 10 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | LOWTHER, JAMIE | 5 | 17 | 5 | 50 | .240 | 1 | 1 | 0 | 2 | 13 | 0 | 1 | 0 | 0 |
| 5 | PIASECZNY, BRITTANY | 5 | 4 | 6 | 30 | -.067 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
| 8 | MARCUS, KAELYN | 5 | 8 | 2 | 39 | .154 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 1 |
| 9 | LUNSFORD, TORI | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | UHRINA, KERRY | 5 | 14 | 7 | 43 | .163 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 |
| 26 | TOKARZ, STEPHANIE | 5 | 0 | 1 | 10 | -.100 | 36 | 0 | 4 | 0 | 9 | 0 | 2 | 2 | 2 |
| 3 | STERN, SAMANTHA | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 6 | KWIATKOWSKI, JULEE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | DHOORE, JESSICA | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 3 | 30 | 0 | 0 | 0 | 0 |
| 10 | WILLIAMS, BROOKE | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Totals | 5 | 43 | 23 | 187 | .107 | 39 | 7 | 11 | 8 | 88 | 1 | 12 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: LaPorte, Ind.
Date: Sep 18, 2012 Attend: 93 Time: 2:03 Referees: |
||||||||||||||||||||||||||||||||||||