| For WPUV: Sammons, Dayna; Rielly, Katie; Giger, Kylie; Connors, Alanna; Taylor, Lacey; Cunningham, Jeanette; libero Breeher, Danielle. |
| For CCSJV: Castillo, Hope; McFarlane,Kelsey; Kessler, Sophie; Sechrist,Brandy; Mendonca,Gabriela; Hunsucker,Abigail; libero Burge,Danielle. |
| 1-0 | Point CCSJV - (Sammons, Dayna) Service error. | so |
| 1-1 | Point WPUV - (McFarlane,Kelsey) Attack error by Mendonca,Gabriela. | so |
| 1-2 | Point WPUV - (Breeher, Danielle) Kill by Taylor, Lacey (from Connors, Alanna). |
| 2-2 | Point CCSJV - (Rielly, Katie) Service error. | so |
| 3-2 | Point CCSJV - (Kessler, Sophie) Kill by Mendonca,Gabriela (from Castillo, Hope). |
| 4-2 | Point CCSJV - (Kessler, Sophie) Bad set by Sammons, Dayna. |
| 4-3 | Point WPUV - (Kessler, Sophie) Kill by Giger, Kylie (from Sammons, Dayna). | so |
| 4-4 | Point WPUV - (Giger, Kylie) Attack error by Sechrist,Brandy. |
| 4-5 | Point WPUV - (Giger, Kylie) Kill by Taylor, Lacey (from Sammons, Dayna). |
| 4-6 | Point WPUV - (Giger, Kylie) Attack error by Hunsucker,Abigail. |
| 4-7 | Point WPUV - (Giger, Kylie) Kill by Cunningham, Jeanette (from Sammons, Dayna). |
| 5-7 | Point CCSJV - (Giger, Kylie) Kill by Sechrist,Brandy (from Castillo, Hope). | so |
| 5-8 | Point WPUV - (Sechrist,Brandy) Kill by Taylor, Lacey (from Cunningham, Jeanette). | so |
| 6-8 | Point CCSJV - (Jusino, Leyra) Service error. | so |
| 6-9 | Point WPUV - (Mendonca,Gabriela) Kill by Taylor, Lacey. | so |
| 7-9 | Point CCSJV - (Taylor, Lacey) Kill by Hunsucker,Abigail (from Castillo, Hope). | so |
| 8-9 | Point CCSJV - (Burge,Danielle) Kill by McFarlane,Kelsey (from Castillo, Hope). |
| 9-9 | Point CCSJV - (Burge,Danielle) Attack error by Cunningham, Jeanette. |
| 9-10 | Point WPUV - (Burge,Danielle) Bad set by Castillo, Hope. | so |
| 10-10 | Point CCSJV - (Breeher, Danielle) Kill by Kessler, Sophie (from Castillo, Hope). | so |
| 10-11 | Point WPUV - (Castillo, Hope) Kill by Giger, Kylie (from Sammons, Dayna). | so |
| 10-12 | Point WPUV - (Sammons, Dayna) Kill by Connors, Alanna (from Sammons, Dayna). |
| 11-12 | Point CCSJV - (Sammons, Dayna) Kill by McFarlane,Kelsey (from Castillo, Hope), block error by Rielly, Katie. | so |
| 11-13 | Point WPUV - (McFarlane,Kelsey) Attack error by Mendonca,Gabriela (block by Connors, Alanna; Giger, Kylie). | so |
| 12-13 | Point CCSJV - (Rielly, Katie) Kill by Kessler, Sophie (from Castillo, Hope). | so |
| 13-13 | Point CCSJV - (Kessler, Sophie) Attack error by Giger, Kylie (block by Hunsucker,Abigail; Mendonca,Gabriela). |
| 13-14 | Point WPUV - (Kessler, Sophie) Kill by Taylor, Lacey (from Sammons, Dayna), block error by Sechrist,Brandy. | so |
| 14-14 | Point CCSJV - (Giger, Kylie) Service error. | so |
| 14-15 | Point WPUV - (Sechrist,Brandy) Bad set by Castillo, Hope. | so |
| 14-16 | Point WPUV - (Sechrist,Brandy) Service error. | so |
| 14-17 | Point WPUV - (Jusino, Leyra) Kill by Taylor, Lacey (from Sammons, Dayna). |
| 15-17 | Point CCSJV - (Jusino, Leyra) Service error. | so |
| 16-17 | Point CCSJV - (Wolfe, Brianna) Kill by McFarlane,Kelsey (from Castillo, Hope). |
| 17-17 | Point CCSJV - (Burge,Danielle) Kill by McFarlane,Kelsey (from Castillo, Hope), block error by Cunningham, Jeanette. |
| 17-18 | Point WPUV - (Burge,Danielle) Kill by Rielly, Katie (from Sammons, Dayna). | so |
| 17-19 | Point WPUV - (Breeher, Danielle) Kill by Rielly, Katie (from Sammons, Dayna). |
| 18-19 | Point CCSJV - (Breeher, Danielle) Kill by Kessler, Sophie (from Castillo, Hope). | so |
| 18-20 | Point WPUV - (Castillo, Hope) Kill by Rielly, Katie (from Sammons, Dayna). | so |
| 18-21 | Point WPUV - (Sammons, Dayna) Bad set by Castillo, Hope. |
| 19-21 | Point CCSJV - (Sammons, Dayna) Kill by McFarlane,Kelsey (from Castillo, Hope). | so |
| 19-22 | Point WPUV - (McFarlane,Kelsey) Kill by Giger, Kylie (from Sammons, Dayna). | so |
| 20-22 | Point CCSJV - (Rielly, Katie) Kill by Mendonca,Gabriela (from Castillo, Hope). | so |
| 20-23 | Point WPUV - (Kessler, Sophie) Kill by Taylor, Lacey (from Sammons, Dayna). | so |
| 20-24 | Point WPUV - (Giger, Kylie) Kill by Cunningham, Jeanette. |
| 20-25 | Point WPUV - (Giger, Kylie) Attack error by Hunsucker,Abigail. |
| For CCSJV: Castillo, Hope; McFarlane,Kelsey; Kessler, Sophie; Sechrist,Brandy; Mendonca,Gabriela; Hunsucker,Abigail; libero Burge,Danielle. |
| For WPUV: Cunningham, Jeanette; Sammons, Dayna; Rielly, Katie; Giger, Kylie; Jusino, Leyra; Taylor, Lacey; libero Breeher, Danielle. |
| 1-0 | Point CCSJV - (Castillo, Hope) Attack error by Rielly, Katie (block by Kessler, Sophie; McFarlane,Kelsey). |
| 1-1 | Point WPUV - (Castillo, Hope) Kill by Giger, Kylie. | so |
| 2-1 | Point CCSJV - (Sammons, Dayna) Kill by Sechrist,Brandy (from Castillo, Hope), block error by Connors, Alanna. | so |
| 3-1 | Point CCSJV - (McFarlane,Kelsey) Attack error by Rielly, Katie. |
| 3-2 | Point WPUV - (McFarlane,Kelsey) Kill by Giger, Kylie (from Sammons, Dayna). | so |
| 4-2 | Point CCSJV - (Rielly, Katie) Kill by Mendonca,Gabriela (from Castillo, Hope). | so |
| 4-3 | Point WPUV - (Kessler, Sophie) Kill by Taylor, Lacey (from Sammons, Dayna). | so |
| 5-3 | Point CCSJV - (Giger, Kylie) Service error. | so |
| 6-3 | Point CCSJV - (Sechrist,Brandy) Kill by Mendonca,Gabriela (from Castillo, Hope). |
| 7-3 | Point CCSJV - (Sechrist,Brandy) Attack error by Taylor, Lacey (block by Hunsucker,Abigail; Castillo, Hope). |
| 7-4 | Point WPUV - (Sechrist,Brandy) Attack error by Mendonca,Gabriela. | so |
| 8-4 | Point CCSJV - (Jusino, Leyra) Kill by Hunsucker,Abigail (from Castillo, Hope). | so |
| 9-4 | Point CCSJV - (Mendonca,Gabriela) Kill by McFarlane,Kelsey (from Castillo, Hope). |
| 9-5 | Point WPUV - (Mendonca,Gabriela) Kill by Taylor, Lacey (from Jusino, Leyra), block error by Hunsucker,Abigail. | so |
| 10-5 | Point CCSJV - (Taylor, Lacey) Kill by Hunsucker,Abigail (from Castillo, Hope). | so |
| 11-5 | Point CCSJV - (Burge,Danielle) Service ace (Breeher, Danielle). |
| 12-5 | Point CCSJV - (Burge,Danielle) Kill by McFarlane,Kelsey (from Castillo, Hope). |
| 13-5 | Point CCSJV - (Burge,Danielle) Bad set by Jusino, Leyra. |
| 14-5 | Point CCSJV - (Burge,Danielle) Kill by Mendonca,Gabriela. |
| 15-5 | Point CCSJV - (Burge,Danielle) Attack error by Kennedy, Courtney. |
| 15-6 | Point WPUV - (Burge,Danielle) Kill by Taylor, Lacey (from Jusino, Leyra). | so |
| 16-6 | Point CCSJV - (Breeher, Danielle) Kill by Kessler, Sophie (from Castillo, Hope). | so |
| 17-6 | Point CCSJV - (Castillo, Hope) Kill by McFarlane,Kelsey. |
| 17-7 | Point WPUV - (Castillo, Hope) Kill by Giger, Kylie (from Jusino, Leyra). | so |
| 18-7 | Point CCSJV - (Sammons, Dayna) Kill by Kessler, Sophie (from Castillo, Hope). | so |
| 18-8 | Point WPUV - (McFarlane,Kelsey) Attack error by McFarlane,Kelsey (block by Giger, Kylie). | so |
| 19-8 | Point CCSJV - (Rielly, Katie) Kill by Sechrist,Brandy (from Castillo, Hope). | so |
| 19-9 | Point WPUV - (Kessler, Sophie) Kill by Taylor, Lacey (from Sammons, Dayna). | so |
| 19-10 | Point WPUV - (Giger, Kylie) Kill by Taylor, Lacey. |
| 20-10 | Point CCSJV - (Giger, Kylie) Kill by Sechrist,Brandy (from Castillo, Hope). | so |
| 20-11 | Point WPUV - (Sechrist,Brandy) Kill by Cunningham, Jeanette (from Sammons, Dayna). | so |
| 20-12 | Point WPUV - (Jusino, Leyra) Kill by Taylor, Lacey (from Kennedy, Courtney), block error by Hunsucker,Abigail. |
| 21-12 | Point CCSJV - (Jusino, Leyra) Kill by Castillo, Hope (from Burge,Danielle). | so |
| 21-13 | Point WPUV - (Mendonca,Gabriela) Kill by Taylor, Lacey (from Jusino, Leyra). | so |
| 22-13 | Point CCSJV - (Taylor, Lacey) Kill by McFarlane,Kelsey (from Castillo, Hope). | so |
| 22-14 | Point WPUV - (Burge,Danielle) Attack error by McFarlane,Kelsey. | so |
| 23-14 | Point CCSJV - (Breeher, Danielle) Bad set by Jusino, Leyra. | so |
| 23-15 | Point WPUV - (Castillo, Hope) Attack error by McFarlane,Kelsey (block by Giger, Kylie; Kennedy, Courtney). | so |
| 23-16 | Point WPUV - (Sammons, Dayna) Bad set by Castillo, Hope. |
| 24-16 | Point CCSJV - (Sammons, Dayna) Service error. | so |
| 24-17 | Point WPUV - (McFarlane,Kelsey) Kill by Giger, Kylie (from Sammons, Dayna). | so |
| 24-18 | Point WPUV - (Rielly, Katie) Attack error by Sechrist,Brandy. |
| 24-19 | Point WPUV - (Rielly, Katie) Attack error by Kessler, Sophie. |
| 24-20 | Point WPUV - (Rielly, Katie) Bad set by Mendonca,Gabriela. |
| 25-20 | Point CCSJV - (Rielly, Katie) Kill by Kessler, Sophie (from Castillo, Hope). | so |
| For WPUV: Sammons, Dayna; Rielly, Katie; Giger, Kylie; Connors, Alanna; Taylor, Lacey; Cunningham, Jeanette; libero Breeher, Danielle. |
| For CCSJV: Castillo, Hope; McFarlane,Kelsey; Kessler, Sophie; Sechrist,Brandy; Mendonca,Gabriela; Hunsucker,Abigail; libero Burge,Danielle. |
| 0-1 | Point WPUV - (Sammons, Dayna) Kill by Rielly, Katie (from Giger, Kylie). |
| 0-2 | Point WPUV - (Sammons, Dayna) Kill by Rielly, Katie (from Sammons, Dayna). |
| 0-3 | Point WPUV - (Sammons, Dayna) Attack error by McFarlane,Kelsey. |
| 0-4 | Point WPUV - (Sammons, Dayna) Kill by (from Giger, Kylie), block error by Sechrist,Brandy. |
| 0-5 | Point WPUV - (Sammons, Dayna) Attack error by Kessler, Sophie. |
| 1-5 | Point CCSJV - (Sammons, Dayna) Kill by Sechrist,Brandy (from Castillo, Hope). | so |
| 1-6 | Point WPUV - (McFarlane,Kelsey) Service error. | so |
| 1-7 | Point WPUV - (Honeywell, Kendyl) Kill by Connors, Alanna (from Sammons, Dayna). |
| 1-8 | Point WPUV - (Honeywell, Kendyl) Attack error by Mendonca,Gabriela (block by Connors, Alanna; Giger, Kylie). |
| 1-9 | Point WPUV - (Honeywell, Kendyl) Kill by Taylor, Lacey (from Giger, Kylie). |
| 1-10 | Point WPUV - (Honeywell, Kendyl) Kill by Taylor, Lacey (from Sammons, Dayna). |
| 2-10 | Point CCSJV - (Honeywell, Kendyl) Attack error by Giger, Kylie. | so |
| 2-11 | Point WPUV - (Kessler, Sophie) Kill by Giger, Kylie (from Sammons, Dayna). | so |
| 2-12 | Point WPUV - (Giger, Kylie) Kill by Connors, Alanna (from Sammons, Dayna). |
| 3-12 | Point CCSJV - (Giger, Kylie) Kill by McFarlane,Kelsey (from Sechrist,Brandy). | so |
| 4-12 | Point CCSJV - (Sechrist,Brandy) Attack error by Connors, Alanna. |
| 4-13 | Point WPUV - (Sechrist,Brandy) Kill by Cunningham, Jeanette (from Sammons, Dayna). | so |
| 4-14 | Point WPUV - (Jusino, Leyra) Kill by Sammons, Dayna (from Honeywell, Kendyl). |
| 5-14 | Point CCSJV - (Jusino, Leyra) Kill by Hunsucker,Abigail (from Castillo, Hope). | so |
| 5-15 | Point WPUV - (Mendonca,Gabriela) Attack error by McFarlane,Kelsey. | so |
| 6-15 | Point CCSJV - (Taylor, Lacey) Kill by McFarlane,Kelsey (from Castillo, Hope). | so |
| 6-16 | Point WPUV - (Burge,Danielle) Kill by Rielly, Katie (from McHugh, Emily). | so |
| 6-17 | Point WPUV - (Breeher, Danielle) Kill by Giger, Kylie (from McHugh, Emily). |
| 7-17 | Point CCSJV - (Breeher, Danielle) Kill by Kessler, Sophie (from Castillo, Hope). | so |
| 7-18 | Point WPUV - (Castillo, Hope) Kill by Rielly, Katie (from Kennedy, Courtney). | so |
| 7-19 | Point WPUV - (Sammons, Dayna) Kill by Giger, Kylie (from Sammons, Dayna). |
| 8-19 | Point CCSJV - (Sammons, Dayna) Service error. | so |
| 9-19 | Point CCSJV - (McFarlane,Kelsey) Attack error by Rielly, Katie. |
| 9-20 | Point WPUV - (McFarlane,Kelsey) Kill by Giger, Kylie (from Sammons, Dayna). | so |
| 10-20 | Point CCSJV - (Honeywell, Kendyl) Service error. | so |
| 10-21 | Point WPUV - (Kessler, Sophie) Kill by Giger, Kylie (from Sammons, Dayna). | so |
| 10-22 | Point WPUV - (Giger, Kylie) Attack error by Hunsucker,Abigail. |
| 11-22 | Point CCSJV - (Giger, Kylie) Service error. | so |
| 11-23 | Point WPUV - (Sechrist,Brandy) Kill by Fisher, Hillary (from Sammons, Dayna). | so |
| 12-23 | Point CCSJV - (McHugh, Emily) Bad set by Kennedy, Courtney. | so |
| 12-24 | Point WPUV - (Wolfe, Brianna) Kill by Taylor, Lacey (from McHugh, Emily). | so |
| 12-25 | Point WPUV - (Taylor, Lacey) Service ace (Amendola, Kacey). |
| For WPUV: Cunningham, Jeanette; Sammons, Dayna; Rielly, Katie; Giger, Kylie; Connors, Alanna; Taylor, Lacey; libero Breeher, Danielle. |
| For CCSJV: Castillo, Hope; McFarlane,Kelsey; Kessler, Sophie; Sechrist,Brandy; Mendonca,Gabriela; Hunsucker,Abigail; libero Burge,Danielle. |
| 1-0 | Point CCSJV - (Castillo, Hope) Service ace (Rielly, Katie). |
| 2-0 | Point CCSJV - (Castillo, Hope) Kill by McFarlane,Kelsey (from Castillo, Hope). |
| 2-1 | Point WPUV - (Castillo, Hope) Service error. | so |
| 3-1 | Point CCSJV - (Sammons, Dayna) Kill by Kessler, Sophie (from Castillo, Hope). | so |
| 3-2 | Point WPUV - (McFarlane,Kelsey) Service error. | so |
| 3-3 | Point WPUV - (Honeywell, Kendyl) Attack error by Kessler, Sophie. |
| 4-3 | Point CCSJV - (Honeywell, Kendyl) Attack error by Taylor, Lacey. | so |
| 4-4 | Point WPUV - (Kessler, Sophie) Kill by Giger, Kylie (from Sammons, Dayna). | so |
| 4-5 | Point WPUV - (Giger, Kylie) Bad set by Hunsucker,Abigail. |
| 4-6 | Point WPUV - (Giger, Kylie) Attack error by Sechrist,Brandy (block by Cunningham, Jeanette; Taylor, Lacey). |
| 4-7 | Point WPUV - (Giger, Kylie) Service ace (McFarlane,Kelsey). |
| 5-7 | Point CCSJV - (Giger, Kylie) Kill by Mendonca,Gabriela (from Castillo, Hope). | so |
| 6-7 | Point CCSJV - (Sechrist,Brandy) Attack error by Taylor, Lacey. |
| 6-8 | Point WPUV - (Sechrist,Brandy) Kill by Cunningham, Jeanette (from Sammons, Dayna). | so |
| 6-9 | Point WPUV - (McHugh, Emily) Bad set by Hunsucker,Abigail. |
| 6-10 | Point WPUV - (McHugh, Emily) Attack error by Wolfe, Brianna. |
| 6-11 | Point WPUV - (McHugh, Emily) Attack error by Wolfe, Brianna. |
| 7-11 | Point CCSJV - (McHugh, Emily) Attack error by Taylor, Lacey. | so |
| 7-12 | Point WPUV - (Wolfe, Brianna) Kill by Cunningham, Jeanette (from McHugh, Emily). | so |
| 7-13 | Point WPUV - (Taylor, Lacey) Bad set by Hunsucker,Abigail. |
| 7-14 | Point WPUV - (Taylor, Lacey) Kill by Rielly, Katie (from McHugh, Emily). |
| 8-14 | Point CCSJV - (Taylor, Lacey) Kill by McFarlane,Kelsey (from Castillo, Hope). | so |
| 8-15 | Point WPUV - (Burge,Danielle) Bad set by Castillo, Hope. | so |
| 9-15 | Point CCSJV - (Breeher, Danielle) Attack error by Rielly, Katie. | so |
| 10-15 | Point CCSJV - (Castillo, Hope) Kill by McFarlane,Kelsey (from Castillo, Hope). |
| 10-16 | Point WPUV - (Castillo, Hope) Attack error by Sechrist,Brandy (block by Giger, Kylie; Rielly, Katie). | so |
| 10-17 | Point WPUV - (Sammons, Dayna) Kill by Rielly, Katie (from Sammons, Dayna). |
| 10-18 | Point WPUV - (Sammons, Dayna) Kill by Sammons, Dayna. |
| 11-18 | Point CCSJV - (Sammons, Dayna) Kill by Sechrist,Brandy (from Burge,Danielle). | so |
| 12-18 | Point CCSJV - (McFarlane,Kelsey) Kill by Mendonca,Gabriela (from Sechrist,Brandy). |
| 12-19 | Point WPUV - (McFarlane,Kelsey) Service error. | so |
| 12-20 | Point WPUV - (Pryor, DeAuntra) Attack error by Mendonca,Gabriela (block by Giger, Kylie; Connors, Alanna). |
| 12-21 | Point WPUV - (Pryor, DeAuntra) Kill by Giger, Kylie (from Connors, Alanna). |
| 12-22 | Point WPUV - (Pryor, DeAuntra) Kill by Taylor, Lacey (from Sammons, Dayna). |
| 12-23 | Point WPUV - (Pryor, DeAuntra) Attack error by Mendonca,Gabriela. |
| 12-24 | Point WPUV - (Pryor, DeAuntra) Attack error by Sechrist,Brandy. |
| 12-25 | Point WPUV - (Pryor, DeAuntra) Service ace (McFarlane,Kelsey). |
====================
==================== CALUMET COLLEGE 1, WILLIAM PENN UNIV. 3
====================