Calumet College of St. Joseph
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Calumet College of St. Joseph Season Schedule/Results & Leaders (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-11) (4-3) (2-2)
CONFERENCE.......... (5-5) (3-2) (2-3) (0-0)
NON-CONFERENCE...... (9-11) (5-9) (2-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/31/09 1:00 PM SILVER LAKE COLLEGE W 112-38 (20)Gray, Joselyn (5)Miller, Desiree
11/07/09 2:00 PM MISSOURI BAPTIST COLLEGE 54-83 L (13)Upshaw, Lisa (6)Bonham, Whitney
(6)Upshaw, Lisa
(6)Feldpausch, Jackie
11/14/09 1:00 pm at Ashford University W 61-60 (17)Upshaw, Lisa (9)Bonham, Whitney
11/11/09 6:10:00 PM at Grace College W 55-54 (19)Aceviz, Lydia (12)Bonham, Whitney
11/06/09 5:30 pm HARRIS STOWE UNIV Wot 83-76 (21)Upshaw, Lisa (9)Bonham, Whitney
11/27/09 2:00 pm vs Black Hills State University 53-79 L (18)Aceviz, Lydia (7)Gray, Joselyn
11/28/09 5:00 pm SOUTH DAKOTA SCHOOL OF MINES & 48-80 L (10)Upshaw, Lisa (10)Upshaw, Lisa
(10)Gray, Joselyn
(10)Aceviz, Lydia
11/19/09 7:00 PM INDIANA UNIVERISTY SOUTH BEND 64-76 L 150 (23)Feldpausch, Jackie (8)Feldpausch, Jackie
11/17/09 7:00 pm INDIANA UNIVERSITY NORTHWEST 52-67 L (21)Feldpausch, Jackie (7)Gray, Joselyn
(7)Upshaw, Lisa
12/08/09 7:10 pm SIENA HEIGHTS UNIV 63-64 L (21)Upshaw, Lisa (8)Fields, Moneva
12/11/09 7:30 MARYGROVE COLLEGE W 71-44 (10)Aceviz, Lydia (8)Feldpausch, Jackie
12/12/09 2:00 ASHFORD UNIVERSITY W 80-73 (24)Feldpausch, Jackie (7)Gray, Joselyn
12/15/09 7:00 GOSHEN COLLEGE 61-77 L (11)Upshaw, Lisa (6)Upshaw, Lisa
12/18/09 7:30 pm WALSH UNIVERSITY 46-69 L (7)Aceviz, Lydia (7)Feldpausch, Jackie
(7)Fields, Moneva
(7)Survillan, Chabria
12/19/09 2:00 pm MARIAN UNIVERSITY 45-60 L (11)Aceviz, Lydia (8)Fields, Moneva
01/05/10 7:00 pm ROBERT MORRIS UNIVER 62-83 L (12)Feldpausch, Jackie (8)Upshaw, Lisa
(12)Kieltyka, Ashley
01/09/10 5:30 * at Trinity International W 73-59 200 (27)Feldpausch, Jackie (10)Fields, Moneva
12/27/09 3:10 p.m. vs Saint Francis (Ind.) 77-81 L (24)Upshaw, Lisa (10)Upshaw, Lisa
12/28/09 2:00 p.m. vs Aquinas College W 79-75 (28)Upshaw, Lisa (9)Feldpausch, Jackie
12/29/09 3:00 p.m. vs Siena Heights University W 73-72 (24)Upshaw, Lisa (13)Upshaw, Lisa
01/16/09 1:00 pm * JUDSON UNIVERSITY 56-59 L (26)Upshaw, Lisa (8)Feldpausch, Jackie
01/20/10 5:30pm * CARDINAL STRITCH UNIVERSITY 51-65 L (17)Upshaw, Lisa (9)Feldpausch, Jackie
01/27/10 5:00 pm * at Purdue Calumet 75-89 L 400 (21)Feldpausch, Jackie (8)Fields, Moneva
(8)Feldpausch, Jackie
1/30/10 1:00pm MOODY BIBLE INSTITUTE W 69-41 (10)Upshaw, Lisa (7)Fields, Moneva
2/3/10 5:30pm * TRINITY INTERNATIONAL W 75-73 (23)Upshaw, Lisa (7)Aceviz, Lydia
(7)Feldpausch, Jackie
02/06/10 1:00 pm * TCCWB W 53-46 (16)Upshaw, Lisa (6)Upshaw, Lisa
(6)Fields, Moneva
02/10/10 6:30 p.m. * at Judson University 52-62 L 201 (10)Feldpausch, Jackie (7)Gray, Joselyn
(10)Upshaw, Lisa (7)Feldpausch, Jackie
01/13/10 5:30 pm * at TCCWB W 54-50 (13)Upshaw, Lisa (9)Feldpausch, Jackie
02/13/10 2:00 pm * at Cardinal Stritch University 48-75 L (14)Upshaw, Lisa (11)Fields, Moneva
02/20/10 1:00 pm * PURDUE CALUMET W 65-63 (25)Upshaw, Lisa (8)Upshaw, Lisa
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 150 8
AWAY.................... 7 801 114
NEUTRAL................. 4 0 0
TOTAL................... 30 951 32
Season Box Score
Calumet College of St. Joseph Season Box Score (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-11) (4-3) (2-2)
CONFERENCE.......... (5-5) (3-2) (2-3) (0-0)
NON-CONFERENCE...... (9-11) (5-9) (2-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Aceviz, Lydia...... 30-23 828 27.6 93-281 .331 53-141 .376 27-51 .529 24 74 98 3.3 46 1 68 105 3 36 266 8.9
04 Survillan, Chabria. 29-5 470 16.2 43-117 .368 11-43 .256 38-58 .655 9 29 38 1.3 29 0 37 66 0 25 135 4.7
10 Richardson, Jasmine 15-0 158 10.5 17-45 .378 3-14 .214 14-21 .667 6 7 13 0.9 13 0 8 15 2 2 51 3.4
11 Gray, Joselyn...... 28-10 574 20.5 71-183 .388 12-39 .308 31-49 .633 35 48 83 3.0 27 0 31 51 5 33 185 6.6
12 Jagielski, Mehgan.. 24-0 133 5.5 14-48 .292 11-31 .355 2-4 .500 2 8 10 0.4 18 0 8 13 0 4 41 1.7
21 Carter, Tisa....... 30-12 594 19.8 35-102 .343 5-18 .278 15-35 .429 21 66 87 2.9 34 0 32 45 6 28 90 3.0
23 Upshaw, Lisa....... 30-24 807 26.9 148-350 .423 40-125 .320 86-105 .819 57 107 164 5.5 62 1 65 74 29 37 422 14.1
24 Fields, Moneva..... 30-18 614 20.5 68-186 .366 0-4 .000 36-53 .679 54 108 162 5.4 67 3 18 43 16 44 172 5.7
25 Feldpausch, Jackie. 30-23 760 25.3 135-283 .477 0-2 .000 83-128 .648 68 104 172 5.7 95 5 43 74 2 43 353 11.8
31 Kieltyka, Ashley... 22-0 182 8.3 10-27 .370 3-9 .333 5-8 .625 11 20 31 1.4 16 0 5 11 1 4 28 1.3
32 Bonham, Whitney.... 26-4 322 12.4 35-96 .365 4-13 .308 14-20 .700 18 56 74 2.8 33 0 8 28 1 10 88 3.4
33 Bishop, Candace.... 20-1 138 6.9 12-28 .429 6-17 .353 3-4 .750 4 11 15 0.8 10 0 4 5 1 3 33 1.7
42 Arrendondo, Rebecca 11-0 50 4.5 8-15 .533 1-4 .250 0-1 .000 4 2 6 0.5 6 0 1 1 0 2 17 1.5
45 Miller, Desiree.... 24-0 145 6.0 14-24 .583 0-0 .000 1-5 .200 15 19 34 1.4 22 0 3 6 1 10 29 1.2
TEAM............... 45 40 85 3.3 0 19 33
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5780 703-1785 .394 149-460 .324 355-542 .655 373 699 1072 35.7 478 10 331 556 67 281 1943 64.8
Opponents.......... 30 5796 737-1757 .419 161-412 .391 341-532 .641 353 762 1115 37.2 478 - 356 548 75 286 2002 66.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Calumet College of St. Joseph. 879 1016 15 - 1910
Opponents..................... 968 1017 8 - 1993
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Calumet College of St. Joseph. 70 12 82
Opponents..................... 90 16 106
Overall/Conference Statistics
Calumet College of St. Joseph Overall/Conference Statistics (as of Feb 20, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aceviz, Lydia....... 30-23 27.6 .331 .376 .529 3.3 2.3 36 3 8.9 10-9 27.2 .277 .311 .429 3.4 2.4 12 1 6.9
Survillan, Chabria.. 29-5 16.2 .368 .256 .655 1.3 1.3 25 0 4.7 10-2 19.6 .396 .263 .467 1.6 0.9 7 0 5.0
Richardson, Jasmine. 15-0 10.5 .378 .214 .667 0.9 0.5 2 2 3.4
Gray, Joselyn....... 28-10 20.5 .388 .308 .633 3.0 1.1 33 5 6.6 9-1 16.2 .326 .125 .583 2.3 1.0 9 3 4.2
Jagielski, Mehgan... 24-0 5.5 .292 .355 .500 0.4 0.3 4 0 1.7 10-0 5.2 .250 .267 .000 0.2 0.3 0 0 1.4
Carter, Tisa........ 30-12 19.8 .343 .278 .429 2.9 1.1 28 6 3.0 10-10 27.4 .286 .167 .588 3.9 2.0 11 1 3.9
Upshaw, Lisa........ 30-24 26.9 .423 .320 .819 5.5 2.2 37 29 14.1 10-10 30.0 .410 .400 .892 4.8 1.8 12 13 16.3
Fields, Moneva...... 30-18 20.5 .366 .000 .679 5.4 0.6 44 16 5.7 10-6 21.6 .229 .000 .900 6.3 0.9 19 6 4.0
Feldpausch, Jackie.. 30-23 25.3 .477 .000 .648 5.7 1.4 43 2 11.8 10-10 30.1 .509 .000 .725 7.2 1.5 11 0 14.9
Kieltyka, Ashley.... 22-0 8.3 .370 .333 .625 1.4 0.2 4 1 1.3 9-0 9.6 .333 .333 1.000 1.8 0.2 2 0 1.0
Bonham, Whitney..... 26-4 12.4 .365 .308 .700 2.8 0.3 10 1 3.4 9-1 9.0 .200 .400 .500 1.6 0.1 2 0 1.2
Bishop, Candace..... 20-1 6.9 .429 .353 .750 0.8 0.2 3 1 1.7 4-1 6.3 .286 .333 1.000 0.5 0.3 1 0 1.8
Arrendondo, Rebecca. 11-0 4.5 .533 .250 .000 0.5 0.1 2 0 1.5 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Miller, Desiree..... 24-0 6.0 .583 .000 .200 1.4 0.1 10 1 1.2 8-0 6.5 .750 .000 .250 1.1 0.3 5 0 1.6
Total............... 30 .394 .324 .655 35.7 11.0 281 67 64.8 10 .364 .318 .716 38.2 11.3 91 24 60.2
Opponents........... 30 .419 .391 .641 37.2 11.9 286 75 66.7 10 .427 .365 .632 37.5 11.9 94 30 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aceviz, Lydia....... 93-281 .331 53-141 .376 27-51 .529 266 8.9 26-94 .277 14-45 .311 3-7 .429 69 6.9
Survillan, Chabria.. 43-117 .368 11-43 .256 38-58 .655 135 4.7 19-48 .396 5-19 .263 7-15 .467 50 5.0
Richardson, Jasmine. 17-45 .378 3-14 .214 14-21 .667 51 3.4
Gray, Joselyn....... 71-183 .388 12-39 .308 31-49 .633 185 6.6 15-46 .326 1-8 .125 7-12 .583 38 4.2
Jagielski, Mehgan... 14-48 .292 11-31 .355 2-4 .500 41 1.7 5-20 .250 4-15 .267 0-0 .000 14 1.4
Carter, Tisa........ 35-102 .343 5-18 .278 15-35 .429 90 3.0 14-49 .286 1-6 .167 10-17 .588 39 3.9
Upshaw, Lisa........ 148-350 .423 40-125 .320 86-105 .819 422 14.1 55-134 .410 20-50 .400 33-37 .892 163 16.3
Fields, Moneva...... 68-186 .366 0-4 .000 36-53 .679 172 5.7 11-48 .229 0-0 .000 18-20 .900 40 4.0
Feldpausch, Jackie.. 135-283 .477 0-2 .000 83-128 .648 353 11.8 56-110 .509 0-0 .000 37-51 .725 149 14.9
Kieltyka, Ashley.... 10-27 .370 3-9 .333 5-8 .625 28 1.3 3-9 .333 1-3 .333 2-2 1.000 9 1.0
Bonham, Whitney..... 35-96 .365 4-13 .308 14-20 .700 88 3.4 4-20 .200 2-5 .400 1-2 .500 11 1.2
Bishop, Candace..... 12-28 .429 6-17 .353 3-4 .750 33 1.7 2-7 .286 1-3 .333 2-2 1.000 7 1.8
Arrendondo, Rebecca. 8-15 .533 1-4 .250 0-1 .000 17 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Miller, Desiree..... 14-24 .583 0-0 .000 1-5 .200 29 1.2 6-8 .750 0-0 .000 1-4 .250 13 1.6
Total............... 703-1785 .394 149-460 .324 355-542 .655 1943 64.8 216-593 .364 49-154 .318 121-169 .716 602 60.2
Opponents........... 737-1757 .419 161-412 .391 341-532 .641 2002 66.7 250-585 .427 50-137 .365 91-144 .632 641 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Aceviz, Lydia....... 24 74 98 46 1 68 105 0.6 19 11 23 34 15 0 24 30 0.8 18
Survillan, Chabria.. 9 29 38 29 0 37 66 0.6 11 3 13 16 13 0 9 24 0.4 11
Richardson, Jasmine. 6 7 13 13 0 8 15 0.5 16
Gray, Joselyn....... 35 48 83 27 0 31 51 0.6 20 12 9 21 8 0 9 15 0.6 9
Jagielski, Mehgan... 2 8 10 18 0 8 13 0.6 9 0 2 2 6 0 3 3 1.0 6
Carter, Tisa........ 21 66 87 34 0 32 45 0.7 11 6 33 39 12 0 20 25 0.8 11
Upshaw, Lisa........ 57 107 164 62 1 65 74 0.9 28 15 33 48 22 0 18 34 0.5 26
Fields, Moneva...... 54 108 162 67 3 18 43 0.4 17 23 40 63 15 0 9 8 1.1 7
Feldpausch, Jackie.. 68 104 172 95 5 43 74 0.6 27 28 44 72 28 1 15 30 0.5 27
Kieltyka, Ashley.... 11 20 31 16 0 5 11 0.5 12 3 13 16 4 0 2 7 0.3 5
Bonham, Whitney..... 18 56 74 33 0 8 28 0.3 11 3 11 14 8 0 1 7 0.1 6
Bishop, Candace..... 4 11 15 10 0 4 5 0.8 6 0 2 2 1 0 1 0 0.0 5
Arrendondo, Rebecca. 4 2 6 6 0 1 1 1.0 7 0 0 0 0 0 0 0 0.0 0
Miller, Desiree..... 15 19 34 22 0 3 6 0.5 5 4 5 9 1 0 2 1 2.0 5
Total............... 373 699 1072 478 10 331 556 0.6 112 136 246 382 133 1 113 192 0.6 75
Opponents........... 353 762 1115 478 - 356 548 0.6 89 113 262 375 142 1 119 187 0.6 89
Combined Team Statistics
Calumet College of St. Joseph Combined Team Statistics (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-11) (4-3) (2-2)
CONFERENCE.......... (5-5) (3-2) (2-3) (0-0)
NON-CONFERENCE...... (9-11) (5-9) (2-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/31/09 SILVER LAKE COLLEGE W 112-38 -
11/07/09 MISSOURI BAPTIST COLLEGE L 54-83 -
11/14/09 at Ashford University W 61-60 -
11/11/09 at Grace College W 55-54 -
11/06/09 HARRIS STOWE UNIV W OT 83-76 -
11/27/09 vs Black Hills State University L 53-79 -
11/28/09 SOUTH DAKOTA SCHOOL OF MINES & L 48-80 -
11/19/09 INDIANA UNIVERISTY SOUTH BEND L 64-76 150
11/17/09 INDIANA UNIVERSITY NORTHWEST L 52-67 -
12/08/09 SIENA HEIGHTS UNIV L 63-64 -
12/11/09 MARYGROVE COLLEGE W 71-44 -
12/12/09 ASHFORD UNIVERSITY W 80-73 -
12/15/09 GOSHEN COLLEGE L 61-77 -
12/18/09 WALSH UNIVERSITY L 46-69 -
12/19/09 MARIAN UNIVERSITY L 45-60 -
01/05/10 ROBERT MORRIS UNIVER L 62-83 -
*01/09/10 at Trinity International W 73-59 200
12/27/09 vs Saint Francis (Ind.) L 77-81 -
12/28/09 vs Aquinas College W 79-75 -
12/29/09 vs Siena Heights University W 73-72 -
*01/16/09 JUDSON UNIVERSITY L 56-59 -
*01/20/10 CARDINAL STRITCH UNIVERSITY L 51-65 -
*01/27/10 at Purdue Calumet L 75-89 400
1/30/10 MOODY BIBLE INSTITUTE W 69-41 -
*2/3/10 TRINITY INTERNATIONAL W 75-73 -
*02/06/10 TCCWB W 53-46 -
*02/10/10 at Judson University L 52-62 201
*01/13/10 at TCCWB W 54-50 -
*02/13/10 at Cardinal Stritch University L 48-75 -
*02/20/10 PURDUE CALUMET W 65-63 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Aceviz, Lydia....... 30-23 27.6 .331 .376 .529 3.3 2.3 36 3 8.9
04 Survillan, Chabria.. 29-5 16.2 .368 .256 .655 1.3 1.3 25 0 4.7
10 Richardson, Jasmine. 15-0 10.5 .378 .214 .667 0.9 0.5 2 2 3.4
11 Gray, Joselyn....... 28-10 20.5 .388 .308 .633 3.0 1.1 33 5 6.6
12 Jagielski, Mehgan... 24-0 5.5 .292 .355 .500 0.4 0.3 4 0 1.7
21 Carter, Tisa........ 30-12 19.8 .343 .278 .429 2.9 1.1 28 6 3.0
23 Upshaw, Lisa........ 30-24 26.9 .423 .320 .819 5.5 2.2 37 29 14.1
24 Fields, Moneva...... 30-18 20.5 .366 .000 .679 5.4 0.6 44 16 5.7
25 Feldpausch, Jackie.. 30-23 25.3 .477 .000 .648 5.7 1.4 43 2 11.8
31 Kieltyka, Ashley.... 22-0 8.3 .370 .333 .625 1.4 0.2 4 1 1.3
32 Bonham, Whitney..... 26-4 12.4 .365 .308 .700 2.8 0.3 10 1 3.4
33 Bishop, Candace..... 20-1 6.9 .429 .353 .750 0.8 0.2 3 1 1.7
42 Arrendondo, Rebecca. 11-0 4.5 .533 .250 .000 0.5 0.1 2 0 1.5
45 Miller, Desiree..... 24-0 6.0 .583 .000 .200 1.4 0.1 10 1 1.2
TM TEAM................ 26-0 0.2 .000 .000 .000 3.3 0.0 0 0 1.3
Total............... 30 .394 .324 .655 35.7 11.0 281 67 64.8
Opponents........... 30 .419 .391 .641 37.2 11.9 286 75 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Aceviz, Lydia....... 30 93-281 .331 53-141 .376 27-51 .529 266 8.9
Survillan, Chabria.. 29 43-117 .368 11-43 .256 38-58 .655 135 4.7
Richardson, Jasmine. 15 17-45 .378 3-14 .214 14-21 .667 51 3.4
Gray, Joselyn....... 28 71-183 .388 12-39 .308 31-49 .633 185 6.6
Jagielski, Mehgan... 24 14-48 .292 11-31 .355 2-4 .500 41 1.7
Carter, Tisa........ 30 35-102 .343 5-18 .278 15-35 .429 90 3.0
Upshaw, Lisa........ 30 148-350 .423 40-125 .320 86-105 .819 422 14.1
Fields, Moneva...... 30 68-186 .366 0-4 .000 36-53 .679 172 5.7
Feldpausch, Jackie.. 30 135-283 .477 0-2 .000 83-128 .648 353 11.8
Kieltyka, Ashley.... 22 10-27 .370 3-9 .333 5-8 .625 28 1.3
Bonham, Whitney..... 26 35-96 .365 4-13 .308 14-20 .700 88 3.4
Bishop, Candace..... 20 12-28 .429 6-17 .353 3-4 .750 33 1.7
Arrendondo, Rebecca. 11 8-15 .533 1-4 .250 0-1 .000 17 1.5
Miller, Desiree..... 24 14-24 .583 0-0 .000 1-5 .200 29 1.2
Total............... 30 703-1785 .394 149-460 .324 355-542 .655 1943 64.8
Opponents........... 30 737-1757 .419 161-412 .391 341-532 .641 2002 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Aceviz, Lydia....... 30 828 24 74 98 46 1 68 105 0.6 19
Survillan, Chabria.. 29 470 9 29 38 29 0 37 66 0.6 11
Richardson, Jasmine. 15 158 6 7 13 13 0 8 15 0.5 16
Gray, Joselyn....... 28 574 35 48 83 27 0 31 51 0.6 20
Jagielski, Mehgan... 24 133 2 8 10 18 0 8 13 0.6 9
Carter, Tisa........ 30 594 21 66 87 34 0 32 45 0.7 11
Upshaw, Lisa........ 30 807 57 107 164 62 1 65 74 0.9 28
Fields, Moneva...... 30 614 54 108 162 67 3 18 43 0.4 17
Feldpausch, Jackie.. 30 760 68 104 172 95 5 43 74 0.6 27
Kieltyka, Ashley.... 22 182 11 20 31 16 0 5 11 0.5 12
Bonham, Whitney..... 26 322 18 56 74 33 0 8 28 0.3 11
Bishop, Candace..... 20 138 4 11 15 10 0 4 5 0.8 6
Arrendondo, Rebecca. 11 50 4 2 6 6 0 1 1 1.0 7
Miller, Desiree..... 24 145 15 19 34 22 0 3 6 0.5 5
Total............... 30 5780 373 699 1072 478 10 331 556 0.6 112
Opponents........... 30 5796 353 762 1115 478 - 356 548 0.6 89
TEAM STATISTICS CCSJWB OPP
--------------------------------------------------
SCORING................. 1943 2002
Points per game....... 64.8 66.7
Scoring margin........ -2.0 -
FIELD GOALS-ATT......... 703-1785 737-1757
Field goal pct........ .394 .419
3 POINT FG-ATT.......... 149-460 161-412
3-point FG pct........ .324 .391
3-pt FG made per game. 5.0 5.4
FREE THROWS-ATT......... 355-542 341-532
Free throw pct........ .655 .641
F-Throws made per game 11.8 11.4
REBOUNDS................ 1072 1115
Rebounds per game..... 35.7 37.2
Rebounding margin..... -1.4 -
ASSISTS................. 331 356
Assists per game...... 11.0 11.9
TURNOVERS............... 556 548
Turnovers per game.... 18.5 18.3
Turnover margin....... -0.3 -
Assist/turnover ratio. 0.6 0.6
STEALS.................. 281 286
Steals per game....... 9.4 9.5
BLOCKS.................. 67 75
Blocks per game....... 2.2 2.5
ATTENDANCE.............. 150 801
Home games-Avg/Game... 19-8 7-114
Neutral site-Avg/Game. - 4-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 879 1016 15 - 1910
Opponents................ 968 1017 8 - 1993
Overall Team Statistics
Calumet College of St. Joseph Overall Team Statistics (as of Feb 20, 2010)
All games
TEAM STATISTICS CCSJWB OPP
---------------------------------------------------
SCORING.................. 1943 2002
Points per game........ 64.8 66.7
Scoring margin......... -2.0 -
FIELD GOALS-ATT.......... 703-1785 737-1757
Field goal pct......... .394 .419
3 POINT FG-ATT........... 149-460 161-412
3-point FG pct......... .324 .391
3-pt FG made per game.. 5.0 5.4
FREE THROWS-ATT.......... 355-542 341-532
Free throw pct......... .655 .641
F-Throws made per game. 11.8 11.4
REBOUNDS................. 1072 1115
Rebounds per game...... 35.7 37.2
Rebounding margin...... -1.4 -
ASSISTS.................. 331 356
Assists per game....... 11.0 11.9
TURNOVERS................ 556 548
Turnovers per game..... 18.5 18.3
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 281 286
Steals per game........ 9.4 9.5
BLOCKS................... 67 75
Blocks per game........ 2.2 2.5
WINNING STREAK........... 1 -
Home win streak........ 4 -
ATTENDANCE............... 150 801
Home games-Avg/Game.... 19-8 7-114
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Calumet College of St. Joseph. 879 1016 15 - 1910
Opponents..................... 968 1017 8 - 1993
Category Leaders
Calumet College of St. Joseph Category Leaders (as of Feb 20, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Upshaw, Lisa........ 30 422 14.1 Upshaw, Lisa........ 30 422 14.1
Feldpausch, Jackie.. 30 353 11.8 Feldpausch, Jackie.. 30 353 11.8
Aceviz, Lydia....... 30 266 8.9 Aceviz, Lydia....... 30 266 8.9
Gray, Joselyn....... 28 185 6.6 Gray, Joselyn....... 28 185 6.6
Fields, Moneva...... 30 172 5.7 Fields, Moneva...... 30 172 5.7
Survillan, Chabria.. 29 135 4.7 Survillan, Chabria.. 29 135 4.7
Carter, Tisa........ 30 90 3.0 Richardson, Jasmine. 15 51 3.4
Bonham, Whitney..... 26 88 3.4 Bonham, Whitney..... 26 88 3.4
Richardson, Jasmine. 15 51 3.4 Carter, Tisa........ 30 90 3.0
Jagielski, Mehgan... 24 41 1.7 Jagielski, Mehgan... 24 41 1.7
Bishop, Candace..... 20 33 1.7 Bishop, Candace..... 20 33 1.7
Miller, Desiree..... 24 29 1.2 Arrendondo, Rebecca. 11 17 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Desiree..... 14 24 .583 Upshaw, Lisa........ 30 350 11.7
Arrendondo, Rebecca. 8 15 .533 Feldpausch, Jackie.. 30 283 9.4
Feldpausch, Jackie.. 135 283 .477 Aceviz, Lydia....... 30 281 9.4
Bishop, Candace..... 12 28 .429 Fields, Moneva...... 30 186 6.2
Upshaw, Lisa........ 148 350 .423 Gray, Joselyn....... 28 183 6.5
Gray, Joselyn....... 71 183 .388
Richardson, Jasmine. 17 45 .378 FIELD GOALS MADE G Made Made/G
Kieltyka, Ashley.... 10 27 .370 -----------------------------------
Survillan, Chabria.. 43 117 .368 Upshaw, Lisa........ 30 148 4.9
Fields, Moneva...... 68 186 .366 Feldpausch, Jackie.. 30 135 4.5
Bonham, Whitney..... 35 96 .365 Aceviz, Lydia....... 30 93 3.1
Carter, Tisa........ 35 102 .343 Gray, Joselyn....... 28 71 2.5
Fields, Moneva...... 30 68 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aceviz, Lydia....... 53 141 .376 Aceviz, Lydia....... 30 141 4.7
Jagielski, Mehgan... 11 31 .355 Upshaw, Lisa........ 30 125 4.2
Bishop, Candace..... 6 17 .353 Survillan, Chabria.. 29 43 1.5
Kieltyka, Ashley.... 3 9 .333 Gray, Joselyn....... 28 39 1.4
Upshaw, Lisa........ 40 125 .320 Jagielski, Mehgan... 24 31 1.3
Gray, Joselyn....... 12 39 .308
Bonham, Whitney..... 4 13 .308 3-POINT FGS MADE G Made Made/G
Carter, Tisa........ 5 18 .278 -----------------------------------
Survillan, Chabria.. 11 43 .256 Aceviz, Lydia....... 30 53 1.8
Arrendondo, Rebecca. 1 4 .250 Upshaw, Lisa........ 30 40 1.3
Richardson, Jasmine. 3 14 .214 Gray, Joselyn....... 28 12 0.4
Feldpausch, Jackie.. 0 2 .000 Jagielski, Mehgan... 24 11 0.5
Fields, Moneva...... 0 4 .000 Survillan, Chabria.. 29 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Upshaw, Lisa........ 86 105 .819 Feldpausch, Jackie.. 30 128 4.3
Bishop, Candace..... 3 4 .750 Upshaw, Lisa........ 30 105 3.5
Bonham, Whitney..... 14 20 .700 Survillan, Chabria.. 29 58 2.0
Fields, Moneva...... 36 53 .679 Fields, Moneva...... 30 53 1.8
Richardson, Jasmine. 14 21 .667 Aceviz, Lydia....... 30 51 1.7
Survillan, Chabria.. 38 58 .655
