Date: 11/10/2012 Arena:
Time: 1:00 pm City, State:
VISITOR: Calumet St. Joseph (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Phillips, Raven * 5 10 0 0 4 6 9 6 15 5 14 2 0 0 0 34:12
14 Daniels, Crystal * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:38
22 Robinson, Karina * 11 24 4 9 8 11 0 4 4 3 34 1 2 0 4 29:12
23 Dill, Rebecca * 1 12 1 10 2 2 1 3 4 2 5 2 3 0 4 32:26
24 Edwards, Dominique * 2 7 0 1 0 0 6 5 11 3 4 1 3 1 0 26:43
10 Cordova, China 1 8 1 6 0 0 0 2 2 1 3 0 1 0 1 11:38
11 Clark, Shakeana 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 3:05
12 Ezell, Gia 1 4 1 2 0 0 2 2 4 1 3 1 4 0 1 19:01
13 Walton, Jennifer 3 10 0 0 2 3 2 2 4 1 8 4 1 0 0 35:22
21 Weisman, Julia 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:43
TEAM REBOUNDS 2 4 6 1
Team Totals 24 77 7 29 16 22 22 29 51 17 71 11 17 1 10 200
Total FG% - 1st: 12/34 0.353 2nd: 12/43 0.279 Game: 0.312 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 3/15 0.200 Game: 0.241 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 8/9 0.889 Game: 0.727 (2,0)
HOME: Goshen (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Strock, Megan F 2 4 0 0 0 0 0 4 4 3 4 0 3 0 0 15:36
40 Thomas, Jo'Mani F 3 11 0 0 4 6 3 2 5 0 10 2 0 0 3 25:57
5 Tecca, Liz G 2 8 1 4 2 2 0 1 1 5 7 2 3 1 0 35:31
23 Hathaway, Mary G 6 10 1 1 9 11 3 8 11 4 22 1 5 1 3 30:17
25 Davis, Paige G 2 5 1 2 0 0 2 5 7 1 5 4 4 0 1 31:36
10 Bischoff, Avery 0 1 0 1 0 0 1 1 2 0 0 0 1 0 0 10:03
24 Hofer, Alicia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00
30 Lemler, Bethany 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 10:28
33 Hawk, Sam 5 13 0 4 2 3 1 5 6 4 12 2 3 0 0 22:11
35 Carver, Tyra 2 5 0 0 1 4 0 1 1 2 5 0 3 0 0 15:21
TEAM REBOUNDS 0 9 9 0
Team Totals 22 57 3 12 18 26 11 36 47 20 65 12 23 2 8 200
Total FG% - 1st: 11/26 0.423 2nd: 11/31 0.355 Game: 0.386 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/6 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 10/14 0.714 Game: 0.692 (4,0)
Technical Fouls: CCSJ (0)
: GOC (1) 1st 20:00 Bench
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calumet St. Joseph (Ind.) 36 35 71
Goshen (Ind.) 31 34 65
Last FG: Calumet St. Joseph (Ind.) 2nd- 2:11, Goshen (Ind.) 2nd- 0:27
Largest lead: Calumet St. Joseph (Ind.) by 10 2nd- 2:11, Goshen (Ind.) by 7 1st-16:05
Score tied: 7 times, Lead changed: 5 times
Date: 11/10/2012 Arena:
Time: 1:00 pm City, State:
VISITOR: Calumet St. Joseph (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Phillips, Raven * 3 6 0 0 2 4 5 3 8 1 8 1 0 0 0 20:00
14 Daniels, Crystal * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:38
22 Robinson, Karina * 4 9 1 3 4 7 0 4 4 3 13 1 2 0 2 16:21
23 Dill, Rebecca * 1 7 1 7 2 2 1 1 2 1 5 2 1 0 1 12:26
24 Edwards, Dominique * 1 1 0 0 0 0 0 2 2 2 2 1 0 0 0 6:43
10 Cordova, China 1 2 1 2 0 0 0 0 0 0 3 0 1 0 1 5:42
11 Clark, Shakeana 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 2:44
12 Ezell, Gia 1 2 1 1 0 0 2 1 3 1 3 1 3 0 1 12:21
13 Walton, Jennifer 1 5 0 0 0 0 0 2 2 0 2 3 0 0 0 15:22
21 Weisman, Julia 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:43
TEAM REBOUNDS 1 0 1 1
Team Totals 12 34 4 14 8 13 9 14 23 9 36 9 9 0 5 100
Total FG% - 1st: 12/34 0.353 2nd: 0/0 0.000 Game: 0.353 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 0/0 0.000 Game: 0.615 (2,0)
HOME: Goshen (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Strock, Megan F 2 3 0 0 0 0 0 1 1 2 4 0 1 0 0 7:26
40 Thomas, Jo'Mani F 2 5 0 0 4 6 1 0 1 0 8 1 0 0 2 11:55
5 Tecca, Liz G 0 5 0 2 0 0 0 0 0 2 0 1 2 0 0 20:00
23 Hathaway, Mary G 3 5 1 1 4 6 1 5 6 2 11 1 1 0 1 14:03
25 Davis, Paige G 1 2 0 1 0 0 1 2 3 0 2 3 1 0 0 14:36
10 Bischoff, Avery 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7:00
30 Lemler, Bethany 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 9:49
33 Hawk, Sam 2 5 0 2 0 0 0 1 1 2 4 1 2 0 0 9:47
35 Carver, Tyra 1 1 0 0 0 0 0 1 1 1 2 0 2 0 0 5:24
TEAM REBOUNDS 0 5 5 0
Team Totals 11 26 1 6 8 12 4 16 20 10 31 8 10 0 4 100
Total FG% - 1st: 11/26 0.423 2nd: 0/0 0.000 Game: 0.423 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: CCSJ (0)
: GOC (1) 1st 20:00 Bench
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Calumet St. Joseph (Ind.) 36 36
Goshen (Ind.) 31 31
Last FG: Calumet St. Joseph (Ind.) 1st- 1:18, Goshen (Ind.) 1st- 0:27
Largest lead: Calumet St. Joseph (Ind.) by 7 1st- 1:18, Goshen (Ind.) by 7 1st-16:05
Score tied: 5 times, Lead changed: 3 times
Date: 11/10/2012 Arena:
Time: 1:00 pm City, State:
VISITOR: Calumet St. Joseph (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Phillips, Raven * 2 4 0 0 2 2 4 3 7 4 6 1 0 0 0 14:12
22 Robinson, Karina * 7 15 3 6 4 4 0 0 0 0 21 0 0 0 2 12:51
23 Dill, Rebecca * 0 5 0 3 0 0 0 2 2 1 0 0 2 0 3 20:00
24 Edwards, Dominique * 1 6 0 1 0 0 6 3 9 1 2 0 3 1 0 20:00
10 Cordova, China 0 6 0 4 0 0 0 2 2 1 0 0 0 0 0 5:56
11 Clark, Shakeana 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:21
12 Ezell, Gia 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 6:40
13 Walton, Jennifer 2 5 0 0 2 3 2 0 2 1 6 1 1 0 0 20:00
TEAM REBOUNDS 1 4 5 0
Team Totals 12 43 3 15 8 9 13 15 28 8 35 2 8 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 12/43 0.279 Game: 0.279 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/15 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/9 0.889 Game: 0.889 (0,0)
HOME: Goshen (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Strock, Megan F 0 1 0 0 0 0 0 3 3 1 0 0 2 0 0 8:10
40 Thomas, Jo'Mani F 1 6 0 0 0 0 2 2 4 0 2 1 0 0 1 14:02
5 Tecca, Liz G 2 3 1 2 2 2 0 1 1 3 7 1 1 1 0 15:31
23 Hathaway, Mary G 3 5 0 0 5 5 2 3 5 2 11 0 4 1 2 16:14
25 Davis, Paige G 1 3 1 1 0 0 1 3 4 1 3 1 3 0 1 17:00
10 Bischoff, Avery 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 3:03
24 Hofer, Alicia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00
30 Lemler, Bethany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:39
33 Hawk, Sam 3 8 0 2 2 3 1 4 5 2 8 1 1 0 0 12:24
35 Carver, Tyra 1 4 0 0 1 4 0 0 0 1 3 0 1 0 0 9:57
TEAM REBOUNDS 0 4 4 0
Team Totals 11 31 2 6 10 14 7 20 27 10 34 4 13 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 11/31 0.355 Game: 0.355 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/14 0.714 Game: 0.714 (3,0)
Technical Fouls: CCSJ (0)
: GOC (1) 1st 20:00 Bench
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calumet St. Joseph (Ind.) 36 35 71
Goshen (Ind.) 31 34 65
Last FG: Calumet St. Joseph (Ind.) 2nd- 2:11, Goshen (Ind.) 2nd- 0:27
Largest lead: Calumet St. Joseph (Ind.) by 10 2nd- 2:11, Goshen (Ind.) by 6 2nd-15:21
Score tied: 2 times, Lead changed: 2 times
| Play by Play Report |
| Calumet St. Joseph (Ind.) vs Goshen (Ind.) | |
| Nov 10, 2012 |
| CCSJ Starters: | Phillips, Daniels, Robinson, Dill, Edwards |
| GOC Starters: | Tecca, Hathaway, Davis, Thomas, Strock |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Raven Phillips (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Crystal Daniels (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Karina Robinson (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Rebecca Dill (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Dominique Edwards (CCSJ) | |||
| 20:00 | Substitution In (Starter) by Liz TECCA (GOC) | |||
| 20:00 | Substitution In (Starter) by Mary HATHAWAY (GOC) | |||
| 20:00 | Substitution In (Starter) by Paige DAVIS (GOC) | |||
| 20:00 | Substitution In (Starter) by Jo'Mani THOMAS (GOC) | |||
| 20:00 | Substitution In (Starter) by Megan STROCK (GOC) | |||
| 20:00 | Bench Technical by TEAM (GOC) | |||
| 20:00 | Free Throw Miss by Karina Robinson (CCSJ) | |||
| 20:00 | Free Throw Miss by Karina Robinson (CCSJ) | |||
| 20:00 | Defensive Rebound by TEAM (GOC) | |||
| 19:37 | Shot Two Point Miss by Karina Robinson (CCSJ) | |||
| 19:37 | Defensive Rebound by Paige DAVIS (GOC) | |||
| 19:05 | Shot Two Point Made by Megan STROCK (GOC) [Paint] | (2-0) | 2 | |
| 19:05 | Assist by Paige DAVIS (GOC) | |||
| 18:49 | Shot Three Point Miss by Rebecca Dill (CCSJ) | |||
| 18:49 | Defensive Rebound by Mary HATHAWAY (GOC) | |||
| 18:42 | Shot Two Point Made by Megan STROCK (GOC) [Paint] | (4-0) | 4 | |
| 18:42 | Assist by Mary HATHAWAY (GOC) | |||
| 18:20 | Shot Two Point Miss by Raven Phillips (CCSJ) | |||
| 18:20 | Offensive Rebound by Raven Phillips (CCSJ) | |||
| 18:16 | Shot Two Point Made by Raven Phillips (CCSJ) [Paint, 2ndCh] | (4-2) | 2 | |
| 18:01 | Substitution Out by Karina Robinson (CCSJ) | |||
| 18:01 | Substitution In by Gia Ezell (CCSJ) | |||
| 17:57 | Shot Two Point Miss by Jo'Mani THOMAS (GOC) | |||
| 17:57 | Offensive Rebound by Paige DAVIS (GOC) | |||
| 17:53 | Shot Two Point Miss by Megan STROCK (GOC) | |||
| 17:53 | Defensive Rebound by Raven Phillips (CCSJ) | |||
| 17:32 | Shot Three Point Miss by Rebecca Dill (CCSJ) | |||
| 17:32 | Defensive Rebound by Mary HATHAWAY (GOC) | |||
| 17:20 | Defensive Foul by Dominique Edwards (CCSJ) | |||
| 17:20 | Free Throw Made by Mary HATHAWAY (GOC) | (5-2) | 3 | |
| 17:20 | Free Throw Made by Mary HATHAWAY (GOC) | (6-2) | 4 | |
| 17:00 | Shot Two Point Made by Dominique Edwards (CCSJ) | (6-4) | 2 | |
| 17:00 | Assist by Rebecca Dill (CCSJ) | |||
| 16:32 | Shot Three Point Made by Mary HATHAWAY (GOC) | (9-4) | 5 | |
| 16:32 | Assist by Paige DAVIS (GOC) | |||
| 16:15 | Shot Three Point Miss by Rebecca Dill (CCSJ) | |||
| 16:15 | Defensive Rebound by Paige DAVIS (GOC) | |||
| 16:05 | Shot Two Point Made by Paige DAVIS (GOC) | (11-4) | 7 | |
| 16:05 | Assist by Jo'Mani THOMAS (GOC) | |||
| 15:43 | Shot Three Point Miss by Rebecca Dill (CCSJ) | |||
| 15:43 | Defensive Rebound by Mary HATHAWAY (GOC) | |||
| 15:31 | Shot Two Point Miss by Liz TECCA (GOC) | |||
| 15:31 | Defensive Rebound by Raven Phillips (CCSJ) | |||
| 15:22 | Defensive Foul by Mary HATHAWAY (GOC) | |||
| 15:22 | Timeout Media | |||
| 15:22 | Substitution Out by Raven Phillips (CCSJ) | |||
| 15:22 | Substitution Out by Crystal Daniels (CCSJ) | |||
| 15:22 | Substitution Out by Rebecca Dill (CCSJ) | |||
| 15:22 | Substitution Out by Dominique Edwards (CCSJ) | |||
| 15:22 | Substitution Out by Gia Ezell (CCSJ) | |||
| 15:22 | Substitution In by Dominique Edwards (CCSJ) | |||
| 15:22 | Substitution In by Raven Phillips (CCSJ) | |||
| 15:22 | Substitution In by Karina Robinson (CCSJ) | |||
| 15:22 | Substitution In by Gia Ezell (CCSJ) | |||
| 15:22 | Substitution In by Jennifer Walton (CCSJ) | |||
| 15:22 | Substitution Out by Liz TECCA (GOC) | |||
| 15:22 | Substitution Out by Mary HATHAWAY (GOC) | |||
| 15:22 | Substitution Out by Paige DAVIS (GOC) | |||
| 15:22 | Substitution Out by Jo'Mani THOMAS (GOC) | |||
| 15:22 | Substitution Out by Megan STROCK (GOC) | |||
| 15:22 | Substitution In by Liz TECCA (GOC) | |||
| 15:22 | Substitution In by Megan STROCK (GOC) | |||
| 15:22 | Substitution In by Sam HAWK (GOC) | |||
| 15:22 | Substitution In by Paige DAVIS (GOC) | |||
| 15:22 | Substitution In by Mary HATHAWAY (GOC) | |||
| 15:22 | Free Throw Made by Raven Phillips (CCSJ) | (11-5) | 6 | |
| 15:22 | Free Throw Miss by Raven Phillips (CCSJ) | |||
| 15:22 | Defensive Rebound by Mary HATHAWAY (GOC) | |||
| 15:16 | Shot Three Point Miss by Sam HAWK (GOC) | |||
| 15:16 | Defensive Rebound by Dominique Edwards (CCSJ) | |||
| 14:55 | Shot Two Point Made by Jennifer Walton (CCSJ) | (11-7) | 4 | |
| 14:55 | Assist by Dominique Edwards (CCSJ) | |||
| 14:38 | Shot Two Point Made by Sam HAWK (GOC) [Paint] | (13-7) | 6 | |
| 14:38 | Assist by Paige DAVIS (GOC) | |||
| 14:13 | Defensive Foul by Megan STROCK (GOC) | |||
| 14:07 | Shot Two Point Made by Karina Robinson (CCSJ) [Paint] | (13-9) | 4 | |
| 14:07 | Assist by Raven Phillips (CCSJ) | |||
| 14:07 | Defensive Foul by Sam HAWK (GOC) | |||
| 14:07 | Substitution Out by Megan STROCK (GOC) | |||
| 14:07 | Substitution In by Avery BISCHOFF (GOC) | |||
| 14:07 | Free Throw Made by Karina Robinson (CCSJ) | (13-10) | 3 | |
| 13:50 | Shot Two Point Miss by Sam HAWK (GOC) | |||
| 13:50 | Defensive Rebound by Dominique Edwards (CCSJ) | |||
| 13:43 | Defensive Foul by Sam HAWK (GOC) | |||
| 13:35 | Shot Three Point Made by Karina Robinson (CCSJ) | (13-13) | T1 | |
| 13:35 | Assist by Jennifer Walton (CCSJ) | |||
| 13:17 | Defensive Foul by Dominique Edwards (CCSJ) | |||
| 13:17 | Free Throw Made by Mary HATHAWAY (GOC) | (14-13) | 1 | |
| 13:17 | Substitution Out by Sam HAWK (GOC) | |||
| 13:17 | Substitution In by Jo'Mani THOMAS (GOC) | |||
| 13:17 | Free Throw Made by Mary HATHAWAY (GOC) | (15-13) | 2 | |
| 13:17 | Substitution Out by Dominique Edwards (CCSJ) | |||
| 13:17 | Substitution In by Shakeana Clark (CCSJ) | |||
| 13:09 | Shot Two Point Made by Karina Robinson (CCSJ) [Paint] | (15-15) | T2 | |
| 13:09 | Assist by Jennifer Walton (CCSJ) | |||
| 13:02 | Turnover by Paige DAVIS (GOC) | |||
| 13:02 | Shot Three Point Miss by Karina Robinson (CCSJ) | |||
| 13:02 | Offensive Rebound by Gia Ezell (CCSJ) | |||
| 13:00 | Shot Two Point Miss by Shakeana Clark (CCSJ) | |||
| 13:00 | Defensive Rebound by TEAM (GOC) | |||
| 12:53 | Offensive Foul by Shakeana Clark (CCSJ) | |||
| 12:31 | Substitution Out by Paige DAVIS (GOC) | |||
| 12:31 | Substitution In by Tyra CARVER (GOC) | |||
| 12:18 | Turnover by Mary HATHAWAY (GOC) | |||
| 12:03 | Shot Three Point Made by Gia Ezell (CCSJ) [OffTov] | (15-18) | -3 | |
| 12:03 | Assist by Jennifer Walton (CCSJ) | |||
| 11:45 | Shot Two Point Miss by Jo'Mani THOMAS (GOC) | |||
| 11:45 | Defensive Rebound by Gia Ezell (CCSJ) | |||
| 11:40 | Turnover by Gia Ezell (CCSJ) | |||
| 11:40 | Steal by Jo'Mani THOMAS (GOC) | |||
| 11:36 | Defensive Foul by Gia Ezell (CCSJ) | |||
| 11:36 | Free Throw Made by Jo'Mani THOMAS (GOC) [OffTov] | (16-18) | -2 | |
| 11:36 | Free Throw Miss by Jo'Mani THOMAS (GOC) | |||
| 11:36 | Defensive Rebound by Shakeana Clark (CCSJ) | |||
| 11:24 | Shot Two Point Miss by Jennifer Walton (CCSJ) | |||
| 11:24 | Defensive Rebound by TEAM (GOC) | |||
| 11:22 | Substitution Out by Jo'Mani THOMAS (GOC) | |||
| 11:22 | Substitution In by Bethany LEMLER (GOC) | |||
| 11:10 | Shot Two Point Miss by Mary HATHAWAY (GOC) | |||
| 11:10 | Offensive Rebound by Bethany LEMLER (GOC) | |||
| 11:06 | Shot Two Point Made by Tyra CARVER (GOC) [Paint, 2ndCh] | (18-18) | T3 | |
| 11:06 | Assist by Bethany LEMLER (GOC) | |||
| 10:51 | Timeout Partial by TEAM (CCSJ) | |||
| 10:50 | Substitution Out by Raven Phillips (CCSJ) | |||
| 10:50 | Substitution Out by Karina Robinson (CCSJ) | |||
| 10:50 | Substitution Out by Gia Ezell (CCSJ) | |||
| 10:50 | Substitution Out by Jennifer Walton (CCSJ) | |||
| 10:50 | Substitution Out by Shakeana Clark (CCSJ) | |||
| 10:50 | Substitution In by Jennifer Walton (CCSJ) | |||
| 10:50 | Substitution In by Gia Ezell (CCSJ) | |||
| 10:50 | Substitution In by Raven Phillips (CCSJ) | |||
| 10:50 | Substitution In by China Cordova (CCSJ) | |||
| 10:50 | Substitution In by Karina Robinson (CCSJ) | |||
| 10:50 | Substitution Out by Liz TECCA (GOC) | |||
| 10:50 | Substitution Out by Mary HATHAWAY (GOC) | |||
| 10:50 | Substitution Out by Avery BISCHOFF (GOC) | |||
| 10:50 | Substitution Out by Tyra CARVER (GOC) | |||
| 10:50 | Substitution Out by Bethany LEMLER (GOC) | |||
| 10:50 | Substitution In by Avery BISCHOFF (GOC) | |||
| 10:50 | Substitution In by Tyra CARVER (GOC) | |||
| 10:50 | Substitution In by Liz TECCA (GOC) | |||
| 10:50 | Substitution In by Bethany LEMLER (GOC) | |||
| 10:50 | Substitution In by Mary HATHAWAY (GOC) | |||
| 10:44 | Turnover by China Cordova (CCSJ) | |||
| 10:31 | Turnover by Liz TECCA (GOC) | |||
| 10:15 | Shot Three Point Miss by China Cordova (CCSJ) | |||
| 10:15 | Offensive Rebound by Raven Phillips (CCSJ) | |||
| 09:55 | Turnover by TEAM (CCSJ) | |||
| 09:45 | Defensive Foul by Raven Phillips (CCSJ) | |||
| 09:45 | Free Throw Miss by Mary HATHAWAY (GOC) | |||
| 09:45 | Free Throw Miss by Mary HATHAWAY (GOC) | |||
| 09:45 | Defensive Rebound by Karina Robinson (CCSJ) | |||
| 09:40 | Shot Two Point Miss by Karina Robinson (CCSJ) | |||
| 09:40 | Offensive Rebound by TEAM (CCSJ) | |||
| 09:23 | Shot Two Point Miss by Jennifer Walton (CCSJ) | |||
| 09:23 | Defensive Rebound by Avery BISCHOFF (GOC) | |||
| 09:08 | Shot Three Point Miss by Liz TECCA (GOC) | |||
| 09:08 | Offensive Rebound by Mary HATHAWAY (GOC) | |||
| 09:01 | Turnover by Bethany LEMLER (GOC) | |||
| 09:01 | Steal by China Cordova (CCSJ) | |||
| 08:46 | Shot Three Point Miss by Karina Robinson (CCSJ) | |||
| 08:46 | Defensive Rebound by Tyra CARVER (GOC) | |||
| 08:38 | Turnover by Tyra CARVER (GOC) | |||
| 08:38 | Steal by Gia Ezell (CCSJ) | |||
| 08:34 | Turnover by Gia Ezell (CCSJ) | |||
| 08:34 | Substitution Out by Gia Ezell (CCSJ) | |||
| 08:34 | Substitution In by Rebecca Dill (CCSJ) | |||
| 08:34 | Substitution Out by China Cordova (CCSJ) | |||
| 08:34 | Substitution In by Julia Weisman (CCSJ) | |||
| 08:19 | Defensive Foul by Karina Robinson (CCSJ) | |||
| 08:00 | Shot Two Point Made by Mary HATHAWAY (GOC) [OffTov, Paint] | (20-18) | 2 | |
| 07:42 | Defensive Foul by Tyra CARVER (GOC) | |||
| 07:42 | Timeout Media | |||
| 07:42 | Substitution Out by Tyra CARVER (GOC) | |||
| 07:42 | Substitution In by Sam HAWK (GOC) | |||
| 07:42 | Substitution Out by Mary HATHAWAY (GOC) | |||
| 07:42 | Substitution In by Tyra CARVER (GOC) | |||
| 07:42 | Free Throw Miss by Raven Phillips (CCSJ) | |||
| 07:42 | Free Throw Made by Raven Phillips (CCSJ) | (20-19) | 1 | |
| 07:23 | Turnover by Tyra CARVER (GOC) | |||
| 07:23 | Steal by Karina Robinson (CCSJ) | |||
| 07:18 | Shot Two Point Made by Karina Robinson (CCSJ) [OffTov, Paint] | (20-21) | -1 | |
| 07:14 | Defensive Foul by Rebecca Dill (CCSJ) | |||
| 07:13 | Free Throw Made by Karina Robinson (CCSJ) [OffTov] | (20-22) | -2 | |
| 07:12 | Shot Two Point Miss by Liz TECCA (GOC) | |||
| 07:12 | Offensive Rebound by Jo'Mani THOMAS (GOC) | |||
| 07:07 | Free Throw Made by Jo'Mani THOMAS (GOC) [2ndCh] | (21-22) | -1 | |
| 07:07 | Substitution Out by Avery BISCHOFF (GOC) | |||
| 07:07 | Substitution Out by Liz TECCA (GOC) | |||
| 07:07 | Substitution Out by Bethany LEMLER (GOC) | |||
| 07:07 | Substitution Out by Sam HAWK (GOC) | |||
| 07:07 | Substitution Out by Tyra CARVER (GOC) | |||
| 07:07 | Substitution In by Paige DAVIS (GOC) | |||
| 07:07 | Substitution In by Jo'Mani THOMAS (GOC) | |||
| 07:07 | Substitution In by Sam HAWK (GOC) | |||
| 07:07 | Substitution In by Megan STROCK (GOC) | |||
| 07:07 | Substitution In by Liz TECCA (GOC) | |||
| 07:07 | Free Throw Made by Jo'Mani THOMAS (GOC) [2ndCh] | (22-22) | T4 | |
| 06:57 | Shot Two Point Made by Raven Phillips (CCSJ) [Paint] | (22-24) | -2 | |
| 06:57 | Assist by Rebecca Dill (CCSJ) | |||
| 06:37 | Shot Two Point Made by Sam HAWK (GOC) [Paint] | (24-24) | T5 | |
| 06:17 | Shot Two Point Miss by Raven Phillips (CCSJ) | |||
| 06:17 | Offensive Rebound by Raven Phillips (CCSJ) | |||
| 06:12 | Defensive Foul by Megan STROCK (GOC) | |||
| 06:07 | Free Throw Made by Karina Robinson (CCSJ) [2ndCh] | (24-25) | -1 | |
| 06:07 | Free Throw Made by Karina Robinson (CCSJ) [2ndCh] | (24-26) | -2 | |
| 05:59 | Shot Three Point Miss by Sam HAWK (GOC) | |||
| 05:59 | Defensive Rebound by Jennifer Walton (CCSJ) | |||
| 05:47 | Shot Three Point Miss by Julia Weisman (CCSJ) | |||
| 05:47 | Defensive Rebound by Megan STROCK (GOC) | |||
| 05:39 | Turnover by Megan STROCK (GOC) | |||
| 05:39 | Steal by Rebecca Dill (CCSJ) | |||
| 05:34 | Defensive Foul by Liz TECCA (GOC) | |||
| 05:34 | Free Throw Made by Rebecca Dill (CCSJ) [OffTov] | (24-27) | -3 | |
| 05:34 | Free Throw Made by Rebecca Dill (CCSJ) [OffTov] | (24-28) | -4 | |
| 05:34 | Substitution Out by Julia Weisman (CCSJ) | |||
| 05:34 | Substitution In by Gia Ezell (CCSJ) | |||
| 05:34 | Substitution Out by Megan STROCK (GOC) | |||
| 05:34 | Substitution In by Bethany LEMLER (GOC) | |||
| 05:13 | Shot Two Point Made by Jo'Mani THOMAS (GOC) [Paint] | (26-28) | -2 | |
| 05:05 | Shot Two Point Miss by Karina Robinson (CCSJ) | |||
| 05:05 | Offensive Rebound by Raven Phillips (CCSJ) | |||
| 04:55 | Shot Two Point Miss by Raven Phillips (CCSJ) | |||
| 04:55 | Defensive Rebound by TEAM (GOC) | |||
| 04:44 | Turnover by Liz TECCA (GOC) | |||
| 04:35 | Shot Three Point Made by Rebecca Dill (CCSJ) [OffTov] | (26-31) | -5 | |
| 04:35 | Assist by Gia Ezell (CCSJ) | |||
| 04:24 | Shot Two Point Made by Jo'Mani THOMAS (GOC) [Paint] | (28-31) | -3 | |
| 04:24 | Assist by Sam HAWK (GOC) | |||
| 04:08 | Shot Three Point Miss by Rebecca Dill (CCSJ) | |||
| 04:08 | Offensive Rebound by Gia Ezell (CCSJ) | |||
| 04:02 | Turnover by Gia Ezell (CCSJ) | |||
| 04:02 | Steal by Jo'Mani THOMAS (GOC) | |||
| 03:57 | Shot Two Point Miss by Jo'Mani THOMAS (GOC) | |||
| 03:57 | Defensive Rebound by Jennifer Walton (CCSJ) | |||
| 03:51 | Shot Two Point Miss by Gia Ezell (CCSJ) | |||
| 03:51 | Defensive Rebound by Sam HAWK (GOC) | |||
| 03:26 | Defensive Foul by Karina Robinson (CCSJ) | |||
| 03:26 | Free Throw Made by Jo'Mani THOMAS (GOC) | (29-31) | -2 | |
