Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Leon, Israel | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Rokicki, Michael | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| Banks, Chris | .381 | 42-42 | 139 | 28 | 53 | 8 | 2 | 3 | 24 | 74 | .532 | 15 | 0 | 16 | 1 | .439 | 1 | 1 | 9-10 | 50 | 86 | 22 | .861 |
| Boersma, Luke | .351 | 25-24 | 74 | 8 | 26 | 7 | 0 | 2 | 16 | 39 | .527 | 5 | 2 | 21 | 0 | .407 | 0 | 2 | 1-1 | 19 | 31 | 14 | .781 |
| Chance, John | .301 | 35-35 | 103 | 25 | 31 | 10 | 1 | 2 | 22 | 49 | .476 | 12 | 3 | 14 | 3 | .387 | 1 | 3 | 4-6 | 91 | 14 | 3 | .972 |
| Senko, Ryan | .289 | 41-40 | 121 | 21 | 35 | 1 | 0 | 0 | 16 | 36 | .298 | 15 | 3 | 20 | 0 | .379 | 1 | 2 | 17-22 | 84 | 4 | 3 | .967 |
| Louis, Angeles | .288 | 24-23 | 59 | 6 | 17 | 6 | 0 | 2 | 10 | 29 | .492 | 5 | 2 | 16 | 0 | .358 | 1 | 2 | 1-1 | 79 | 20 | 4 | .961 |
| Griffith, Julian | .267 | 29-28 | 86 | 9 | 23 | 2 | 0 | 0 | 12 | 25 | .291 | 9 | 2 | 23 | 1 | .351 | 0 | 2 | 3-5 | 104 | 26 | 9 | .935 |
| Stepanian, Ben | .266 | 44-44 | 139 | 22 | 37 | 7 | 1 | 6 | 35 | 64 | .460 | 13 | 4 | 39 | 2 | .344 | 1 | 0 | 2-2 | 69 | 15 | 11 | .884 |
| Sabol, Nate | .225 | 30-29 | 80 | 10 | 18 | 2 | 0 | 0 | 4 | 20 | .250 | 7 | 1 | 18 | 0 | .295 | 0 | 1 | 0-0 | 52 | 48 | 7 | .935 |
| Cobb, Adam | .214 | 17-13 | 28 | 9 | 6 | 1 | 0 | 0 | 2 | 7 | .250 | 9 | 0 | 10 | 0 | .405 | 0 | 3 | 7-9 | 31 | 2 | 3 | .917 |
| Segal, Kenny | .202 | 40-39 | 109 | 13 | 22 | 5 | 0 | 2 | 18 | 33 | .303 | 8 | 7 | 31 | 0 | .296 | 1 | 2 | 0-0 | 133 | 18 | 9 | .944 |
| Warn, Adam | .200 | 7-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| Leibengood, Erik | .189 | 30-29 | 74 | 7 | 14 | 2 | 0 | 1 | 9 | 19 | .257 | 6 | 0 | 37 | 1 | .250 | 0 | 1 | 0-0 | 40 | 53 | 20 | .823 |
| Griffith, Ramone | .186 | 30-25 | 70 | 9 | 13 | 1 | 0 | 0 | 2 | 14 | .200 | 7 | 2 | 22 | 0 | .278 | 0 | 2 | 5-6 | 38 | 0 | 0 | 1.000 |
| Young, Greg | .179 | 17-15 | 39 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | .205 | 4 | 0 | 12 | 0 | .256 | 0 | 0 | 0-0 | 46 | 8 | 6 | .900 |
| Bolda, Nick | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 12 | 9 | 4 | .840 |
| Jefferies, Jeremy | .128 | 19-18 | 47 | 7 | 6 | 2 | 0 | 0 | 2 | 8 | .170 | 6 | 3 | 19 | 0 | .268 | 0 | 2 | 5-5 | 27 | 2 | 2 | .935 |
| Roberts, Collin | .083 | 17-13 | 36 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .111 | 5 | 1 | 13 | 0 | .214 | 0 | 0 | 0-1 | 7 | 12 | 6 | .760 |
| Spencer, Nate | .050 | 17-8 | 20 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | 1 | 0 | 6 | 0 | .095 | 0 | 0 | 2-2 | 7 | 1 | 1 | .889 |
| Kazmarsewski, Don | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Cap, John | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 4 | 2 | .833 |
| Tipman, Kenny | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .254 | 48-48 | 1245 | 186 | 316 | 57 | 4 | 18 | 174 | 435 | .349 | 131 | 30 | 325 | 8 | .338 | 6 | 23 | 56-70 | 911 | 367 | 129 | .908 |
| Opponents | .378 | 48-48 | 1446 | 537 | 547 | 102 | 26 | 44 | 486 | 833 | .576 | 256 | 72 | 185 | 5 | .486 | 27 | 15 | 101-119 | 975 | 425 | 59 | .960 |
| LOB - Team (274), Opp (369). DPs turned - Team (15), Opp (20). IBB - Team (1), Stepanian 1. Picked off - Senko 3, Chance 2, Roberts 1, Griffith, R 1, Banks 1, Young 1, Leibengood 1, Sabol 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jefferies, Jeremy | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Chatat, Rashad | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | 2 | 0 | 0 | 0 |
| Stepanian, Ben | 6.23 | 1-1 | 5-1 | 0 | 0/0 | 1 | 8.2 | 11 | 12 | 6 | 8 | 16 | 1 | 0 | 5 | 39 | .282 | 0 | 3 | 0 | 1 | 0 |
| Sabol, Nate | 8.53 | 0-1 | 9-0 | 0 | 0/0 | 0 | 12.2 | 22 | 21 | 12 | 10 | 4 | 5 | 1 | 2 | 62 | .355 | 4 | 2 | 0 | 0 | 1 |
| Bolda, Nick | 9.39 | 0-12 | 16-13 | 4 | 0/0 | 0 | 70.0 | 109 | 101 | 73 | 52 | 46 | 26 | 11 | 10 | 304 | .359 | 13 | 10 | 0 | 6 | 5 |
| Chance, John | 10.57 | 1-8 | 9-9 | 4 | 0/0 | 0 | 46.0 | 79 | 63 | 54 | 25 | 17 | 16 | 4 | 8 | 215 | .367 | 8 | 8 | 1 | 1 | 2 |
| Banks, Chris | 10.71 | 1-2 | 5-3 | 0 | 0/0 | 0 | 19.1 | 32 | 35 | 23 | 25 | 14 | 3 | 1 | 1 | 90 | .356 | 0 | 3 | 1 | 5 | 1 |
| Cap, John | 12.90 | 1-7 | 13-9 | 1 | 0/0 | 0 | 45.1 | 94 | 97 | 65 | 42 | 21 | 10 | 4 | 3 | 230 | .409 | 5 | 11 | 1 | 3 | 2 |
| Tipman, Kenny | 12.91 | 0-4 | 13-3 | 0 | 0/0 | 0 | 23.0 | 46 | 38 | 33 | 15 | 14 | 6 | 1 | 6 | 116 | .397 | 1 | 2 | 1 | 2 | 2 |
| Young, Greg | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 5 | 3 | 5 | 1 | 0 | 0 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
| Pruneau, Matt | 14.11 | 0-5 | 11-8 | 1 | 0/0 | 0 | 37.0 | 70 | 77 | 58 | 30 | 21 | 18 | 3 | 4 | 182 | .385 | 6 | 14 | 0 | 5 | 2 |
| Rokicki, Michael | 15.70 | 0-2 | 18-2 | 0 | 0/0 | 0 | 28.2 | 58 | 57 | 50 | 31 | 27 | 11 | 0 | 2 | 144 | .403 | 6 | 9 | 0 | 2 | 0 |
| Kazmarsewski, Don | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | .667 | 0 | 0 | 0 | 1 | 0 |
| Leon, Israel | 16.88 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.1 | 12 | 20 | 10 | 7 | 1 | 3 | 1 | 1 | 27 | .444 | 1 | 7 | 1 | 1 | 0 |
| Roberts, Collin | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 11.74 | 4-43 | 48-48 | 10 | 0/0 | 1 | 303.2 | 547 | 537 | 396 | 256 | 185 | 102 | 26 | 44 | 1446 | .378 | 45 | 72 | 5 | 27 | 15 |
| Opponents | 3.99 | 42-4 | 48-48 | 22 | 10/3 | 2 | 325.0 | 316 | 186 | 144 | 131 | 325 | 57 | 4 | 18 | 1245 | .254 | 25 | 30 | 1 | 6 | 23 |
| PB - Team (12), Angeles 10, Griffith, J 2, Opp (13). Pickoffs - Team (6), Griffith, J 2, Rokicki 1, Pruneau 1, Cap 1, Angeles 1, Opp (11). SBA/ATT - Griffith, J (51-61), Angeles (46-53), Bolda (18-23), Cap (14-18), Banks (13-15), Rokicki (15-15), Tipman (10-13), Chance (10-12), Pruneau (11-11), Stepanian (5-6), Sabol (5-5), Griffith, R (2-2), Kazmarsewski (0-1), Segal (1-1), Warn (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Griffith, Ramone | 38 | 38 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Kazmarsewski, Don | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tipman, Kenny | 2 | 0 | 2 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Leon, Israel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chance, John | 108 | 91 | 14 | 3 | .972 | 3 | 10 | 2 | .833 | 0 | 0 |
| Senko, Ryan | 91 | 84 | 4 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Louis, Angeles | 103 | 79 | 20 | 4 | .961 | 0 | 46 | 7 | .868 | 10 | 0 |
| Segal, Kenny | 160 | 133 | 18 | 9 | .944 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| Jefferies, Jeremy | 31 | 27 | 2 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| Griffith, Julian | 139 | 104 | 26 | 9 | .935 | 2 | 51 | 10 | .836 | 2 | 0 |
| Sabol, Nate | 107 | 52 | 48 | 7 | .935 | 4 | 5 | 0 | 1.000 | 0 | 0 |
| Cobb, Adam | 36 | 31 | 2 | 3 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Young, Greg | 60 | 46 | 8 | 6 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Spencer, Nate | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Stepanian, Ben | 95 | 69 | 15 | 11 | .884 | 0 | 5 | 1 | .833 | 0 | 0 |
| Pruneau, Matt | 8 | 1 | 6 | 1 | .875 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Rokicki, Michael | 8 | 4 | 3 | 1 | .875 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| Banks, Chris | 158 | 50 | 86 | 22 | .861 | 9 | 13 | 2 | .867 | 0 | 0 |
| Warn, Adam | 7 | 4 | 2 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bolda, Nick | 25 | 12 | 9 | 4 | .840 | 4 | 18 | 5 | .783 | 0 | 0 |
| Cap, John | 12 | 6 | 4 | 2 | .833 | 0 | 14 | 4 | .778 | 0 | 0 |
| Leibengood, Erik | 113 | 40 | 53 | 20 | .823 | 4 | 0 | 0 | --- | 0 | 0 |
| Boersma, Luke | 64 | 19 | 31 | 14 | .781 | 1 | 0 | 0 | --- | 0 | 0 |
| Roberts, Collin | 25 | 7 | 12 | 6 | .760 | 0 | 0 | 0 | --- | 0 | 0 |
| Chatat, Rashad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1407 | 911 | 367 | 129 | .908 | 15 | 101 | 18 | .849 | 12 | 0 |
| Opponents | 1459 | 975 | 425 | 59 | .960 | 20 | 56 | 14 | .800 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Louis, Angeles | 1 | 6 | .167 | 16 | 53 | .302 | 10 | 28 | .357 | 7 | 31 | .226 | 0 | 0 | --- | 7 | 15 | .467 | 12 | 16 | 0.8 |
| Banks, Chris | 12 | 24 | .500 | 41 | 115 | .357 | 24 | 62 | .387 | 29 | 77 | .377 | 1 | 3 | .333 | 16 | 36 | .444 | 29 | 36 | 0.8 |
| Boersma, Luke | 5 | 8 | .625 | 21 | 66 | .318 | 14 | 31 | .452 | 12 | 43 | .279 | 1 | 1 | 1.000 | 10 | 22 | .455 | 10 | 17 | 0.6 |
| Bolda, Nick | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Cap, John | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Chance, John | 9 | 16 | .563 | 22 | 87 | .253 | 14 | 53 | .264 | 17 | 50 | .340 | 1 | 3 | .333 | 11 | 21 | .524 | 24 | 33 | 0.7 |
| Cobb, Adam | 1 | 6 | .167 | 5 | 22 | .227 | 3 | 11 | .273 | 3 | 17 | .176 | 0 | 1 | .000 | 3 | 11 | .273 | 5 | 9 | 0.6 |
| Griffith, Julian | 3 | 15 | .200 | 20 | 71 | .282 | 15 | 48 | .313 | 8 | 38 | .211 | 1 | 4 | .250 | 5 | 14 | .357 | 10 | 30 | 0.3 |
| Griffith, Ramone | 2 | 11 | .182 | 11 | 59 | .186 | 7 | 32 | .219 | 6 | 38 | .158 | 0 | 2 | .000 | 4 | 19 | .211 | 10 | 26 | 0.4 |
| Jefferies, Jeremy | 2 | 8 | .250 | 4 | 39 | .103 | 3 | 20 | .150 | 3 | 27 | .111 | 0 | 1 | .000 | 4 | 16 | .250 | 6 | 17 | 0.4 |
| Kazmarsewski, Don | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 0.3 |
| Leibengood, Erik | 1 | 10 | .100 | 13 | 64 | .203 | 7 | 39 | .179 | 7 | 35 | .200 | 1 | 1 | 1.000 | 9 | 23 | .391 | 12 | 12 | 1.0 |
| Leon, Israel | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Roberts, Collin | 1 | 10 | .100 | 2 | 26 | .077 | 1 | 22 | .045 | 2 | 14 | .143 | 0 | 2 | .000 | 3 | 9 | .333 | 5 | 12 | 0.4 |
| Rokicki, Michael | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Sabol, Nate | 3 | 15 | .200 | 15 | 65 | .231 | 8 | 36 | .222 | 10 | 44 | .227 | 0 | 0 | --- | 5 | 16 | .313 | 15 | 23 | 0.7 |
| Segal, Kenny | 6 | 22 | .273 | 16 | 87 | .184 | 13 | 56 | .232 | 9 | 53 | .170 | 1 | 6 | .167 | 6 | 27 | .222 | 20 | 35 | 0.6 |
| Senko, Ryan | 9 | 26 | .346 | 26 | 95 | .274 | 17 | 47 | .362 | 18 | 74 | .243 | 0 | 3 | .000 | 14 | 47 | .298 | 22 | 43 | 0.5 |
| Spencer, Nate | 1 | 4 | .250 | 0 | 16 | .000 | 0 | 8 | .000 | 1 | 12 | .083 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 11 | 0.2 |
| Stepanian, Ben | 10 | 22 | .455 | 27 | 117 | .231 | 25 | 83 | .301 | 12 | 56 | .214 | 3 | 3 | 1.000 | 7 | 28 | .250 | 28 | 32 | 0.9 |
| Tipman, Kenny | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Warn, Adam | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Young, Greg | 0 | 7 | .000 | 7 | 32 | .219 | 2 | 15 | .133 | 5 | 24 | .208 | 0 | 0 | --- | 4 | 14 | .286 | 7 | 12 | 0.6 |
| Totals | 67 | 212 | .316 | 249 | 1033 | .241 | 164 | 598 | .274 | 152 | 647 | .235 | 9 | 31 | .290 | 110 | 325 | .338 | 220 | 369 | 0.6 |
| Opponents | 6 | 29 | .207 | 541 | 1417 | .382 | 373 | 922 | .405 | 174 | 524 | .332 | 44 | 121 | .364 | 165 | 309 | .534 | 362 | 301 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Louis, Angeles | 0 | 0 | --- | 6 | 19 | .316 | 2 | 5 | .400 | 3 | 18 | .167 | 4 | 15 | 31 | .484 | 5 | 11 | 1 | 0 | 6 |
| Banks, Chris | 0 | 0 | --- | 13 | 37 | .351 | 4 | 7 | .571 | 19 | 50 | .380 | 14 | 35 | 68 | .515 | 6 | 27 | 7 | 2 | 5 |
| Boersma, Luke | 0 | 0 | --- | 9 | 20 | .450 | 3 | 6 | .500 | 7 | 28 | .250 | 10 | 15 | 33 | .455 | 3 | 14 | 2 | 2 | 8 |
| Bolda, Nick | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 5 | .200 | 0 | 5 | 0 | 0 | 0 |
| Cap, John | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 |
| Chance, John | 0 | 0 | --- | 9 | 34 | .265 | 7 | 10 | .700 | 10 | 36 | .278 | 8 | 31 | 61 | .508 | 13 | 21 | 5 | 3 | 2 |
| Cobb, Adam | 0 | 0 | --- | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 8 | .125 | 1 | 12 | 18 | .667 | 3 | 6 | 1 | 1 | 7 |
| Griffith, Julian | 0 | 0 | --- | 8 | 34 | .235 | 3 | 8 | .375 | 10 | 36 | .278 | 9 | 24 | 53 | .453 | 5 | 20 | 2 | 4 | 7 |
| Griffith, Ramone | 1 | 3 | .333 | 4 | 21 | .190 | 0 | 4 | .000 | 7 | 23 | .304 | 2 | 17 | 37 | .459 | 6 | 17 | 0 | 2 | 9 |
| Jefferies, Jeremy | 0 | 0 | --- | 1 | 10 | .100 | 0 | 1 | .000 | 0 | 11 | .000 | 0 | 8 | 23 | .348 | 3 | 11 | 1 | 4 | 7 |
| Kazmarsewski, Don | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Leibengood, Erik | 0 | 0 | --- | 6 | 20 | .300 | 1 | 4 | .250 | 5 | 22 | .227 | 7 | 10 | 41 | .244 | 2 | 14 | 0 | 1 | 10 |
| Leon, Israel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Roberts, Collin | 0 | 1 | .000 | 1 | 13 | .077 | 0 | 0 | --- | 0 | 11 | .000 | 0 | 6 | 23 | .261 | 0 | 16 | 2 | 4 | 7 |
| Rokicki, Michael | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Sabol, Nate | 0 | 0 | --- | 6 | 21 | .286 | 0 | 1 | .000 | 6 | 32 | .188 | 3 | 19 | 42 | .452 | 5 | 21 | 6 | 2 | 7 |
| Segal, Kenny | 0 | 0 | --- | 10 | 41 | .244 | 5 | 10 | .500 | 6 | 39 | .154 | 4 | 26 | 62 | .419 | 11 | 31 | 4 | 4 | 14 |
| Senko, Ryan | 0 | 0 | --- | 13 | 27 | .481 | 4 | 8 | .500 | 10 | 27 | .370 | 8 | 31 | 54 | .574 | 8 | 13 | 4 | 4 | 9 |
| Spencer, Nate | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | 8 | .125 | 2 | 3 | 0 | 2 | 2 |
| Stepanian, Ben | 0 | 0 | --- | 17 | 52 | .327 | 11 | 18 | .611 | 12 | 45 | .267 | 11 | 43 | 88 | .489 | 14 | 25 | 4 | 1 | 8 |
| Tipman, Kenny | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Warn, Adam | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Young, Greg | 0 | 0 | --- | 0 | 11 | .000 | 0 | 2 | .000 | 1 | 10 | .100 | 1 | 6 | 16 | .375 | 2 | 9 | 1 | 0 | 6 |
| Totals | 1 | 7 | .143 | 105 | 377 | .279 | 42 | 86 | .488 | 100 | 410 | .244 | 82 | 303 | 668 | .454 | 88 | 274 | 41 | 36 | 116 |
| Opponents | 12 | 27 | .444 | 262 | 670 | .391 | 153 | 213 | .718 | 178 | 483 | .369 | 191 | 689 | 1086 | .634 | 164 | 369 | 87 | 55 | 72 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Banks, Chris | 6 | 17 | .353 | 26 | 73 | .356 | 20 | 60 | .333 | 12 | 30 | .400 | 12 | 19 | .632 | 13 | 33 | .394 | 30 | 10 | 3.0 |
| Bolda, Nick | 18 | 56 | .321 | 91 | 248 | .367 | 60 | 167 | .359 | 49 | 137 | .358 | 34 | 71 | .479 | 31 | 97 | .320 | 94 | 52 | 1.8 |
| Cap, John | 8 | 23 | .348 | 86 | 207 | .415 | 70 | 155 | .452 | 24 | 75 | .320 | 23 | 48 | .479 | 28 | 68 | .412 | 30 | 73 | 0.4 |
| Chance, John | 8 | 23 | .348 | 71 | 192 | .370 | 49 | 120 | .408 | 30 | 95 | .316 | 23 | 49 | .469 | 28 | 72 | .389 | 62 | 53 | 1.2 |
| Chatat, Rashad | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 2 | 1 | 2.0 |
| Jefferies, Jeremy | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Kazmarsewski, Don | 0 | 1 | .000 | 6 | 8 | .750 | 4 | 6 | .667 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Leon, Israel | 0 | 1 | .000 | 12 | 26 | .462 | 10 | 18 | .556 | 2 | 9 | .222 | 4 | 7 | .571 | 0 | 4 | .000 | 8 | 5 | 1.6 |
| Pruneau, Matt | 10 | 25 | .400 | 60 | 157 | .382 | 52 | 125 | .416 | 18 | 57 | .316 | 23 | 39 | .590 | 24 | 63 | .381 | 50 | 34 | 1.5 |
| Roberts, Collin | 1 | 3 | .333 | 4 | 7 | .571 | 4 | 7 | .571 | 1 | 3 | .333 | 1 | 1 | 1.000 | 4 | 6 | .667 | 3 | 2 | 1.5 |
| Rokicki, Michael | 16 | 34 | .471 | 42 | 110 | .382 | 45 | 101 | .446 | 13 | 43 | .302 | 18 | 29 | .621 | 20 | 51 | .392 | 31 | 23 | 1.3 |
| Sabol, Nate | 6 | 11 | .545 | 16 | 51 | .314 | 18 | 47 | .383 | 4 | 15 | .267 | 7 | 11 | .636 | 11 | 25 | .440 | 17 | 15 | 1.1 |
| Stepanian, Ben | 3 | 7 | .429 | 8 | 32 | .250 | 6 | 21 | .286 | 5 | 18 | .278 | 5 | 8 | .625 | 5 | 16 | .313 | 5 | 5 | 1.0 |
| Tipman, Kenny | 14 | 23 | .609 | 32 | 93 | .344 | 32 | 80 | .400 | 14 | 36 | .389 | 12 | 22 | .545 | 13 | 38 | .342 | 23 | 26 | 0.9 |
| Young, Greg | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 4 | 1 | 4.0 |
| Totals | 90 | 225 | .400 | 457 | 1221 | .374 | 373 | 922 | .405 | 174 | 524 | .332 | 165 | 309 | .534 | 178 | 483 | .369 | 362 | 301 | 1.2 |
| Opponents | 6 | 20 | .300 | 310 | 1225 | .253 | 164 | 598 | .274 | 152 | 647 | .235 | 110 | 325 | .338 | 100 | 410 | .244 | 220 | 369 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Banks, Chris | 5-3 | 3.87 | 14.90 | 16.29 | 10.71 | 11.64 | 6.52 | 0.6 | 1.40 | 0.47 | 0.47 | 13.97 | 4.66 | 57.72 | 13-15 | .867 |
| Bolda, Nick | 16-13 | 4.38 | 14.01 | 12.99 | 9.39 | 6.69 | 5.91 | 0.9 | 3.34 | 1.41 | 1.29 | 12.09 | 6.69 | 48.47 | 18-23 | .783 |
| Cap, John | 13-9 | 3.49 | 18.66 | 19.26 | 12.90 | 8.34 | 4.17 | 0.5 | 1.99 | 0.79 | 0.60 | 5.96 | 14.49 | 57.18 | 14-18 | .778 |
