Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Jan 29, 2010 | at | Ave Maria University-1 | 1-11 | L | 1-4-3 | / | 11-9-0 | 5 | 0-1-0 | 0-0-0 | Bolda (L 0-1) | 58 | 1:43 | ||
| Jan 29, 2010 | at | Ave Maria University-2 | 1-11 | L | 1-1-2 | / | 11-10-0 | 5 | 0-2-0 | 0-0-0 | Pruneau (L 0-1) | 68 | 1:43 | ||
| Jan 30, 2010 | at | Ave Maria University | 0-6 | L | 0-4-1 | / | 6-9-1 | 7 | 0-3-0 | 0-0-0 | Chance (L 0-1) | 67 | 1:57 | ||
| * | Jan 30, 2010 | at | Ave Maria University | 5-6 | L | 5-8-3 | / | 6-7-2 | 7 | 0-4-0 | 0-1-0 | Tipman (L 0-1) | 86 | 2:15 | |
| Feb 20, 2010 | at | Lambuth University-1 | 5-10 | L | 5-7-3 | / | 10-10-2 | 7 | 0-5-0 | 0-1-0 | Bolda (L 0-2) | 129 | 2:00 | ||
| Feb 20, 2010 | at | Lambuth University-2 | 2-18 | L | 2-3-2 | / | 18-18-1 | 5 | 0-6-0 | 0-1-0 | Cap (L 0-1) | 130 | 1:45 | ||
| Feb 21, 2010 | at | Lambuth University-1 | 2-15 | L | 2-6-3 | / | 15-15-1 | 5 | 0-7-0 | 0-1-0 | Chance (L 0-2) | 131 | 1:40 | ||
| Feb 21, 2010 | at | Lambuth University-2 | W | 10-9 | 10-9-2 | / | 9-15-4 | 7 | 1-7-0 | 0-1-0 | Banks (W 1-0) | 132 | 2:15 | ||
| ! | Mar 08, 2010 | vs | #21 Madonna-1 | 0-4 | L | 0-3-5 | / | 4-5-0 | 7 | 1-8-0 | 0-1-0 | Chance (L) | - | 1:47 | |
| ! | Mar 08, 2010 | vs | #21 Madonna | 0-6 | L | 0-1-3 | / | 6-8-1 | 7 | 1-9-0 | 0-1-0 | Bolda (L) | 133 | 2:04 | |
| Mar 10, 2010 | vs | Mount Marty Lancers-1 | 3-13 | L | 3-4-3 | / | 13-15-2 | 5 | 1-10-0 | 0-1-0 | Tipman (L) | 125 | 2:00 | ||
| Mar 10, 2010 | vs | Mount Marty Lancers-2 | 14-20 | L | 14-17-3 | / | 20-14-1 | 7 | 1-11-0 | 0-1-0 | Rokicki (L) | 126 | 2:00 | ||
| ! | Mar 11, 2010 | vs | #21 Madonna | 0-6 | L | 0-2-3 | / | 6-8-0 | 5 | 1-12-0 | 0-1-0 | Bolda (L) | 78 | 1:38 | |
| Mar 11, 2010 | vs | Mount Marty Lancers | 0-10 | L | 0-2-1 | / | 10-10-0 | 5 | 1-13-0 | 0-1-0 | Chance (L) | 114 | 2:00 | ||
| * | 03/20/10 | TRINITY CHRISTIAN-1 | W | 6-1 | 6-7-0 | / | 1-2-5 | 7 | 2-13-0 | 1-1-0 | Chance (W) | - | |||
| * | 03/19/10 | at | Trinity Christian | 7-12 | L | 7-10-6 | / | 12-11-1 | 9 | 2-14-0 | 1-2-0 | Sabol (L 2-1) | 0 | 3:10 | |
| * | Unknown | EVANGEL UNIVERSSITY | 5-8 | L | 5-9-2 | / | 8-7-0 | 7 | 2-15-0 | 1-3-0 | Cap (L 0-3) | 35 | 2hrs | ||
| * | 03/23/10 | ST. XAVIER-1 | 0-22 | L | 0-4-3 | / | 22-17-0 | 5 | 2-16-0 | 1-4-0 | Cap (L) | - | |||
| * | 03/23/10 | ST. XAVIER-2 | 3-5 | L | 3-8-1 | / | 5-9-0 | 7 | 2-17-0 | 1-5-0 | Bolda (L) | - | |||
| * | 03/27/10 | JUDSON UNIV | 2-3 | L | 2-6-0 | / | 3-8-2 | 9 | 2-18-0 | 1-6-0 | Chance (L) | 0 | |||
| 03/09/10 | at | Southeastern Univ | 1-19 | L | 1-2-2 | / | 19-11-0 | 5 | 2-19-0 | 1-6-0 | Leon (L) | 0 | |||
| * | 03/27/2010 | at | Judson Univ-1 | 1-10 | L | 1-6-2 | / | 10-10-0 | 7 | 2-20-0 | 1-7-0 | Cap (L 0-4) | 113 | 1:40 | |
| * | 03/27/2010 | at | Judson Univ-2 | 4-5 | L | 4-4-1 | / | 5-8-2 | (8) | 2-21-0 | 1-8-0 | Bolda (L 0-6) | 86 | 2:00 | |
| * | 03/29/10 | TRINITY CHRISTIAN-2 | W | 11-7 | 11-9-5 | / | 7-6-6 | 7 | 3-21-0 | 2-8-0 | Stepanian (W) | - | |||
| 03/28/10 | INDIANA NORTHWEST | 6-11 | L | 6-12-7 | / | 11-6-2 | 9 | 3-22-0 | 2-8-0 | Pruneau (L) | 0 | ||||
| * | 04/02/10 | CARDINAL STRITCH U-1 | 9-19 | L | 9-10-3 | / | 19-18-2 | 7 | 3-23-0 | 2-9-0 | Chance (L) | - | |||
| * | 04/02/10 | CARDINAL STRITCH U-2 | 10-18 | L | 10-15-4 | / | 18-17-2 | 7 | 3-24-0 | 2-10-0 | Bolda (L) | - | |||
| * | Apr 09, 2010 | TRINITY INT'L UNIV | W | 10-8 | 10-11-4 | / | 8-13-2 | 9 | 4-24-0 | 3-10-0 | Cap (W) | 55 | 2:25 | ||
| * | Apr 10, 2010 | at | Trinity Int'l Univ-1 | 0-10 | L | 0-2-4 | / | 10-12-1 | 6 | 4-25-0 | 3-11-0 | Pruneau (L) | 74 | 2:00 | |
| * | Apr 10, 2010 | at | Trinity Int'l Univ-2 | 3-10 | L | 3-6-5 | / | 10-6-2 | 7 | 4-26-0 | 3-12-0 | Banks (L) | 57 | 2:00 | |
| * | Apr 06, 2010 | at | Purdue North Central-1 | 10-16 | L | 10-8-2 | / | 16-20-4 | 7 | 4-27-0 | 3-13-0 | Chance (L) | - | 2:38 | |
| * | Apr 06, 2010 | at | Purdue North Central-2 | 5-10 | L | 5-8-1 | / | 10-13-1 | 7 | 4-28-0 | 3-14-0 | Bolda (L) | - | 2:15 | |
| * | 4/19/10 | PURDUE NORTH CENTRAL | 11-12 | L | 11-12-2 | / | 12-13-3 | 9 | 4-29-0 | 3-15-0 | Bolda (L) | 0 | |||
| * | Apr 16, 2010 | at | Robt. Morris | 1-11 | L | 1-6-0 | / | 11-16-0 | 7 | 4-30-0 | 3-16-0 | Chance (L 1-8) | 60 | 2:05 | |
| * | Apr 17, 2010 | ROBT. MORRIS-1 | 2-5 | L | 2-6-3 | / | 5-6-1 | 7 | 4-31-0 | 3-17-0 | Cap (L 0-5) | 100 | 1:56 | ||
| * | Apr 17, 2010 | ROBT. MORRIS-2 | 0-11 | L | 0-2-2 | / | 11-14-0 | 6 | 4-32-0 | 3-18-0 | Pruneau (L 0-5) | 100 | 1:45 | ||
| * | Apr 18, 2010 | at | Cardinal Stritch U | 3-16 | L | 3-7-5 | / | 16-15-1 | 7 | 4-33-0 | 3-19-0 | Banks (L) | 83 | 2:15 | |
| * | 04/20/10 | at | St. Francis (IL)-1 | 1-2 | L | 1-4-0 | / | 2-3-0 | 7 | 4-34-0 | 3-20-0 | Bolda (L 0-10) | 50 | 1:21 | |
| * | 04/20/10 | at | St. Francis (IL)-2 | 3-11 | L | 3-7-1 | / | 11-14-0 | 7 | 4-35-0 | 3-21-0 | Rokicki (L 0-2) | - | 1:56 | |
| * | Apr 23, 2010 | at | Illinois Tech | 2-7 | L | 2-8-1 | / | 7-13-2 | 9 | 4-36-0 | 3-22-0 | Cap (L) | 21 | 2:14 | |
| * | 04/28/10 | ST. FRANCIS (IL) | 10-15 | L | 10-15-3 | / | 15-17-1 | 9 | 4-37-0 | 3-23-0 | Bolda (L 0-11) | 50 | 2:39 | ||
| 05/01/2010 | at | Bradley | 4-31 | L | 4-8-4 | / | 31-22-1 | 7 | 4-38-0 | 3-23-0 | Stepanian (L 1-1) | 117 | 2:18 | ||
| 05/01/2010 | at | Bradley | 0-6 | L | 0-3-1 | / | 6-11-1 | 7 | 4-39-0 | 3-23-0 | Tipman (L 0-3) | 117 | 1:26 | ||
| * | 05/05/10 | OLIVET NAZARENE UNIV | 1-22 | L | 1-4-7 | / | 22-11-0 | 7 | 4-40-0 | 3-24-0 | None | 0 | |||
| * | May 03, 2010 | ILLINOIS TECH-1 | 9-14 | L | 9-14-2 | / | 14-12-0 | (8) | 4-41-0 | 3-25-0 | Cap (L) | 93 | 2:45 | ||
| * | May 03, 2010 | ILLINOIS TECH-2 | 2-16 | L | 2-5-3 | / | 16-16-0 | 5 | 4-42-0 | 3-26-0 | Pruneau (L) | 41 | 2:00 | ||
| * | 05/06/10 | at | Olivet Nazarene Univ-1 | 0-11 | L | 0-3-3 | / | 11-8-0 | 5 | 4-43-0 | 3-27-0 | Tipman (L 0-4) | 76 | 1:23 | |
| * | 05/06/10 | at | Olivet Nazarene Univ-2 | 1-8 | L | 1-4-3 | / | 8-9-2 | 7 | 4-44-0 | 3-28-0 | Bolda (L 0-12) | 85 | 1:46 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jan 29, 2010 | at | Ave Maria University | 17 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 6 | 3 | .235 | |
| Jan 29, 2010 | at | Ave Maria University | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 3 | 2 | .152 | |
| Jan 30, 2010 | at | Ave Maria University | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 1 | .158 | |
| * | Jan 30, 2010 | at | Ave Maria University | 25 | 5 | 8 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 20 | 7 | 3 | .207 |
| Feb 20, 2010 | at | Lambuth University | 29 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 7 | 3 | .216 | |
| Feb 20, 2010 | at | Lambuth University | 18 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 2 | .209 | |
| Feb 21, 2010 | at | Lambuth University | 20 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 3 | .221 | |
| Feb 21, 2010 | at | Lambuth University | 31 | 10 | 9 | 9 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 21 | 5 | 2 | .233 | |
| Mar 08, 2010 | vs | Madonna | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 21 | 11 | 5 | .223 | |
| Mar 08, 2010 | vs | Madonna | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 3 | .204 | |
| Mar 10, 2010 | vs | Mount Marty Lancers | 17 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 4 | 3 | .207 | |
| Mar 10, 2010 | vs | Mount Marty Lancers | 34 | 14 | 17 | 15 | 6 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 21 | 5 | 3 | .243 | |
| Mar 11, 2010 | vs | Madonna | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 4 | 3 | .236 | |
| Mar 11, 2010 | vs | Mount Marty Lancers | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 12 | 7 | 1 | .232 | |
| * | 03/20/10 | TRINITY CHRISTIAN | 27 | 6 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 21 | 12 | 0 | .234 | |
| * | 03/19/10 | at | Trinity Christian | 35 | 7 | 10 | 7 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 24 | 16 | 6 | .239 |
| * | Unknown | EVANGEL UNIVERSSITY | 28 | 5 | 9 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | .245 | |
| * | 03/23/10 | ST. XAVIER | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 8 | 3 | .243 | |
| * | 03/23/10 | ST. XAVIER | 29 | 3 | 8 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 7 | 1 | .245 | |
| * | 03/27/10 | JUDSON UNIV | 34 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 10 | 0 | .241 | |
| 03/09/10 | at | Southeastern Univ | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 2 | .236 | |
| * | 03/27/2010 | at | Judson Univ | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 2 | .236 |
| * | 03/27/2010 | at | Judson Univ | 26 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 23 | 6 | 1 | .232 |
| * | 03/29/10 | TRINITY CHRISTIAN | 29 | 11 | 9 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 4 | 5 | .236 | |
| 03/28/10 | INDIANA NORTHWEST | 38 | 6 | 12 | 6 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 12 | 7 | .241 | ||
| * | 04/02/10 | CARDINAL STRITCH U | 29 | 9 | 10 | 7 | 1 | 0 | 1 | 9 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 11 | 3 | .246 | |
| * | 04/02/10 | CARDINAL STRITCH U | 34 | 10 | 15 | 10 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 5 | 4 | .256 | |
| * | Apr 09, 2010 | TRINITY INT'L UNIV | 33 | 10 | 11 | 9 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | 15 | 4 | .259 | |
| * | Apr 10, 2010 | at | Trinity Int'l Univ | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 16 | 6 | 4 | .255 |
| * | Apr 10, 2010 | at | Trinity Int'l Univ | 27 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 18 | 7 | 5 | .254 |
| * | Apr 06, 2010 | at | Purdue North Central | 32 | 10 | 8 | 8 | 2 | 0 | 2 | 6 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 9 | 18 | 8 | 2 | .254 |
| * | Apr 06, 2010 | at | Purdue North Central | 25 | 5 | 8 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 18 | 8 | 1 | .256 |
| * | 4/19/10 | PURDUE NORTH CENTRAL | 41 | 11 | 12 | 11 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 9 | 2 | .258 | |
| * | Apr 16, 2010 | at | Robt. Morris | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 18 | 5 | 0 | .257 |
| * | Apr 17, 2010 | ROBT. MORRIS | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 12 | 3 | .256 | |
| * | Apr 17, 2010 | ROBT. MORRIS | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 2 | .253 | |
| * | Apr 18, 2010 | at | Cardinal Stritch U | 27 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 6 | 5 | .253 |
| * | 04/20/10 | at | St. Francis (IL) | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 3 | 0 | .251 |
| * | 04/20/10 | at | St. Francis (IL) | 27 | 3 | 7 | 3 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 10 | 1 | .251 |
| * | Apr 23, 2010 | at | Illinois Tech | 34 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 24 | 15 | 1 | .250 |
| * | 04/28/10 | ST. FRANCIS (IL) | 37 | 10 | 15 | 10 | 0 | 1 | 2 | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | 27 | 8 | 3 | .256 | |
| 05/01/2010 | at | Bradley | 30 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 18 | 8 | 4 | .256 | |
| 05/01/2010 | at | Bradley | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 9 | 1 | .254 | |
| * | 05/05/10 | OLIVET NAZARENE UNIV | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 7 | .252 | |
| * | May 03, 2010 | ILLINOIS TECH | 36 | 9 | 14 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 24 | 10 | 2 | .257 | |
| * | May 03, 2010 | ILLINOIS TECH | 19 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 3 | .257 | |
| * | 05/06/10 | at | Olivet Nazarene Univ | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 3 | 3 | .256 |
| * | 05/06/10 | at | Olivet Nazarene Univ | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 3 | .254 |
| Totals | 1245 | 186 | 316 | 174 | 57 | 4 | 18 | 131 | 1 | 56 | 14 | 30 | 23 | 6 | 8 | 325 | 911 | 367 | 129 | .254 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jan 29, 2010 | at | Ave Maria University | 4.2 | 9 | 11 | 7 | 9 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1-11 | 0 | 1 | 0 | 13.50 | |
| Jan 29, 2010 | at | Ave Maria University | 4.1 | 10 | 11 | 8 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1-11 | 0 | 2 | 0 | 15.00 | |
| Jan 30, 2010 | at | Ave Maria University | 6.0 | 9 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0-6 | 0 | 3 | 0 | 12.60 | |
| * | Jan 30, 2010 | at | Ave Maria University | 6.2 | 7 | 6 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 0 | 4 | 0 | 9.97 |
| Feb 20, 2010 | at | Lambuth University | 6.0 | 10 | 10 | 7 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5-10 | 0 | 5 | 0 | 10.08 | |
| Feb 20, 2010 | at | Lambuth University | 4.0 | 18 | 18 | 7 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-18 | 0 | 6 | 0 | 10.80 | |
| Feb 21, 2010 | at | Lambuth University | 4.0 | 15 | 15 | 7 | 2 | 2 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2-15 | 0 | 7 | 0 | 11.36 | |
| Feb 21, 2010 | at | Lambuth University | 7.0 | 15 | 9 | 7 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-9 | 1 | 7 | 0 | 10.97 | |
| Mar 08, 2010 | vs | Madonna | 7.0 | 5 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 1 | 8 | 0 | 9.79 | |
| Mar 08, 2010 | vs | Madonna | 6.0 | 8 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 1 | 9 | 0 | 9.22 | |
| Mar 10, 2010 | vs | Mount Marty Lancers | 4.0 | 15 | 13 | 11 | 4 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3-13 | 1 | 10 | 0 | 10.26 | |
| Mar 10, 2010 | vs | Mount Marty Lancers | 7.0 | 14 | 20 | 18 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14-20 | 1 | 11 | 0 | 11.61 | |
| Mar 11, 2010 | vs | Madonna | 5.0 | 8 | 6 | 4 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0-6 | 1 | 12 | 0 | 11.30 | |
| Mar 11, 2010 | vs | Mount Marty Lancers | 4.0 | 10 | 10 | 10 | 6 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0-10 | 1 | 13 | 0 | 11.89 | |
| * | 03/20/10 | TRINITY CHRISTIAN | 7.0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-1 | 2 | 13 | 0 | 11.00 | |
| * | 03/19/10 | at | Trinity Christian | 8.0 | 11 | 12 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7-12 | 2 | 14 | 0 | 10.62 |
| * | Unknown | EVANGEL UNIVERSSITY | 7.0 | 7 | 8 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-8 | 2 | 15 | 0 | 10.32 | |
| * | 03/23/10 | ST. XAVIER | 5.0 | 17 | 22 | 17 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0-22 | 2 | 16 | 0 | 11.31 | |
| * | 03/23/10 | ST. XAVIER | 7.0 | 9 | 5 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | 2 | 17 | 0 | 10.83 | |
| * | 03/27/10 | JUDSON UNIV | 9.0 | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2 | 18 | 0 | 10.24 | |
| 03/09/10 | at | Southeastern Univ | 4.0 | 11 | 19 | 12 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1-19 | 2 | 19 | 0 | 10.79 | |
| * | 03/27/2010 | at | Judson Univ | 6.0 | 10 | 10 | 9 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-10 | 2 | 20 | 0 | 10.91 |
| * | 03/27/2010 | at | Judson Univ | 7.2 | 8 | 5 | 4 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4-5 | 2 | 21 | 0 | 10.56 |
| * | 03/29/10 | TRINITY CHRISTIAN | 7.0 | 6 | 7 | 3 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-7 | 3 | 21 | 0 | 10.23 | |
| 03/28/10 | INDIANA NORTHWEST | 9.0 | 6 | 11 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-11 | 3 | 22 | 0 | 9.69 | ||
| * | 04/02/10 | CARDINAL STRITCH U | 7.0 | 18 | 19 | 14 | 8 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9-19 | 3 | 23 | 0 | 10.05 | |
| * | 04/02/10 | CARDINAL STRITCH U | 7.0 | 17 | 18 | 8 | 9 | 9 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10-18 | 3 | 24 | 0 | 10.06 | |
| * | Apr 09, 2010 | TRINITY INT'L UNIV | 9.0 | 13 | 8 | 8 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-8 | 4 | 24 | 1 | 9.96 | |
| * | Apr 10, 2010 | at | Trinity Int'l Univ | 5.1 | 12 | 10 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-10 | 4 | 25 | 1 | 10.06 |
| * | Apr 10, 2010 | at | Trinity Int'l Univ | 6.0 | 6 | 10 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3-10 | 4 | 26 | 1 | 9.98 |
| * | Apr 06, 2010 | at | Purdue North Central | 6.0 | 20 | 16 | 15 | 5 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10-16 | 4 | 27 | 1 | 10.37 |
| * | Apr 06, 2010 | at | Purdue North Central | 6.0 | 13 | 10 | 7 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 5-10 | 4 | 28 | 1 | 10.37 |
| * | 4/19/10 | PURDUE NORTH CENTRAL | 9.0 | 13 | 12 | 12 | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11-12 | 4 | 29 | 1 | 10.44 | |
| * | Apr 16, 2010 | at | Robt. Morris | 6.0 | 16 | 11 | 11 | 5 | 6 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1-11 | 4 | 30 | 1 | 10.61 |
| * | Apr 17, 2010 | ROBT. MORRIS | 7.0 | 6 | 5 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-5 | 4 | 31 | 1 | 10.40 | |
| * | Apr 17, 2010 | ROBT. MORRIS | 6.0 | 14 | 11 | 9 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-11 | 4 | 32 | 1 | 10.48 | |
| * | Apr 18, 2010 | at | Cardinal Stritch U | 6.0 | 15 | 16 | 12 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3-16 | 4 | 33 | 1 | 10.68 |
| * | 04/20/10 | at | St. Francis (IL) | 6.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4 | 34 | 1 | 10.48 |
| * | 04/20/10 | at | St. Francis (IL) | 6.0 | 14 | 11 | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3-11 | 4 | 35 | 1 | 10.59 |
