Box Score |
The Automated ScoreBook
Calumet College at Ave Maria University (Game 2)
Jan 29, 2010 at Ave Maria, FL (Veterans Community)
Calumet College 1 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Senko, Ryan cf | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Cobb, Adam rf | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Chance, John dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stepanian, Ben ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Louis, Angeles c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Segal, Kenny 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Griffith, Ramone 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Sabol, Nate 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kazmarsewski, Don lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Pruneau, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rokicki, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leon, Israel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 1 | 1 | 1 | 2 | 3 | 13 | 3 | 3 | |
Ave Maria University 11 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Loweree ss | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | |
| Trymbiski dh | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Padron rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Repullo 1b | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | |
| Whitesell 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDermott 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Balentine ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| McKay lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Suchomski cf | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Schulte c | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Santiago pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isensee 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Colon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Keuler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 11 | 10 | 11 | 4 | 3 | 15 | 9 | 8 | |
Score by Innings R H E -------------------------------------- Calumet College..... 100 00 - 1 1 2 Ave Maria University 106 31 - 11 10 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Cobb; Stepanian. LOB - Calumet 3; Ave Maria 8. 2B - Loweree; Suchomski; Schulte. HBP - Segal; Padron 2; Isensee. SF - McDermott. SB - Senko; Repullo. |
| Calumet College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pruneau, Matt L,0-1 | 2.2 | 4 | 7 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 12 | 18 | 4 | 2 |
| Rokicki, Michael | 1.1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 1 |
| Leon, Israel | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 |
| Ave Maria University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Colon W,1-0 | 4.0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 13 | 16 | 2 | 8 |
| Keuler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Colon (1-0). Loss - Pruneau (0-1). Save - None.
WP - Pruneau; Colon 2. HB - Pruneau; Rokicki 2; Colon. BK - Leon. PB - Schulte.
Umpires -
|