Box Score |
The Automated ScoreBook
Calumet College at Ave Maria University
Jan 30, 2010 at Ave Maria, FL (St. John Neumann HS)
Calumet College 0 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Senko, Ryan cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Segal, Kenny 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Chance, John p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Stepanian, Ben ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Boersma, Luke 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Griffith, Julian c | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Kazmarsewski, Don lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Leibengood, Erik 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Spencer, Nate rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sabol, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tipman, Kenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 1 | 6 | 18 | 5 | 4 | |
Ave Maria University 6 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Loweree c | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | |
| Trymbiski dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Padron rf | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Repullo 1b | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | |
| McDermott 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| McKay lf | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | |
| Sanchez ss | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Suchomski cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Bracht ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isensee 2b | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | |
| James p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 6 | 9 | 4 | 5 | 6 | 21 | 9 | 11 | |
Score by Innings R H E ----------------------------------------- Calumet College..... 000 000 0 - 0 4 1 Ave Maria University 001 203 X - 6 9 1 ----------------------------------------- |
| E - Chance; James. LOB - Calumet 4; Ave Maria 11. HR - Padron. HBP - Loweree; Repullo; Bracht. SB - Senko; Loweree; Trymbiski 2; Padron; Isensee. CS - Griffith, J. |
| Calumet College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chance, John L,0-1 | 3.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 15 | 19 | 3 | 3 |
| Sabol, Nate | 2.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 2 |
| Tipman, Kenny | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| Ave Maria University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| James W,1-0 | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 9 |
|
Win - James (1-0). Loss - Chance (0-1). Save - None.
WP - Chance; Sabol. HB - Chance 2; Sabol.
Umpires -
|