| 2001-2002 Complete Statistics |
| |
| Final Season Stats |
Date: 1/30/2002 Arena: Civic Center
Time: 7:00 pm City, State:
VISITOR: Robert Morris ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Griffith, Michael 7 11 0 0 1 2 1 2 3 4 15 7 4 0 2 0
11 Brown, Katon 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
14 Jackson, Ivan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
21 Miller, Ashanti 4 7 0 0 0 0 1 3 4 2 8 2 1 1 0 0
22 Hopkins, Maurice 4 9 2 2 2 2 1 4 5 2 12 2 2 3 2 0
23 Smith, Bobby 11 17 1 1 4 5 1 1 2 2 27 10 1 0 5 0
24 Hamilton, Walter 7 10 1 3 2 4 3 5 8 4 17 2 1 0 1 0
30 Howell, Delbert 4 9 1 5 0 0 1 0 1 3 9 2 0 0 1 0
32 Bates, Chip 4 8 0 0 0 0 2 2 4 4 8 0 1 0 0 0
33 Hood, Cordell 1 3 0 1 4 4 1 1 2 4 6 1 1 0 0 0
40 Williams, Tim 0 2 0 1 4 4 2 3 5 3 4 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 42 76 5 13 17 21 13 21 34 29106 26 13 4 11 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Calumet College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Debose, Carlton 1 3 0 0 2 4 0 1 1 1 4 0 2 0 0 0
10 Heridia, Javier 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
11 Thompson, Cornelius 1 4 0 1 0 0 0 0 0 0 2 1 4 0 0 0
14 Eskew, DeJuan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Hayes, Michael 0 0 0 0 1 2 0 1 1 1 1 0 0 0 0 0
21 Hicks, Al Victor 1 3 0 0 1 2 0 1 1 1 3 0 0 0 0 0
22 Bruce, Damon 1 8 1 2 8 8 1 5 6 0 11 5 6 0 1 0
23 Rosado, Angel 0 3 0 2 0 0 0 0 0 2 0 2 0 0 1 0
30 Burks, O.C. 3 11 0 2 5 7 3 7 10 2 11 2 2 0 2 0
31 Browder, Keenan 7 14 1 4 11 11 7 3 10 5 26 1 3 0 1 0
32 Marks, Andy 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0
41 Hendrix, Andre 10 19 3 6 4 5 4 3 7 2 27 0 1 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 68 5 19 32 39 15 21 36 14 85 13 18 0 7 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: RMC (0)
: CCSJ (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Robert Morris 50 50
Calumet College 32 32
DakStats 3000 by Daktronics Inc. Brookings, SD