| 2001-2002 Complete Statistics |
| |
| Final Season Stats |
Date: 12/21/2001 Arena:
Time: 7:30 pm City, State:
VISITOR: Calumet College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Heridia, Javier 1 5 1 3 0 0 1 2 3 2 3 0 3 0 1 0
14 Eskew, DeJuan 2 4 1 2 4 4 0 1 1 0 9 0 1 0 0 12
20 Hayes, Michael 2 8 2 6 0 0 0 1 1 4 6 2 1 0 1 22
21 Hicks, Al Victor 2 4 0 0 1 1 1 1 2 1 5 0 1 1 0 15
23 Rosado, Angel 0 2 0 2 0 0 1 2 3 3 0 0 3 0 0 16
30 Burks, O.C. 5 12 0 3 1 2 0 4 4 4 11 1 6 0 1 25
31 Browder, Keenan 2 11 0 3 3 5 1 5 6 4 7 2 4 0 2 24
32 Marks, Andy 0 4 0 4 0 0 0 0 0 0 0 1 0 0 0 12
41 Hendrix, Andre 4 11 0 1 2 4 6 10 16 2 10 1 8 1 0 29
42 Sims, Johnny 4 9 0 0 3 6 8 7 15 5 11 1 5 1 0 23
TEAM REBOUNDS 1 4 5 0
Team Totals 22 70 4 24 14 22 19 37 56 25 62 8 32 3 5 178
Total FG% - 1st: 9/34 0.265 2nd: 13/36 0.361 Game: 0.314 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 3/12 0.250 Game: 0.167 Rebounds
Total FT% - 1st: 4/11 0.364 2nd: 10/11 0.909 Game: 0.636 (0,4)
HOME: St. Joseph's ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Yates, Donald 2 3 0 1 0 0 2 2 4 1 4 1 1 0 1 9
4 Lynas, Kane 1 5 1 2 0 0 2 1 3 1 3 0 0 0 0 8
5 Mason, Brent 5 11 1 3 2 2 1 2 3 2 13 4 2 0 3 17
10 Holden, Jamie 1 7 0 0 2 2 1 0 1 2 4 5 2 0 3 26
11 Smith, Hodges 4 12 2 9 5 5 0 4 4 1 15 1 2 0 1 19
15 Muller, Greg 6 11 6 7 0 0 2 3 5 1 18 1 0 0 0 14
21 Murphy, Marlin 7 12 1 1 3 3 1 3 4 0 18 2 2 0 7 24
30 Argenta, Jake 1 5 0 1 0 0 0 2 2 3 2 2 1 0 0 14
31 Smith, Marvin 0 1 0 0 0 0 0 2 2 3 0 1 0 0 0 12
32 Moore, Emery 0 3 0 0 2 4 2 0 2 0 2 0 1 0 1 5
33 Laird, Andrew 3 9 1 2 4 4 2 2 4 0 11 0 1 0 0 13
34 Seegers, Corey 5 8 0 0 0 0 2 3 5 2 10 1 1 0 2 15
40 Crosby, Jermaine 0 2 0 0 0 1 0 4 4 3 0 2 0 2 0 12
42 Raney, Noel 3 4 0 0 3 5 3 4 7 0 9 1 1 0 0 9
50 Lahrman, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
TEAM REBOUNDS 2 1 3 0
Team Totals 38 93 12 26 21 26 20 33 53 19109 21 14 2 19 200
Total FG% - 1st: 17/46 0.370 2nd: 21/47 0.447 Game: 0.409 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 7/13 0.538 Game: 0.462 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 14/17 0.824 Game: 0.808 (0,3)
Technical Fouls: CCSJ (0)
: SJ (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calumet College 23 39 62
St. Joseph's 46 63 109
DakStats 3000 by Daktronics Inc. Brookings, SD