| Date | Time | Opponent | Score | Stats |
|
| 11/07/01 | 6:00 PM | | h | IUN | W | 97-93 | | Tot 1st 2nd |
| 11/10/01 | 11:00 AM | | a | Concordia | | 83-89 | L | Tot 1st 2nd |
| 11/13/01 | 7:00 PM | | h | IUN | W | 89-63 | | Tot 1st 2nd |
| 11/16/01 | 6:00 PM | | h | Upper Iowa | | 68-101 | L | Tot 1st 2nd |
| 11/17/01 | 6:00 PM | | a | Maranatha Baptist | | 87-91 | L | Tot 1st 2nd |
| 11/20/01 | 7:30 PM | | a | Dominican University | W | 95-70 | | Tot 1st 2nd |
| 11/24/01 | 3:00 PM | | a | IIT | | 104-108 | L | Tot 1st 2nd |
| 11/26/01 | 7:30 PM | | a | St. Francis | | 77-84 | L | Tot 1st 2nd |
| 11/30/01 | 7:00 PM | | h | Purdue Calumet | | 79-92 | L | Tot 1st 2nd |
| 12/03/01 | 12:56 PM | | a | Barat | | 95-100 | L | Tot 1st 2nd |
| 12/06/01 | 7:00 PM | | h | Grace | | 97-105 | L | Tot 1st 2nd |
| 12/14/01 | 5:00 PM | | a | Grace | | 60-89 | L | Tot 1st 2nd |
| 12/15/01 | 1:00 PM | | h | Kalamazoo | | 66-89 | L | Tot 1st 2nd |
| 12/18/01 | 7:00 PM | | a | Goshen College | W | 104-92 | | Tot 1st 2nd |
| 12/21/01 | 7:30 PM | | a | St. Joseph's | | 62-109 | L | Tot 1st 2nd |
| 01/05/02 | 7:30 PM | * | a | Robert Morris | | 70-92 | L | Tot 1st 2nd |
| 01/09/02 | 7:00 PM | * | a | Trinity Christian | W | 99-95 | | Tot 1st 2nd |
| 01/12/02 | 8:00 PM | * | a | Trinity International | W | 86-82 | | Tot 1st 2nd |
| 01/16/02 | 7:00 PM | * | h | Judson | | 80-104 | L | Tot 1st 2nd |
| 01/23/02 | 7:00 PM | * | h | Kendall College | | 89-96 | L | Tot 1st 2nd |
| 01/26/02 | 7:00 PM | * | a | Cardinal Stritch | | 61-99 | L | Tot 1st 2nd |
| 01/30/02 | 7:00 PM | * | h | Robert Morris | | 85-106 | L | Tot 1st 2nd |
| 02/02/02 | 3:00 PM | * | a | Trinity Christian | | 78-104 | L | Tot 1st 2nd |
| 02/06/02 | 7:00 PM | * | h | Trinity International | W | 100-87 | | Tot 1st 2nd |
| 02/08/02 | 7:30 PM | * | a | Judson | | 72-76 | L | Tot 1st 2nd |
| 02/13/02 | 7:00 PM | * | h | Purdue North Central | W | 109-101 | | Tot 1st 2nd |
Note:
* denotes a conference game
f denotes a forfeited game