| 2002-2003 Complete Statistics |
| |
| Final Season Stats |
Date: 12/14/2002 Arena:
Time: 11:00 am City, State:
VISITOR: Purdue University Calumet ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Colbert, Sanford 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Reash, Tyler 0 4 0 4 0 0 0 1 1 1 0 3 2 0 0 0
21 Stringer III, Rayfiel 9 18 2 5 4 6 3 1 4 2 24 5 3 0 0 0
22 Williams, Brandon 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
25 Maranzana, Tony 10 16 0 2 1 4 4 1 5 4 21 1 3 2 2 0
30 Noble, Jay 0 3 0 0 0 0 1 1 2 5 0 7 3 0 0 0
32 Wheeler, Minyard 1 3 0 0 0 0 0 0 0 1 2 0 0 0 1 0
40 Beard, Eric 5 8 0 0 3 5 4 2 6 3 13 1 0 0 0 0
52 Woods, Marquice 6 13 0 1 0 0 7 8 15 2 12 2 2 1 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 31 67 2 14 8 15 19 14 33 19 72 19 13 3 3 0
Total FG% - 1st: 17/33 0.515 2nd: 14/34 0.412 Game: 0.463 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/6 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 6/12 0.500 Game: 0.533 (0,10)
HOME: Calumet College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Trost, Drew 0 2 0 1 0 0 0 2 2 0 0 0 1 0 0 0
5 Debose, Carlton 2 5 0 0 0 2 2 1 3 1 4 1 0 0 1 0
12 Stone, Kenny 1 2 0 0 1 2 2 2 4 4 3 1 0 1 2 0
20 Hayes, Michael 4 8 4 8 4 4 2 1 3 2 16 2 2 0 1 0
21 Rosado, Angel 2 10 1 9 5 6 0 4 4 2 10 9 3 0 5 0
23 Burks, O.C. 6 10 5 8 1 2 1 1 2 2 18 7 2 0 1 0
31 Browder, Keenan 11 19 3 6 6 9 7 5 12 3 31 1 0 0 1 0
52 Wilson, Elwood 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 26 56 13 32 17 25 14 17 31 14 82 21 8 1 11 0
Total FG% - 1st: 15/34 0.441 2nd: 11/22 0.500 Game: 0.464 Deadball
3-PT FG% - 1st: 6/18 0.333 2nd: 7/14 0.500 Game: 0.406 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 13/18 0.722 Game: 0.680 (0,11)
Technical Fouls: PUC (0)
: CCSJ (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Purdue University Calumet 38 34 72
Calumet College 40 42 82
DakStats 3000 by Daktronics Inc. Brookings, SD