| Date | Time | Opponent | Score | Stats |
|
| 11/06/02 | 8:00 PM | | h | IUN | W | 93-54 | | Tot 1st 2nd |
| 11/09/02 | 1:00 PM | | h | Goshen College | | 81-94 | L | Tot 1st 2nd |
| 11/14/02 | 7:00 PM | | a | Illinois Institute of Tec | W | 75-72 | | Tot 1st 2nd |
| 11/16/02 | 7:00 PM | | a | Purdue University Calumet | | 73-92 | L | Tot 1st 2nd |
| 11/20/02 | 7:00 PM | | h | University of Saint Franc | | 67-87 | L | Tot 1st 2nd |
| 11/23/02 | 8:00 PM | | a | Wisconsin-Parkside | | 68-94 | L | Tot 1st 2nd |
| 11/26/02 | 7:30 PM | | a | North Park | | 89-97 | L | Tot 1st 2nd |
| 11/30/02 | 7:00 PM | | h | Dominican University | | 63-66 | L | Tot 1st 2nd |
| 12/03/02 | 6:30 PM | | a | Grace College | | 66-79 | L | Tot 1st 2nd |
| 12/06/02 | 8:00 PM | | a | Viterbo University | W | 78-64 | | Tot 1st 2nd |
| 12/07/02 | 8:00 PM | | a | Cardinal Stritch Universi | | 69-89 | L | Tot 1st 2nd |
| 12/10/02 | 7:00 PM | | h | Barat | | 92-98 | L | Tot 1st 2nd |
| 12/14/02 | 11:00 AM | | h | Purdue University Calumet | W | 82-72 | | Tot 1st 2nd |
| 12/16/02 | 7:30 PM | | a | Robert Morris College | | 82-101 | L | Tot 1st 2nd |
| 12/21/02 | 7:30 PM | | a | St. Joseph's-Rensselaer | | 68-100 | L | Tot 1st 2nd |
| 12/28/02 | 8:05 PM | | a | Ashland University | | 72-90 | L | Tot 1st 2nd |
| 12/29/02 | 6:00 PM | | h | Lincoln Memorial | | 48-74 | L | Tot 1st 2nd |
| 01/02/03 | 3:30 PM | | a | Florida Memorial College | W | 90-69 | | Tot 1st 2nd |
| 01/03/03 | 5:30 PM | | a | Florida Gulf Coast Univ. | | 68-84 | L | Tot 1st 2nd |
| 01/08/03 | 7:00 PM | * | h | Cardinal Stritch Universi | | 63-68 | L | Tot 1st 2nd |
| 01/10/03 | 1:00 PM | * | h | Judson College | | 70-73 | L | Tot 1st 2nd |
| 01/15/03 | 7:00 PM | * | h | Purdue University-North C | W | 81-66 | | Tot 1st 2nd |
| 01/18/03 | 7:30 PM | * | a | Trinity Christian College | | 76-87 | L | Tot 1st 2nd |
| 01/22/03 | 7:00 PM | * | h | Trinity International Uni | | 80-92 | L | Tot 1st 2nd |
| 01/29/03 | 7:00 PM | * | a | Kendall College | | 84-88 | L | Tot 1st 2nd |
| 02/01/03 | 7:30 PM | * | a | Cardinal Stritch Universi | | 69-72 | L | Tot 1st 2nd |
| 02/05/03 | 7:00 PM | * | a | Judson College | | 71-73 | L | Tot 1st 2nd |
| 02/08/03 | 7:00 PM | * | a | Purdue University-North C | W | 93-81 | | Tot 1st 2nd |
| 02/12/03 | 7:00 PM | * | h | Trinity Christian College | W | 88-75 | | Tot 1st 2nd |
| 02/15/03 | 7:00 PM | * | a | Trinity International Uni | | 71-78 | L | Tot 1st 2nd |
| 02/22/03 | 7:00 PM | * | h | Kendall College | W | 82-78 | | Tot 1st 2nd |
| 02/24/03 | 7:00 PM | | a | Judson College | | 93-102 | L | Tot 1st 2nd |
Note:
* denotes a conference game
f denotes a forfeited game